| Max Age (Ma) | Min Age (Ma) | mindat ID | Locality containing Mineral | Country | Tectonic Settings | Dated Locality ID | Dated Locality (Max Age) | Reference (Max Age) | Reference (Min Age) | Excel ID (Max Age) | Excel ID (Min Age) | Query Minerals | # of Query Minerals at Locality | Lat Deg | Lat Min | Lat Sec | Lon Deg | Lon Min | Lon Sec | Decimal Degree | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14280 | France | France | Ferrolaueite | 1 | 27 | 20 | 36 | 0 | -37 | -28 | 27.343333333333,-0.62444444444444 | ||||||||||||
| 290204 | Occitanie, France | France | Ferrolaueite | 1 | 43 | 39 | 37 | 2 | 2 | 13 | 43.660277777778,2.0369444444444 | ||||||||||||
| 48159 | Pyrénées-Orientales, Occitanie, France | France | Ferrolaueite | 1 | 42 | 36 | 54 | 2 | 35 | 0 | 42.615,2.5833333333333 | ||||||||||||
| 47601 | Albères Massif, Pyrénées-Orientales, Occitanie, France | France | Ferrolaueite | 1 | 42 | 29 | 31 | 3 | 2 | 17 | 42.491944444444,3.0380555555556 | ||||||||||||
| 245474 | Argelès-sur-Mer, Albères Massif, Pyrénées-Orientales, Occitanie, France | France | Ferrolaueite | 1 | 42 | 29 | 42 | 3 | 1 | 52 | 42.495,3.0311111111111 | ||||||||||||
| MD | 257587 | Pegmatite Field, Argelès-sur-Mer, Albères Massif, Pyrénées-Orientales, Occitanie, France | France | Ferrolaueite | 1 | 42 | 29 | 41 | 3 | 2 | 13 | 42.494722222222,3.0369444444444 | |||||||||||
| 14244 | Germany | Germany | Ferrolaueite | 1 | 51 | 26 | 18 | 10 | 22 | 11 | 51.438333333333,10.369722222222 | ||||||||||||
| 1766 | Bavaria, Germany | Germany | Ferrolaueite | 1 | 49 | 10 | 5 | 11 | 25 | 45 | 49.168055555556,11.429166666667 | ||||||||||||
| 22041 | Upper Palatinate, Bavaria, Germany | Germany | Ferrolaueite | 1 | 49 | 32 | 20 | 12 | 21 | 8 | 49.538888888889,12.352222222222 | ||||||||||||
| 17126 | Pleystein, Upper Palatinate, Bavaria, Germany | Germany | Ferrolaueite | 1 | 49 | 38 | 22 | 12 | 25 | 9 | 49.639444444444,12.419166666667 | ||||||||||||
| MD | 203677 | Trutzhofmühle, Pleystein, Upper Palatinate, Bavaria, Germany | Germany | Ferrolaueite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| 7003 | Saxony, Germany | Germany | Ferrolaueite | 1 | 50 | 55 | 12 | 13 | 23 | 47 | 50.92,13.396388888889 | ||||||||||||
| 31616 | Görlitz, Saxony, Germany | Germany | Ferrolaueite | 1 | 51 | 10 | 56 | 14 | 45 | 33 | 51.182222222222,14.759166666667 | ||||||||||||
| 284353 | Neißeaue, Görlitz, Saxony, Germany | Germany | Ferrolaueite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| MD | 251627 | Emmerichswalde, Neißeaue, Görlitz, Saxony, Germany | Germany | Ferrolaueite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| P | 1700 | 1700 | 3366 | USA | USA | AM75_631 | AM75_631 | Alexandra-0372 | Alexandra-0372 | Ferrolaueite | 1 | 37 | 49 | 12 | -83 | -42 | -49 | 37.82,-83.713611111111 | |||||
| 14024 | New Jersey, USA | USA | Ferrolaueite | 1 | 40 | 19 | 51 | -74 | -37 | -12 | 40.330833333333,-74.62 | ||||||||||||
| 17390 | Monmouth Co., New Jersey, USA | USA | Ferrolaueite | 1 | 40 | 16 | 2 | -74 | -13 | 0 | 40.267222222222,-74.216666666667 | ||||||||||||
| 224669 | Upper Freehold Township, Monmouth Co., New Jersey, USA | USA | Ferrolaueite | 1 | 40 | 7 | 14 | -74 | -31 | -35 | 40.120555555556,-74.526388888889 | ||||||||||||
| 248561 | Arneytown, Upper Freehold Township, Monmouth Co., New Jersey, USA | USA | Ferrolaueite | 1 | 40 | 5 | 22 | -74 | -32 | -55 | 40.089444444444,-74.548611111111 | ||||||||||||
| MD | 105882 | My Creek Locality, Arneytown, Upper Freehold Township, Monmouth Co., New Jersey, USA | USA | Ferrolaueite | 1 | 40 | 5 | 22 | -74 | -32 | -55 | 40.089444444444,-74.548611111111 | |||||||||||
| P | 1700 | 1700 | 4104 | South Dakota, USA | USA | AM75_631 | AM75_631 | Alexandra-0372 | Alexandra-0372 | Ferrolaueite | 1 | 43 | 58 | 2 | -100 | -5 | -32 | 43.967222222222,-100.09222222222 | |||||
| P | 1700 | 1700 | 17377 | Pennington Co., South Dakota, USA | USA | AM75_631 | AM75_631 | Alexandra-0372 | Alexandra-0372 | Ferrolaueite | 1 | 43 | 56 | 36 | -103 | -19 | -33 | 43.943333333333,-103.32583333333 | |||||
| P | 1700 | 1700 | 4113 | Keystone District, Pennington Co., South Dakota, USA | USA | AM75_631 | AM75_631 | Alexandra-0372 | Alexandra-0372 | Ferrolaueite | 1 | 43 | 52 | 55 | -103 | -24 | -8 | 43.881944444444,-103.40222222222 | |||||
| P | 1700 | 1700 | 23065 | Keystone, Keystone District, Pennington Co., South Dakota, USA | USA | AM75_631 | AM75_631 | Alexandra-0372 | Alexandra-0372 | Ferrolaueite | 1 | 43 | 53 | 7 | -103 | -25 | -14 | 43.885277777778,-103.42055555556 | |||||
| MD | R | O | 1700 | 1700 | 4114 | White Cap Mine (King Mica Mine; Primer Lode), Keystone, Keystone District, Pennington Co., South Dakota, USA | USA | 122418 | Black Elk Peak (Harney Peak), Pennington Co., South Dakota, USA | AM75_631 | AM75_631 | Alexandra-0372 | Alexandra-0372 | Ferrolaueite | 1 | 43 | 52 | 45 | -103 | -24 | -20 | 43.879166666667,-103.40555555556 |
This mineral directly occurs at 5 localities (6 localities according to mindat, 26 localities if parents are counted as well)Of the 5 localities at which this mineral occurs, 1 has an age. (6 of the 26 parent localities have ages)
| MD | The mineral occurs at this locality according to MED, but does not have an age yet. |
| MD | The mineral occurs at this locality according to MED, and has an age. |
| The mineral occurs at some child of this locality. | |
| The locality at which the mineral occurs does not have an age...this is the closest parent locality with an age, relative to that mineral. This is not ideal. |
| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
This bottom-level locality is directly dated. (0 total)
This locality is directly dated, but is not bottom-level. (0 total)
This locality is not directly dated, and is not bottom-level. (5 total)
This bottom-level locality has an age assigned to it from some other locality. (1 total)
This locality does not have an age assigned to it. (3 bottom-level + 17 top/mid-level = 20 total)All locality data graciously provided by mindat.org
All age data...
Other copyright data...