| Max Age (Ma) | Min Age (Ma) | mindat ID | Locality containing Mineral | Country | Tectonic Settings | Dated Locality ID | Dated Locality (Max Age) | Reference (Max Age) | Reference (Min Age) | Excel ID (Max Age) | Excel ID (Min Age) | Query Minerals | # of Query Minerals at Locality | Lat Deg | Lat Min | Lat Sec | Lon Deg | Lon Min | Lon Sec | Decimal Degree | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14488 | Japan | Japan | Ammonioleucite | 1 | 35 | 19 | 57 | 135 | 58 | 3 | 35.3325,135.9675 | ||||||||||||
| 15095 | Gunma, Japan | Japan | Ammonioleucite | 1 | 36 | 41 | 25 | 139 | 3 | 47 | 36.690277777778,139.06305555556 | ||||||||||||
| 53667 | Fujioka, Gunma, Japan | Japan | Ammonioleucite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| MD | 2183 | Tatarazawa, Fujioka, Gunma, Japan | Japan | Ammonioleucite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 |
This mineral directly occurs at 1 locality (2 localities according to mindat, 4 localities if parents are counted as well)Of the 1 locality at which this mineral occurs, 0 have an age. (0 of the 4 parent localities have ages)
| MD | The mineral occurs at this locality according to MED, but does not have an age yet. |
| MD | The mineral occurs at this locality according to MED, and has an age. |
| The mineral occurs at some child of this locality. | |
| The locality at which the mineral occurs does not have an age...this is the closest parent locality with an age, relative to that mineral. This is not ideal. |
| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
This bottom-level locality is directly dated. (0 total)
This locality is directly dated, but is not bottom-level. (0 total)
This locality is not directly dated, and is not bottom-level. (0 total)
This bottom-level locality has an age assigned to it from some other locality. (0 total)
This locality does not have an age assigned to it. (1 bottom-level + 3 top/mid-level = 4 total)All locality data graciously provided by mindat.org
All age data...
Other copyright data...