| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Alumohydrocalcite | Analcime | Calcite | Chalcopyrite | Millerite | None | Pyrite | Quartz | Spinel |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Alumohydrocalcite (*) | Alumohydrocalcite | CaAl2(CO3)2(OH)4·4H2O | 0 | 46 | |||
| Ammonioleucite (*) | Analcime | (NH4)(AlSi2O6) | 0 | 1 | |||
| Analcime (*) | Analcime | Na(AlSi2O6)·H2O | 0 | 1627 | |||
| Calcite (*) | Calcite | Ca(CO3) | 0 | 27770 | |||
| Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 0 | 27198 | |||
| Dawsonite (*) | None | NaAl(CO3)(OH)2 | 0 | 90 | |||
| Dolomite (*) | None | CaMg(CO3)2 | 0 | 9895 | |||
| Leucite (*) | Analcime | K(AlSi2O6) | 0 | 233 | |||
| Millerite (*) | Millerite | NiS | 0 | 1066 | |||
| Nordstrandite (*) | None | Al(OH)3 | 0 | 64 | |||
| Pyrite (*) | Pyrite | FeS2 | 0 | 39462 | |||
| Quartz (*) | Quartz | SiO2 | 0 | 61156 | |||
| Siderite (*) | Calcite | Fe(CO3) | 0 | 6417 | |||
| Vaesite (*) | Pyrite | NiS2 | 0 | 106 | |||
| Violarite (*) | Spinel | FeNi2S4 | 0 | 380 |
| Sample | Source Locality | Reference URL |
|---|---|---|
| R060104 | Tatarazawa, Fujioka, Gunma, Japan | https://rruff.info/R060104 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...