| Max Age (Ma) | Min Age (Ma) | mindat ID | Locality containing Mineral | Country | Tectonic Settings | Dated Locality ID | Dated Locality (Max Age) | Reference (Max Age) | Reference (Min Age) | Excel ID (Max Age) | Excel ID (Min Age) | Query Minerals | # of Query Minerals at Locality | Lat Deg | Lat Min | Lat Sec | Lon Deg | Lon Min | Lon Sec | Decimal Degree | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | 413.6 | 319.6 | 14409 | Russia | Russia | MP98_55 | MP98_55 | Jen_0000486 | Jen_0000486 | Thorosteenstrupine | 1 | 53 | 56 | 10 | 68 | 39 | 9 | 53.936111111111,68.6525 | |||||
| 21226 | Khabarovsk Krai, Russia | Russia | Thorosteenstrupine | 1 | 52 | 6 | 56 | 135 | 17 | 36 | 52.115555555556,135.29333333333 | ||||||||||||
| 221910 | Verkhnebureinsky District, Khabarovsk Krai, Russia | Russia | Thorosteenstrupine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| 293267 | Verkhnii Mel'gin River, Verkhnebureinsky District, Khabarovsk Krai, Russia | Russia | Thorosteenstrupine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| 288856 | Turana Range, Verkhnii Mel'gin River, Verkhnebureinsky District, Khabarovsk Krai, Russia | Russia | Thorosteenstrupine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| 275281 | Chekunda Town, Turana Range, Verkhnii Mel'gin River, Verkhnebureinsky District, Khabarovsk Krai, Russia | Russia | Thorosteenstrupine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| MD | 12428 | Chergilen REE Occurrence, Chekunda Town, Turana Range, Verkhnii Mel'gin River, Verkhnebureinsky District, Khabarovsk Krai, Russia | Russia | Thorosteenstrupine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| P | 413.6 | 319.6 | 17857 | Murmansk Oblast, Russia | Russia | MP98_55 | MP98_55 | Jen_0000486 | Jen_0000486 | Thorosteenstrupine | 1 | 67 | 55 | 58 | 33 | 2 | 44 | 67.932777777778,33.045555555556 | |||||
| P | 413.6 | 319.6 | 2680 | Khibiny Massif, Murmansk Oblast, Russia | Russia | 2680 | Khibiny Massif, Murmansk Oblast, Russia | MP98_55 | MP98_55 | Jen_0000486 | Jen_0000486 | Thorosteenstrupine | 1 | 67 | 42 | 4 | 33 | 45 | 16 | 67.701111111111,33.754444444444 | |||
| R | P | 413.6 | 319.6 | 250658 | Koashva Mt, Khibiny Massif, Murmansk Oblast, Russia | Russia | 2680 | Khibiny Massif, Murmansk Oblast, Russia | MP98_55 | MP98_55 | Jen_0000486 | Jen_0000486 | Thorosteenstrupine | 1 | 67 | 36 | 59 | 34 | 0 | 0 | 67.616388888889,34 | ||
| MD | R | O | 413.6 | 319.6 | 2672 | Koashva Open Pit (Vostochnyi Mine), Koashva Mt, Khibiny Massif, Murmansk Oblast, Russia | Russia | 2680 | Khibiny Massif, Murmansk Oblast, Russia | MP98_55 | MP98_55 | Jen_0000486 | Jen_0000486 | Thorosteenstrupine | 1 | 67 | 37 | 0 | 34 | 0 | 0 | 67.616666666667,34 | |
| P | 370 | 359 | 2697 | Lovozero Massif, Murmansk Oblast, Russia | Russia | 2697 | Lovozero Massif, Murmansk Oblast, Russia | P22_462 | P22_462 | P22_462_fig1_008 | P22_462_fig1_008 | Thorosteenstrupine | 1 | 67 | 53 | 10 | 34 | 32 | 45 | 67.886111111111,34.545833333333 | |||
| MD | R | O | 370 | 359 | 2689 | Karnasurt Mt, Lovozero Massif, Murmansk Oblast, Russia | Russia | 2697 | Lovozero Massif, Murmansk Oblast, Russia | P22_462 | P22_462 | P22_462_fig1_008 | P22_462_fig1_008 | Thorosteenstrupine | 1 | 67 | 53 | 31 | 34 | 39 | 2 | 67.891944444444,34.650555555556 | |
| R | P | 370 | 359 | 2694 | Kedykverpakhk Mt, Lovozero Massif, Murmansk Oblast, Russia | Russia | 2697 | Lovozero Massif, Murmansk Oblast, Russia | P22_462 | P22_462 | P22_462_fig1_008 | P22_462_fig1_008 | Thorosteenstrupine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||
| R | P | 370 | 359 | 270006 | Karnasurt Mine (Kedyk Area), Kedykverpakhk Mt, Lovozero Massif, Murmansk Oblast, Russia | Russia | 2697 | Lovozero Massif, Murmansk Oblast, Russia | P22_462 | P22_462 | P22_462_fig1_008 | P22_462_fig1_008 | Thorosteenstrupine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||
| MD | R | O | 370 | 359 | 39660 | Palitra Pegmatite (Palette Pegmatite), Karnasurt Mine (Kedyk Area), Kedykverpakhk Mt, Lovozero Massif, Murmansk Oblast, Russia | Russia | 2697 | Lovozero Massif, Murmansk Oblast, Russia | P22_462 | P22_462 | P22_462_fig1_008 | P22_462_fig1_008 | Thorosteenstrupine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 |
This mineral directly occurs at 4 localities (4 localities according to mindat, 16 localities if parents are counted as well)Of the 4 localities at which this mineral occurs, 3 have an age. (10 of the 16 parent localities have ages)
| MD | The mineral occurs at this locality according to MED, but does not have an age yet. |
| MD | The mineral occurs at this locality according to MED, and has an age. |
| The mineral occurs at some child of this locality. | |
| The locality at which the mineral occurs does not have an age...this is the closest parent locality with an age, relative to that mineral. This is not ideal. |
| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
This bottom-level locality is directly dated. (0 total)
This locality is directly dated, but is not bottom-level. (2 total)
This locality is not directly dated, and is not bottom-level. (6 total)
This bottom-level locality has an age assigned to it from some other locality. (2 total)
This locality does not have an age assigned to it. (1 bottom-level + 5 top/mid-level = 6 total)All locality data graciously provided by mindat.org
All age data...
Other copyright data...