| Max Age (Ma) | Min Age (Ma) | mindat ID | Locality containing Mineral | Country | Tectonic Settings | Dated Locality ID | Dated Locality (Max Age) | Reference (Max Age) | Reference (Min Age) | Excel ID (Max Age) | Excel ID (Min Age) | Query Minerals | # of Query Minerals at Locality | Lat Deg | Lat Min | Lat Sec | Lon Deg | Lon Min | Lon Sec | Decimal Degree | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | 2400 | 1042.2 | 14468 | South Africa | South Africa | EPSL298_125 | AM88_189 | Scott-EPSL298_125-0001 | Scott-AM88_189-0001 | Taniajacoite | 1 | -28 | -14 | -36 | 26 | 47 | 19 | -28.243333333333,26.788611111111 | |||||
| P | 2400 | 1042.2 | 5822 | Northern Cape, South Africa | South Africa | EPSL298_125 | AM88_189 | Scott-EPSL298_125-0001 | Scott-AM88_189-0001 | Taniajacoite | 1 | -28 | -59 | -58 | 23 | 7 | 15 | -28.999444444444,23.120833333333 | |||||
| P | 2400 | 1042.2 | 14466 | Kalahari Manganese Field, Northern Cape, South Africa | South Africa | EPSL298_125 | AM88_189 | Scott-EPSL298_125-0001 | Scott-AM88_189-0001 | Taniajacoite | 1 | -27 | -12 | -34 | 22 | 54 | 50 | -27.209444444444,22.913888888889 | |||||
| R | P | 2400 | 1042.2 | 57254 | Kuruman, Kalahari Manganese Field, Northern Cape, South Africa | South Africa | 54254 | Adams Mine, Kalahari Manganese Field, Northern Cape, South Africa | EPSL298_125 | AM88_189 | Scott-EPSL298_125-0001 | Scott-AM88_189-0001 | Taniajacoite | 1 | -27 | -8 | -6 | 22 | 52 | 1 | -27.135,22.866944444444 | ||
| R | P | 2400 | 1042.2 | 55925 | N'Chwaning Mines, Kuruman, Kalahari Manganese Field, Northern Cape, South Africa | South Africa | 54254 | Adams Mine, Kalahari Manganese Field, Northern Cape, South Africa | EPSL298_125 | AM88_189 | Scott-EPSL298_125-0001 | Scott-AM88_189-0001 | Taniajacoite | 1 | -27 | -8 | -7 | 22 | 52 | 2 | -27.135277777778,22.867222222222 | ||
| MD | R | Y | 2400 | 1042.2 | 133369 | N'Chwaning III Mine, N'Chwaning Mines, Kuruman, Kalahari Manganese Field, Northern Cape, South Africa | South Africa | 54254 | Adams Mine, Kalahari Manganese Field, Northern Cape, South Africa | EPSL298_125 | AM88_189 | Scott-EPSL298_125-0001 | Scott-AM88_189-0001 | Taniajacoite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 |
This mineral directly occurs at 1 locality (1 localities according to mindat, 6 localities if parents are counted as well)Of the 1 locality at which this mineral occurs, 1 has an age. (6 of the 6 parent localities have ages)
| MD | The mineral occurs at this locality according to MED, but does not have an age yet. |
| MD | The mineral occurs at this locality according to MED, and has an age. |
| The mineral occurs at some child of this locality. | |
| The locality at which the mineral occurs does not have an age...this is the closest parent locality with an age, relative to that mineral. This is not ideal. |
| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
This bottom-level locality is directly dated. (0 total)
This locality is directly dated, but is not bottom-level. (0 total)
This locality is not directly dated, and is not bottom-level. (5 total)
This bottom-level locality has an age assigned to it from some other locality. (1 total)
This locality does not have an age assigned to it. (0 bottom-level + 0 top/mid-level = 0 total)All locality data graciously provided by mindat.org
All age data...
Other copyright data...