| Max Age (Ma) | Min Age (Ma) | mindat ID | Locality containing Mineral | Country | Tectonic Settings | Dated Locality ID | Dated Locality (Max Age) | Reference (Max Age) | Reference (Min Age) | Excel ID (Max Age) | Excel ID (Min Age) | Query Minerals | # of Query Minerals at Locality | Lat Deg | Lat Min | Lat Sec | Lon Deg | Lon Min | Lon Sec | Decimal Degree | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | 65.5 | 2.6 | 14214 | Hungary | Hungary | CJEES5_81 | CJEES5_81 | Hg-00017 | Hg-00017 | Rudabányaite | 1 | 47 | 16 | 42 | 18 | 52 | 37 | 47.278333333333,18.876944444444 | |||||
| P | 65.5 | 2.6 | 64249 | Borsod-Abaúj-Zemplén, Hungary | Hungary | CJEES5_81 | CJEES5_81 | Hg-00017 | Hg-00017 | Rudabányaite | 1 | 48 | 11 | 52 | 20 | 45 | 1 | 48.197777777778,20.750277777778 | |||||
| P | 65.5 | 2.6 | 68480 | Rudabányai Mts, Borsod-Abaúj-Zemplén, Hungary | Hungary | CJEES5_81 | CJEES5_81 | Hg-00017 | Hg-00017 | Rudabányaite | 1 | 48 | 22 | 53 | 20 | 37 | 47 | 48.381388888889,20.629722222222 | |||||
| P | 65.5 | 2.6 | 1982 | Rudabánya, Rudabányai Mts, Borsod-Abaúj-Zemplén, Hungary | Hungary | 1982 | Rudabánya, Rudabányai Mts, Borsod-Abaúj-Zemplén, Hungary | CJEES5_81 | CJEES5_81 | Hg-00017 | Hg-00017 | Rudabányaite | 1 | 48 | 22 | 53 | 20 | 37 | 48 | 48.381388888889,20.63 | |||
| MD | R | Y | 65.5 | 2.6 | 66531 | Adolf Mine, Rudabánya, Rudabányai Mts, Borsod-Abaúj-Zemplén, Hungary | Hungary | 1982 | Rudabánya, Rudabányai Mts, Borsod-Abaúj-Zemplén, Hungary | CJEES5_81 | CJEES5_81 | Hg-00017 | Hg-00017 | Rudabányaite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 |
This mineral directly occurs at 1 locality (1 localities according to mindat, 5 localities if parents are counted as well)Of the 1 locality at which this mineral occurs, 1 has an age. (5 of the 5 parent localities have ages)
| MD | The mineral occurs at this locality according to MED, but does not have an age yet. |
| MD | The mineral occurs at this locality according to MED, and has an age. |
| The mineral occurs at some child of this locality. | |
| The locality at which the mineral occurs does not have an age...this is the closest parent locality with an age, relative to that mineral. This is not ideal. |
| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
This bottom-level locality is directly dated. (0 total)
This locality is directly dated, but is not bottom-level. (1 total)
This locality is not directly dated, and is not bottom-level. (3 total)
This bottom-level locality has an age assigned to it from some other locality. (1 total)
This locality does not have an age assigned to it. (0 bottom-level + 0 top/mid-level = 0 total)All locality data graciously provided by mindat.org
All age data...
Other copyright data...