| Max Age (Ma) | Min Age (Ma) | mindat ID | Locality containing Mineral | Country | Tectonic Settings | Dated Locality ID | Dated Locality (Max Age) | Reference (Max Age) | Reference (Min Age) | Excel ID (Max Age) | Excel ID (Min Age) | Query Minerals | # of Query Minerals at Locality | Lat Deg | Lat Min | Lat Sec | Lon Deg | Lon Min | Lon Sec | Decimal Degree | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | 27 | 8 | 14553 | Italy | Italy | EJM7_417 | EJM7_417 | Hg-00019 | Hg-00019 | Protochabournéite | 1 | 42 | 32 | 7 | 12 | 16 | 57 | 42.535277777778,12.2825 | |||||
| P | 27 | 8 | 6960 | Tuscany, Italy | Italy | EJM7_417 | EJM7_417 | Hg-00019 | Hg-00019 | Protochabournéite | 1 | 43 | 33 | 36 | 10 | 50 | 27 | 43.56,10.840833333333 | |||||
| P | 27 | 8 | 22258 | Lucca Province, Tuscany, Italy | Italy | EJM7_417 | EJM7_417 | Hg-00019 | Hg-00019 | Protochabournéite | 1 | 44 | 2 | 2 | 10 | 16 | 56 | 44.033888888889,10.282222222222 | |||||
| P | 27 | 8 | 54417 | Stazzema, Lucca Province, Tuscany, Italy | Italy | EJM7_417 | EJM7_417 | Hg-00019 | Hg-00019 | Protochabournéite | 1 | 43 | 59 | 38 | 10 | 16 | 52 | 43.993888888889,10.281111111111 | |||||
| R | P | 27 | 8 | 22999 | Sant'Anna Di Stazzema, Stazzema, Lucca Province, Tuscany, Italy | Italy | 2165 | Buca Della Vena Mine, Ponte Stazzemese, Stazzema, Lucca Province, Tuscany, Italy | EJM7_417 | EJM7_417 | Hg-00019 | Hg-00019 | Protochabournéite | 1 | 43 | 58 | 0 | 10 | 16 | 59 | 43.966666666667,10.283055555556 | ||
| R | P | 27 | 8 | 22997 | Monte Arsiccio Mine, Sant'Anna Di Stazzema, Stazzema, Lucca Province, Tuscany, Italy | Italy | 2165 | Buca Della Vena Mine, Ponte Stazzemese, Stazzema, Lucca Province, Tuscany, Italy | EJM7_417 | EJM7_417 | Hg-00019 | Hg-00019 | Protochabournéite | 1 | 43 | 58 | 0 | 10 | 16 | 59 | 43.966666666667,10.283055555556 | ||
| MD | R | O | 27 | 8 | 241238 | Sant'Olga Tunnel, Monte Arsiccio Mine, Sant'Anna Di Stazzema, Stazzema, Lucca Province, Tuscany, Italy | Italy | 2165 | Buca Della Vena Mine, Ponte Stazzemese, Stazzema, Lucca Province, Tuscany, Italy | EJM7_417 | EJM7_417 | Hg-00019 | Hg-00019 | Protochabournéite | 1 | 43 | 58 | 0 | 10 | 16 | 59 | 43.966666666667,10.283055555556 |
This mineral directly occurs at 1 locality (2 localities according to mindat, 7 localities if parents are counted as well)Of the 1 locality at which this mineral occurs, 1 has an age. (7 of the 7 parent localities have ages)
| MD | The mineral occurs at this locality according to MED, but does not have an age yet. |
| MD | The mineral occurs at this locality according to MED, and has an age. |
| The mineral occurs at some child of this locality. | |
| The locality at which the mineral occurs does not have an age...this is the closest parent locality with an age, relative to that mineral. This is not ideal. |
| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
This bottom-level locality is directly dated. (0 total)
This locality is directly dated, but is not bottom-level. (0 total)
This locality is not directly dated, and is not bottom-level. (6 total)
This bottom-level locality has an age assigned to it from some other locality. (1 total)
This locality does not have an age assigned to it. (0 bottom-level + 0 top/mid-level = 0 total)All locality data graciously provided by mindat.org
All age data...
Other copyright data...