| Max Age (Ma) | Min Age (Ma) | mindat ID | Locality containing Mineral | Country | Tectonic Settings | Dated Locality ID | Dated Locality (Max Age) | Reference (Max Age) | Reference (Min Age) | Excel ID (Max Age) | Excel ID (Min Age) | Query Minerals | # of Query Minerals at Locality | Lat Deg | Lat Min | Lat Sec | Lon Deg | Lon Min | Lon Sec | Decimal Degree | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14280 | France | France | Omsite | 1 | 27 | 20 | 36 | 0 | -37 | -28 | 27.343333333333,-0.62444444444444 | ||||||||||||
| 290204 | Occitanie, France | France | Omsite | 1 | 43 | 39 | 37 | 2 | 2 | 13 | 43.660277777778,2.0369444444444 | ||||||||||||
| 48159 | Pyrénées-Orientales, Occitanie, France | France | Omsite | 1 | 42 | 36 | 54 | 2 | 35 | 0 | 42.615,2.5833333333333 | ||||||||||||
| 260075 | Oms, Pyrénées-Orientales, Occitanie, France | France | Omsite | 1 | 42 | 31 | 24 | 2 | 42 | 38 | 42.523333333333,2.7105555555556 | ||||||||||||
| MD | 49065 | Correc D'en Llinassos (Ravin D'en Llinassous), Oms, Pyrénées-Orientales, Occitanie, France | France | Omsite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| P | 20.2 | 3.6 | 14188 | Greece | Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Omsite | 1 | 38 | 39 | 24 | 23 | 20 | 36 | 38.656666666667,23.343333333333 | |||||
| P | 20.2 | 3.6 | 1931 | Attica, Greece | Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Omsite | 1 | 37 | 42 | 32 | 23 | 43 | 0 | 37.708888888889,23.716666666667 | |||||
| P | 20.2 | 3.6 | 305693 | East Attica, Attica, Greece | Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Omsite | 1 | 37 | 43 | 33 | 24 | 2 | 32 | 37.725833333333,24.042222222222 | |||||
| P | 20.2 | 3.6 | 14187 | Lavreotiki, East Attica, Attica, Greece | Greece | 14187 | Lavreotiki, East Attica, Attica, Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Omsite | 1 | 37 | 43 | 33 | 24 | 2 | 32 | 37.725833333333,24.042222222222 | |||
| P | 20.2 | 3.6 | 1942 | Lavrion District Mines, Lavreotiki, East Attica, Attica, Greece | Greece | Continental Extension | 1942 | Lavrion District Mines, Lavreotiki, East Attica, Attica, Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Omsite | 1 | 37 | 44 | 10 | 24 | 1 | 56 | 37.736111111111,24.032222222222 | ||
| MD | R | O | 20.2 | 3.6 | 8009 | Km-3 Mine, Lavrion District Mines, Lavreotiki, East Attica, Attica, Greece | Greece | Continental Extension | 14187 | Lavreotiki, East Attica, Attica, Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Omsite | 1 | 37 | 43 | 8 | 24 | 2 | 0 | 37.718888888889,24.033333333333 |
This mineral directly occurs at 2 localities (2 localities according to mindat, 11 localities if parents are counted as well)Of the 2 localities at which this mineral occurs, 1 has an age. (6 of the 11 parent localities have ages)
| MD | The mineral occurs at this locality according to MED, but does not have an age yet. |
| MD | The mineral occurs at this locality according to MED, and has an age. |
| The mineral occurs at some child of this locality. | |
| The locality at which the mineral occurs does not have an age...this is the closest parent locality with an age, relative to that mineral. This is not ideal. |
| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
This bottom-level locality is directly dated. (0 total)
This locality is directly dated, but is not bottom-level. (2 total)
This locality is not directly dated, and is not bottom-level. (3 total)
This bottom-level locality has an age assigned to it from some other locality. (1 total)
This locality does not have an age assigned to it. (1 bottom-level + 4 top/mid-level = 5 total)All locality data graciously provided by mindat.org
All age data...
Other copyright data...