| Max Age (Ma) | Min Age (Ma) | mindat ID | Locality containing Mineral | Country | Tectonic Settings | Dated Locality ID | Dated Locality (Max Age) | Reference (Max Age) | Reference (Min Age) | Excel ID (Max Age) | Excel ID (Min Age) | Query Minerals | # of Query Minerals at Locality | Lat Deg | Lat Min | Lat Sec | Lon Deg | Lon Min | Lon Sec | Decimal Degree | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | 161 | 98 | 14244 | Germany | Germany | MM66_385 | MM66_385 | MM66_385-00002 | MM66_385-00002 | Okruschite | 1 | 51 | 26 | 18 | 10 | 22 | 11 | 51.438333333333,10.369722222222 | |||||
| P | 161 | 98 | 1766 | Bavaria, Germany | Germany | MM66_385 | MM66_385 | MM66_385-00002 | MM66_385-00002 | Okruschite | 1 | 49 | 10 | 5 | 11 | 25 | 45 | 49.168055555556,11.429166666667 | |||||
| P | 161 | 98 | 307267 | Lower Franconia, Bavaria, Germany | Germany | MM66_385 | MM66_385 | MM66_385-00002 | MM66_385-00002 | Okruschite | 1 | 50 | 1 | 37 | 9 | 53 | 57 | 50.026944444444,9.8991666666667 | |||||
| P | 161 | 98 | 31857 | Aschaffenburg, Lower Franconia, Bavaria, Germany | Germany | MM66_385 | MM66_385 | MM66_385-00002 | MM66_385-00002 | Okruschite | 1 | 50 | 1 | 17 | 9 | 10 | 47 | 50.021388888889,9.1797222222222 | |||||
| P | 161 | 98 | 107322 | Hösbach, Aschaffenburg, Lower Franconia, Bavaria, Germany | Germany | MM66_385 | MM66_385 | MM66_385-00002 | MM66_385-00002 | Okruschite | 1 | 50 | 2 | 13 | 9 | 15 | 25 | 50.036944444444,9.2569444444444 | |||||
| Y | 161 | 98 | 146071 | Sailauf, Hösbach, Aschaffenburg, Lower Franconia, Bavaria, Germany | Germany | 146071 | Sailauf, Hösbach, Aschaffenburg, Lower Franconia, Bavaria, Germany | MM66_385 | MM66_385 | MM66_385-00002 | MM66_385-00002 | Okruschite | 1 | 50 | 2 | 1 | 9 | 16 | 38 | 50.033611111111,9.2772222222222 | |||
| 280541 | Hartkoppe, Sailauf, Hösbach, Aschaffenburg, Lower Franconia, Bavaria, Germany | Germany | Okruschite | 1 | 50 | 2 | 0 | 9 | 16 | 23 | 50.033333333333,9.2730555555556 | ||||||||||||
| MD | 4634 | Fuchs Quarry, Hartkoppe, Sailauf, Hösbach, Aschaffenburg, Lower Franconia, Bavaria, Germany | Germany | Okruschite | 1 | 50 | 2 | 1 | 9 | 16 | 23 | 50.033611111111,9.2730555555556 |
This mineral directly occurs at 1 locality (1 localities according to mindat, 8 localities if parents are counted as well)Of the 1 locality at which this mineral occurs, 0 have an age. (6 of the 8 parent localities have ages)
| MD | The mineral occurs at this locality according to MED, but does not have an age yet. |
| MD | The mineral occurs at this locality according to MED, and has an age. |
| The mineral occurs at some child of this locality. | |
| The locality at which the mineral occurs does not have an age...this is the closest parent locality with an age, relative to that mineral. This is not ideal. |
| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
This bottom-level locality is directly dated. (0 total)
This locality is directly dated, but is not bottom-level. (1 total)
This locality is not directly dated, and is not bottom-level. (5 total)
This bottom-level locality has an age assigned to it from some other locality. (0 total)
This locality does not have an age assigned to it. (1 bottom-level + 1 top/mid-level = 2 total)All locality data graciously provided by mindat.org
All age data...
Other copyright data...