| Max Age (Ma) | Min Age (Ma) | mindat ID | Locality containing Mineral | Country | Tectonic Settings | Dated Locality ID | Dated Locality (Max Age) | Reference (Max Age) | Reference (Min Age) | Excel ID (Max Age) | Excel ID (Min Age) | Query Minerals | # of Query Minerals at Locality | Lat Deg | Lat Min | Lat Sec | Lon Deg | Lon Min | Lon Sec | Decimal Degree | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | 10 | 7 | 14188 | Greece | Greece | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00212 | sedznpb-00212 | Manganarsite | 1 | 38 | 39 | 24 | 23 | 20 | 36 | 38.656666666667,23.343333333333 | |||||
| P | 10 | 7 | 1931 | Attica, Greece | Greece | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00212 | sedznpb-00212 | Manganarsite | 1 | 37 | 42 | 32 | 23 | 43 | 0 | 37.708888888889,23.716666666667 | |||||
| P | 10 | 7 | 305693 | East Attica, Attica, Greece | Greece | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00212 | sedznpb-00212 | Manganarsite | 1 | 37 | 43 | 33 | 24 | 2 | 32 | 37.725833333333,24.042222222222 | |||||
| P | 10 | 7 | 14187 | Lavreotiki, East Attica, Attica, Greece | Greece | 14187 | Lavreotiki, East Attica, Attica, Greece | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00212 | sedznpb-00212 | Manganarsite | 1 | 37 | 43 | 33 | 24 | 2 | 32 | 37.725833333333,24.042222222222 | |||
| MD | O | 10 | 7 | 1942 | Lavrion District Mines, Lavreotiki, East Attica, Attica, Greece | Greece | Continental Extension | 1942 | Lavrion District Mines, Lavreotiki, East Attica, Attica, Greece | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00212 | sedznpb-00212 | Manganarsite | 1 | 37 | 44 | 10 | 24 | 1 | 56 | 37.736111111111,24.032222222222 | |
| P | 100 | 100 | 14553 | Italy | Italy | MR32_349 | MR32_349 | Michelle_558 | Michelle_558 | Manganarsite | 1 | 42 | 32 | 7 | 12 | 16 | 57 | 42.535277777778,12.2825 | |||||
| P | 100 | 100 | 21863 | Liguria, Italy | Italy | MR32_349 | MR32_349 | Michelle_558 | Michelle_558 | Manganarsite | 1 | 44 | 18 | 56 | 9 | 5 | 1 | 44.315555555556,9.0836111111111 | |||||
| P | 100 | 100 | 22908 | Genova Province, Liguria, Italy | Italy | MR32_349 | MR32_349 | Michelle_558 | Michelle_558 | Manganarsite | 1 | 44 | 24 | 56 | 9 | 10 | 1 | 44.415555555556,9.1669444444444 | |||||
| P | 100 | 100 | 305376 | Graveglia Valley, Genova Province, Liguria, Italy | Italy | MR32_349 | MR32_349 | Michelle_558 | Michelle_558 | Manganarsite | 1 | 44 | 20 | 52 | 9 | 27 | 37 | 44.347777777778,9.4602777777778 | |||||
| P | 100 | 100 | 7029 | Ne, Graveglia Valley, Genova Province, Liguria, Italy | Italy | 7029 | Ne, Graveglia Valley, Genova Province, Liguria, Italy | MR32_349 | MR32_349 | Michelle_558 | Michelle_558 | Manganarsite | 1 | 44 | 20 | 52 | 9 | 27 | 38 | 44.347777777778,9.4605555555556 | |||
| R | P | 100 | 100 | 304577 | Reppia, Ne, Graveglia Valley, Genova Province, Liguria, Italy | Italy | 7029 | Ne, Graveglia Valley, Genova Province, Liguria, Italy | MR32_349 | MR32_349 | Michelle_558 | Michelle_558 | Manganarsite | 1 | 44 | 22 | 11 | 9 | 27 | 20 | 44.369722222222,9.4555555555556 | ||
| R | P | 100 | 100 | 51664 | Monte Copello, Reppia, Ne, Graveglia Valley, Genova Province, Liguria, Italy | Italy | 7029 | Ne, Graveglia Valley, Genova Province, Liguria, Italy | MR32_349 | MR32_349 | Michelle_558 | Michelle_558 | Manganarsite | 1 | 44 | 22 | 12 | 9 | 27 | 21 | 44.37,9.4558333333333 | ||
| MD | R | O | 100 | 100 | 7020 | Valgraveglia Mine (Gambatesa Mine), Monte Copello, Reppia, Ne, Graveglia Valley, Genova Province, Liguria, Italy | Italy | 7029 | Ne, Graveglia Valley, Genova Province, Liguria, Italy | MR32_349 | MR32_349 | Michelle_558 | Michelle_558 | Manganarsite | 1 | 44 | 21 | 34 | 9 | 27 | 0 | 44.359444444444,9.45 | |
| P | 1898 | 1000 | 14424 | Sweden | Sweden | MD36_641 | MSUDGG_318 | MD36_641_0001 | Be-00067 | Manganarsite | 1 | 59 | 38 | 39 | 15 | 49 | 49 | 59.644166666667,15.830277777778 | |||||
| P | 1898 | 1000 | 3195 | Värmland County, Sweden | Sweden | MD36_641 | MSUDGG_318 | MD36_641_0001 | Be-00067 | Manganarsite | 1 | 59 | 42 | 51 | 13 | 4 | 58 | 59.714166666667,13.082777777778 | |||||
| P | 1898 | 1000 | 3156 | Filipstad, Värmland County, Sweden | Sweden | MD36_641 | MSUDGG_318 | MD36_641_0001 | Be-00067 | Manganarsite | 1 | 59 | 46 | 52 | 14 | 14 | 20 | 59.781111111111,14.238888888889 | |||||
| MD | O | 1898 | 1000 | 3167 | Långban, Filipstad, Värmland County, Sweden | Sweden | 3167 | Långban, Filipstad, Värmland County, Sweden | MD36_641 | MSUDGG_318 | MD36_641_0001 | Be-00067 | Manganarsite | 1 | 59 | 51 | 17 | 14 | 15 | 30 | 59.854722222222,14.258333333333 |
This mineral directly occurs at 3 localities (3 localities according to mindat, 17 localities if parents are counted as well)Of the 3 localities at which this mineral occurs, 3 have an age. (17 of the 17 parent localities have ages)
| MD | The mineral occurs at this locality according to MED, but does not have an age yet. |
| MD | The mineral occurs at this locality according to MED, and has an age. |
| The mineral occurs at some child of this locality. | |
| The locality at which the mineral occurs does not have an age...this is the closest parent locality with an age, relative to that mineral. This is not ideal. |
| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
This bottom-level locality is directly dated. (0 total)
This locality is directly dated, but is not bottom-level. (4 total)
This locality is not directly dated, and is not bottom-level. (12 total)
This bottom-level locality has an age assigned to it from some other locality. (1 total)
This locality does not have an age assigned to it. (0 bottom-level + 0 top/mid-level = 0 total)All locality data graciously provided by mindat.org
All age data...
Other copyright data...