| Max Age (Ma) | Min Age (Ma) | mindat ID | Locality containing Mineral | Country | Tectonic Settings | Dated Locality ID | Dated Locality (Max Age) | Reference (Max Age) | Reference (Min Age) | Excel ID (Max Age) | Excel ID (Min Age) | Query Minerals | # of Query Minerals at Locality | Lat Deg | Lat Min | Lat Sec | Lon Deg | Lon Min | Lon Sec | Decimal Degree | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | 4700 | 0 | 151 | Australia | Australia | CG149_127 | SCES10_1 | Michelle_546 | Michelle_706 | Machiite | 1 | -31 | -5 | -22 | 139 | 7 | 41 | -31.089444444444,139.12805555556 | |||||
| P | 4700 | 0 | 195 | Victoria, Australia | Australia | CG149_127 | SCES10_1 | Michelle_546 | Michelle_706 | Machiite | 1 | -37 | -26 | -44 | 144 | 42 | 36 | -37.445555555556,144.71 | |||||
| P | 4700 | 0 | 225843 | City Of Greater Shepparton, Victoria, Australia | Australia | CG149_127 | SCES10_1 | Michelle_546 | Michelle_706 | Machiite | 1 | -36 | -26 | -18 | 145 | 30 | 23 | -36.438333333333,145.50638888889 | |||||
| P | 4700 | 0 | 281061 | Murchison, City Of Greater Shepparton, Victoria, Australia | Australia | CG149_127 | SCES10_1 | Michelle_546 | Michelle_706 | Machiite | 1 | -36 | -37 | 0 | 145 | 11 | 59 | -36.616666666667,145.19972222222 | |||||
| MD | O | 4700 | 0 | 126090 | Murchison Meteorite, Murchison, City Of Greater Shepparton, Victoria, Australia | Australia | 126090 | Murchison Meteorite, Murchison, City Of Greater Shepparton, Victoria, Australia | CG149_127 | SCES10_1 | Michelle_546 | Michelle_706 | Machiite | 1 | -36 | -37 | 0 | 145 | 12 | 0 | -36.616666666667,145.2 | ||
| 14247 | Poland | Poland | Machiite | 1 | 51 | 37 | 46 | 19 | 24 | 55 | 51.629444444444,19.415277777778 | ||||||||||||
| 16278 | Lower Silesian Voivodeship, Poland | Poland | Machiite | 1 | 50 | 55 | 14 | 16 | 7 | 15 | 50.920555555556,16.120833333333 | ||||||||||||
| 156053 | Kłodzko Co., Lower Silesian Voivodeship, Poland | Poland | Machiite | 1 | 50 | 27 | 13 | 16 | 37 | 33 | 50.453611111111,16.625833333333 | ||||||||||||
| 156054 | Gmina Nowa Ruda, Kłodzko Co., Lower Silesian Voivodeship, Poland | Poland | Machiite | 1 | 50 | 35 | 34 | 16 | 32 | 27 | 50.592777777778,16.540833333333 | ||||||||||||
| 277074 | Przygórze, Gmina Nowa Ruda, Kłodzko Co., Lower Silesian Voivodeship, Poland | Poland | Machiite | 1 | 50 | 36 | 35 | 16 | 33 | 15 | 50.609722222222,16.554166666667 | ||||||||||||
| 156030 | Bolesław Mine, Przygórze, Gmina Nowa Ruda, Kłodzko Co., Lower Silesian Voivodeship, Poland | Poland | Machiite | 1 | 50 | 36 | 5 | 16 | 33 | 32 | 50.601388888889,16.558888888889 | ||||||||||||
| MD | 270616 | Przygórze Heap, Bolesław Mine, Przygórze, Gmina Nowa Ruda, Kłodzko Co., Lower Silesian Voivodeship, Poland | Poland | Machiite | 1 | 50 | 36 | 5 | 16 | 33 | 32 | 50.601388888889,16.558888888889 |
This mineral directly occurs at 2 localities (2 localities according to mindat, 12 localities if parents are counted as well)Of the 2 localities at which this mineral occurs, 1 has an age. (5 of the 12 parent localities have ages)
| MD | The mineral occurs at this locality according to MED, but does not have an age yet. |
| MD | The mineral occurs at this locality according to MED, and has an age. |
| The mineral occurs at some child of this locality. | |
| The locality at which the mineral occurs does not have an age...this is the closest parent locality with an age, relative to that mineral. This is not ideal. |
| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
This bottom-level locality is directly dated. (1 total)
This locality is directly dated, but is not bottom-level. (0 total)
This locality is not directly dated, and is not bottom-level. (4 total)
This bottom-level locality has an age assigned to it from some other locality. (0 total)
This locality does not have an age assigned to it. (1 bottom-level + 6 top/mid-level = 7 total)All locality data graciously provided by mindat.org
All age data...
Other copyright data...