| Max Age (Ma) | Min Age (Ma) | mindat ID | Locality containing Mineral | Country | Tectonic Settings | Dated Locality ID | Dated Locality (Max Age) | Reference (Max Age) | Reference (Min Age) | Excel ID (Max Age) | Excel ID (Min Age) | Query Minerals | # of Query Minerals at Locality | Lat Deg | Lat Min | Lat Sec | Lon Deg | Lon Min | Lon Sec | Decimal Degree | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7944 | Czech Republic | Czech Republic | Kristiansenite | 1 | 49 | 51 | 14 | 15 | 23 | 4 | 49.853888888889,15.384444444444 | ||||||||||||
| 105676 | Vysočina Region, Czech Republic | Czech Republic | Kristiansenite | 1 | 49 | 25 | 45 | 15 | 41 | 50 | 49.429166666667,15.697222222222 | ||||||||||||
| 295861 | Třebíč District, Vysočina Region, Czech Republic | Czech Republic | Kristiansenite | 1 | 49 | 9 | 16 | 15 | 53 | 36 | 49.154444444444,15.893333333333 | ||||||||||||
| 145830 | Třebíč, Třebíč District, Vysočina Region, Czech Republic | Czech Republic | Kristiansenite | 1 | 49 | 10 | 37 | 15 | 49 | 19 | 49.176944444444,15.821944444444 | ||||||||||||
| 187616 | Kožichovice, Třebíč, Třebíč District, Vysočina Region, Czech Republic | Czech Republic | Kristiansenite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| MD | 295510 | Kožichovice II Pegmatite, Kožichovice, Třebíč, Třebíč District, Vysočina Region, Czech Republic | Czech Republic | Kristiansenite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| P | 285 | 269 | 14553 | Italy | Italy | AM84-782 | AM84-782 | Be-00011 | Be-00011 | Kristiansenite | 1 | 42 | 32 | 7 | 12 | 16 | 57 | 42.535277777778,12.2825 | |||||
| P | 285 | 269 | 2100 | Piedmont, Italy | Italy | AM84-782 | AM84-782 | Be-00011 | Be-00011 | Kristiansenite | 1 | 45 | 20 | 18 | 8 | 5 | 55 | 45.338333333333,8.0986111111111 | |||||
| P | 285 | 269 | 23103 | Verbano-Cusio-Ossola Province, Piedmont, Italy | Italy | AM84-782 | AM84-782 | Be-00011 | Be-00011 | Kristiansenite | 1 | 45 | 58 | 29 | 8 | 26 | 22 | 45.974722222222,8.4394444444444 | |||||
| P | 285 | 269 | 105685 | Baveno, Verbano-Cusio-Ossola Province, Piedmont, Italy | Italy | AM84-782 | AM84-782 | Be-00011 | Be-00011 | Kristiansenite | 1 | 45 | 54 | 53 | 8 | 28 | 59 | 45.914722222222,8.4830555555556 | |||||
| 223288 | Feriolo, Baveno, Verbano-Cusio-Ossola Province, Piedmont, Italy | Italy | Kristiansenite | 1 | 45 | 55 | 45 | 8 | 28 | 45 | 45.929166666667,8.4791666666667 | ||||||||||||
| MD | 204478 | Scala Dei Ratti Quarry (Ratti Quarry; Scala Quarry), Feriolo, Baveno, Verbano-Cusio-Ossola Province, Piedmont, Italy | Italy | Kristiansenite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| P | 285 | 269 | 251747 | Oltrefiume, Baveno, Verbano-Cusio-Ossola Province, Piedmont, Italy | Italy | AM84-782 | AM84-782 | Be-00011 | Be-00011 | Kristiansenite | 1 | 45 | 54 | 53 | 8 | 28 | 59 | 45.914722222222,8.4830555555556 | |||||
| P | 285 | 269 | 73164 | Mount Camoscio, Oltrefiume, Baveno, Verbano-Cusio-Ossola Province, Piedmont, Italy | Italy | AM84-782 | AM84-782 | Be-00011 | Be-00011 | Kristiansenite | 1 | 45 | 54 | 53 | 8 | 28 | 59 | 45.914722222222,8.4830555555556 | |||||
| MD | 246922 | Locatelli Quarry, Mount Camoscio, Oltrefiume, Baveno, Verbano-Cusio-Ossola Province, Piedmont, Italy | Italy | Kristiansenite | 1 | 45 | 54 | 47 | 8 | 28 | 59 | 45.913055555556,8.4830555555556 | |||||||||||
| MD | O | 285 | 269 | 2103 | Seula Mine (ex Montecatini Quarry), Mount Camoscio, Oltrefiume, Baveno, Verbano-Cusio-Ossola Province, Piedmont, Italy | Italy | 2103 | Seula Mine (ex Montecatini Quarry), Mount Camoscio, Oltrefiume, Baveno, Verbano-Cusio-Ossola Province, Piedmont, Italy | AM84-782 | AM84-782 | Be-00011 | Be-00011 | Kristiansenite | 1 | 45 | 55 | 0 | 8 | 29 | 0 | 45.916666666667,8.4833333333333 | ||
| P | 967 | 967 | 12362 | Norway | Norway | NGUB440_5 | NGUB440_5 | Be-00014 | Be-00014 | Kristiansenite | 1 | 57 | 36 | 26 | 9 | 41 | 16 | 57.607222222222,9.6877777777778 | |||||
| P | 967 | 967 | 2514 | Telemark, Norway | Norway | NGUB440_5 | NGUB440_5 | Be-00014 | Be-00014 | Kristiansenite | 1 | 59 | 13 | 24 | 8 | 53 | 33 | 59.223333333333,8.8925 | |||||
| P | 967 | 967 | 50788 | Drangedal, Telemark, Norway | Norway | NGUB440_5 | NGUB440_5 | Be-00014 | Be-00014 | Kristiansenite | 1 | 59 | 9 | 46 | 8 | 45 | 27 | 59.162777777778,8.7575 | |||||
| P | 967 | 967 | 23233 | Tørdal, Drangedal, Telemark, Norway | Norway | NGUB440_5 | NGUB440_5 | Be-00014 | Be-00014 | Kristiansenite | 1 | 59 | 9 | 47 | 8 | 45 | 28 | 59.163055555556,8.7577777777778 | |||||
| MD | O | 967 | 967 | 2517 | Heftetjern Pegmatite, Tørdal, Drangedal, Telemark, Norway | Norway | 2517 | Heftetjern Pegmatite, Tørdal, Drangedal, Telemark, Norway | NGUB440_5 | NGUB440_5 | Be-00014 | Be-00014 | Kristiansenite | 1 | 59 | 8 | 35 | 8 | 45 | 24 | 59.143055555556,8.7566666666667 | ||
| 5536 | Spain | Spain | Kristiansenite | 1 | 40 | 15 | 10 | -3 | -35 | -23 | 40.252777777778,-3.5897222222222 | ||||||||||||
| 23844 | Community Of Madrid, Spain | Spain | Kristiansenite | 1 | 40 | 39 | 19 | -3 | -48 | -34 | 40.655277777778,-3.8094444444444 | ||||||||||||
| MD | 65579 | Cadalso De Los Vidrios, Community Of Madrid, Spain | Spain | Kristiansenite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 |
This mineral directly occurs at 6 localities (6 localities according to mindat, 24 localities if parents are counted as well)Of the 6 localities at which this mineral occurs, 2 have an age. (12 of the 24 parent localities have ages)
| MD | The mineral occurs at this locality according to MED, but does not have an age yet. |
| MD | The mineral occurs at this locality according to MED, and has an age. |
| The mineral occurs at some child of this locality. | |
| The locality at which the mineral occurs does not have an age...this is the closest parent locality with an age, relative to that mineral. This is not ideal. |
| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
This bottom-level locality is directly dated. (2 total)
This locality is directly dated, but is not bottom-level. (0 total)
This locality is not directly dated, and is not bottom-level. (10 total)
This bottom-level locality has an age assigned to it from some other locality. (0 total)
This locality does not have an age assigned to it. (3 bottom-level + 9 top/mid-level = 12 total)All locality data graciously provided by mindat.org
All age data...
Other copyright data...