| Max Age (Ma) | Min Age (Ma) | mindat ID | Locality containing Mineral | Country | Tectonic Settings | Dated Locality ID | Dated Locality (Max Age) | Reference (Max Age) | Reference (Min Age) | Excel ID (Max Age) | Excel ID (Min Age) | Query Minerals | # of Query Minerals at Locality | Lat Deg | Lat Min | Lat Sec | Lon Deg | Lon Min | Lon Sec | Decimal Degree | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 693 | China | China | Kalistrontite | 1 | 33 | 0 | 55 | 111 | 35 | 19 | 33.015277777778,111.58861111111 | ||||||||||||
| 729 | Sichuan, China | China | Kalistrontite | 1 | 30 | 15 | 23 | 103 | 23 | 25 | 30.256388888889,103.39027777778 | ||||||||||||
| 156597 | Dazhou, Sichuan, China | China | Kalistrontite | 1 | 31 | 26 | 15 | 107 | 36 | 32 | 31.4375,107.60888888889 | ||||||||||||
| 232324 | Qu Co., Dazhou, Sichuan, China | China | Kalistrontite | 1 | 30 | 52 | 59 | 107 | 13 | 0 | 30.883055555556,107.21666666667 | ||||||||||||
| MD | 187683 | Nongle Salt Deposit, Qu Co., Dazhou, Sichuan, China | China | Kalistrontite | 1 | 30 | 53 | 0 | 107 | 13 | 0 | 30.883333333333,107.21666666667 | |||||||||||
| 156598 | Guang'an, Sichuan, China | China | Kalistrontite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| 233138 | Linshui Co., Guang'an, Sichuan, China | China | Kalistrontite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| MD | 228787 | Huayingshan Potash Deposit, Linshui Co., Guang'an, Sichuan, China | China | Kalistrontite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| 20275 | Xinjiang, China | China | Kalistrontite | 1 | 41 | 49 | 42 | 84 | 22 | 8 | 41.828333333333,84.368888888889 | ||||||||||||
| 144045 | Bayin'gholin Autonomous Prefecture (Bayingolin Autonomous Prefecture; Bayinguoleng Autonomous Prefecture), Xinjiang, China | China | Kalistrontite | 1 | 41 | 25 | 1 | 87 | 31 | 15 | 41.416944444444,87.520833333333 | ||||||||||||
| 157181 | Ruoqiang Co. (Qakilik Co.; Chaqiliq Co.), Bayin'gholin Autonomous Prefecture (Bayingolin Autonomous Prefecture; Bayinguoleng Autonomous Prefecture), Xinjiang, China | China | Kalistrontite | 1 | 39 | 19 | 11 | 90 | 14 | 45 | 39.319722222222,90.245833333333 | ||||||||||||
| MD | 123473 | Lop Nur (Lop Nuur; Lop Lake; Luobu Lake; Luobubo), Ruoqiang Co. (Qakilik Co.; Chaqiliq Co.), Bayin'gholin Autonomous Prefecture (Bayingolin Autonomous Prefecture; Bayinguoleng Autonomous Prefecture), Xinjiang, China | China | Kalistrontite | 1 | 40 | 27 | 32 | 90 | 47 | 11 | 40.458888888889,90.786388888889 | |||||||||||
| 14355 | Yunnan, China | China | Kalistrontite | 1 | 25 | 0 | 6 | 101 | 19 | 28 | 25.001666666667,101.32444444444 | ||||||||||||
| 134606 | Pu'er, Yunnan, China | China | Kalistrontite | 1 | 22 | 55 | 49 | 100 | 38 | 52 | 22.930277777778,100.64777777778 | ||||||||||||
| 225634 | Jiangcheng Co., Pu'er, Yunnan, China | China | Kalistrontite | 1 | 22 | 30 | 36 | 101 | 38 | 33 | 22.51,101.6425 | ||||||||||||
| MD | 155734 | Mengyejing Mine, Jiangcheng Co., Pu'er, Yunnan, China | China | Kalistrontite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| 14244 | Germany | Germany | Kalistrontite | 1 | 51 | 26 | 18 | 10 | 22 | 11 | 51.438333333333,10.369722222222 | ||||||||||||
| 4395 | Lower Saxony, Germany | Germany | Kalistrontite | 1 | 52 | 25 | 0 | 9 | 16 | 9 | 52.416666666667,9.2691666666667 | ||||||||||||
| 60346 | Lüneburg, Lower Saxony, Germany | Germany | Kalistrontite | 1 | 53 | 14 | 49 | 10 | 23 | 24 | 53.246944444444,10.39 | ||||||||||||
| MD | 1836 | Lüneburger Kalkberg, Lüneburg, Lower Saxony, Germany | Germany | Kalistrontite | 1 | 53 | 14 | 56 | 10 | 23 | 47 | 53.248888888889,10.396388888889 | |||||||||||
| 14553 | Italy | Italy | Kalistrontite | 1 | 42 | 32 | 7 | 12 | 16 | 57 | 42.535277777778,12.2825 | ||||||||||||
| 14944 | Lazio, Italy | Italy | Kalistrontite | 1 | 42 | 2 | 41 | 12 | 38 | 50 | 42.044722222222,12.647222222222 | ||||||||||||
| 22231 | Metropolitan City Of Rome Capital, Lazio, Italy | Italy | Kalistrontite | 1 | 41 | 57 | 24 | 12 | 25 | 39 | 41.956666666667,12.4275 | ||||||||||||
| 30698 | Bracciano Lake, Metropolitan City Of Rome Capital, Lazio, Italy | Italy | Kalistrontite | 1 | 42 | 5 | 47 | 12 | 12 | 31 | 42.096388888889,12.208611111111 | ||||||||||||
| 30013 | Cesano Geothermal Field, Bracciano Lake, Metropolitan City Of Rome Capital, Lazio, Italy | Italy | Kalistrontite | 1 | 42 | 5 | 48 | 12 | 21 | 19 | 42.096666666667,12.355277777778 | ||||||||||||
| MD | 16170 | Cesano 1 Well, Cesano Geothermal Field, Bracciano Lake, Metropolitan City Of Rome Capital, Lazio, Italy | Italy | Kalistrontite | 1 | 42 | 6 | 0 | 12 | 21 | 18 | 42.1,12.355 | |||||||||||
| 10257 | Namibia | Namibia | Kalistrontite | 1 | -21 | -56 | -15 | 16 | 45 | 1 | -21.9375,16.750277777778 | ||||||||||||
| 108760 | Omaheke Region, Namibia | Namibia | Kalistrontite | 1 | -22 | -48 | -40 | 18 | 55 | 57 | -22.811111111111,18.9325 | ||||||||||||
| 300077 | Aminuis, Omaheke Region, Namibia | Namibia | Kalistrontite | 1 | -23 | -40 | -1 | 19 | 22 | 4 | -23.666944444444,19.367777777778 | ||||||||||||
| MD | 133157 | Omongwa Salt Pan, Aminuis, Omaheke Region, Namibia | Namibia | Kalistrontite | 1 | -23 | -40 | -1 | 19 | 22 | 4 | -23.666944444444,19.367777777778 | |||||||||||
| 14409 | Russia | Russia | Kalistrontite | 1 | 53 | 56 | 10 | 68 | 39 | 9 | 53.936111111111,68.6525 | ||||||||||||
| 232479 | Bashkortostan, Russia | Russia | Kalistrontite | 1 | 53 | 49 | 5 | 56 | 40 | 24 | 53.818055555556,56.673333333333 | ||||||||||||
| 276010 | Sterlitamak District, Bashkortostan, Russia | Russia | Kalistrontite | 1 | 53 | 39 | 59 | 55 | 59 | 0 | 53.666388888889,55.983333333333 | ||||||||||||
| MD | 15802 | Alshtan Village, Sterlitamak District, Bashkortostan, Russia | Russia | Kalistrontite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| 6062 | Turkey | Turkey | Kalistrontite | 1 | 39 | 16 | 48 | 34 | 19 | 42 | 39.28,34.328333333333 | ||||||||||||
| 23872 | Aegean Region, Turkey | Turkey | Kalistrontite | 1 | 38 | 7 | 44 | 28 | 3 | 8 | 38.128888888889,28.052222222222 | ||||||||||||
| 26512 | Kütahya Province, Aegean Region, Turkey | Turkey | Kalistrontite | 1 | 39 | 9 | 39 | 29 | 24 | 19 | 39.160833333333,29.405277777778 | ||||||||||||
| 219756 | Emet, Kütahya Province, Aegean Region, Turkey | Turkey | Kalistrontite | 1 | 39 | 17 | 42 | 29 | 14 | 24 | 39.295,29.24 | ||||||||||||
| 277311 | Doğanlar Village, Emet, Kütahya Province, Aegean Region, Turkey | Turkey | Kalistrontite | 1 | 39 | 16 | 59 | 29 | 13 | 5 | 39.283055555556,29.218055555556 | ||||||||||||
| MD | 222134 | Doğanlar Boreholes No. 2 And No. 188 (Kütahya-Emet 2 And 188), Doğanlar Village, Emet, Kütahya Province, Aegean Region, Turkey | Turkey | Kalistrontite | 1 | 39 | 16 | 59 | 29 | 13 | 6 | 39.283055555556,29.218333333333 | |||||||||||
| 14281 | UK | UK | Kalistrontite | 1 | 53 | 52 | 37 | -3 | -55 | -35 | 53.876944444444,-3.9263888888889 | ||||||||||||
| 14093 | England, UK | UK | Kalistrontite | 1 | 52 | 18 | 26 | -1 | -25 | -33 | 52.307222222222,-1.4258333333333 | ||||||||||||
| 26399 | North Yorkshire, England, UK | UK | Kalistrontite | 1 | 54 | 13 | 5 | -1 | -24 | -34 | 54.218055555556,-1.4094444444444 | ||||||||||||
| 26495 | Scarborough, North Yorkshire, England, UK | UK | Kalistrontite | 1 | 54 | 7 | 38 | 0 | -49 | -10 | 54.127222222222,-0.81944444444444 | ||||||||||||
| MD | 29978 | Whitby, Scarborough, North Yorkshire, England, UK | UK | Kalistrontite | 1 | 54 | 29 | 13 | 0 | -36 | -21 | 54.486944444444,-0.60583333333333 | |||||||||||
| 3275 | Ukraine | Ukraine | Kalistrontite | 1 | 49 | 7 | 1 | 30 | 10 | 42 | 49.116944444444,30.178333333333 | ||||||||||||
| 156920 | Lviv Oblast, Ukraine | Ukraine | Kalistrontite | 1 | 49 | 26 | 57 | 23 | 33 | 10 | 49.449166666667,23.552777777778 | ||||||||||||
| 158597 | Drohobych, Lviv Oblast, Ukraine | Ukraine | Kalistrontite | 1 | 49 | 18 | 41 | 23 | 34 | 17 | 49.311388888889,23.571388888889 | ||||||||||||
| MD | 24429 | Stebnyk Salt Deposit (Stebnik), Drohobych, Lviv Oblast, Ukraine | Ukraine | Kalistrontite | 1 | 49 | 18 | 42 | 23 | 34 | 17 | 49.311666666667,23.571388888889 |
This mineral directly occurs at 11 localities (11 localities according to mindat, 49 localities if parents are counted as well)Of the 11 localities at which this mineral occurs, 0 have an age. (0 of the 49 parent localities have ages)
| MD | The mineral occurs at this locality according to MED, but does not have an age yet. |
| MD | The mineral occurs at this locality according to MED, and has an age. |
| The mineral occurs at some child of this locality. | |
| The locality at which the mineral occurs does not have an age...this is the closest parent locality with an age, relative to that mineral. This is not ideal. |
| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
This bottom-level locality is directly dated. (0 total)
This locality is directly dated, but is not bottom-level. (0 total)
This locality is not directly dated, and is not bottom-level. (0 total)
This bottom-level locality has an age assigned to it from some other locality. (0 total)
This locality does not have an age assigned to it. (9 bottom-level + 40 top/mid-level = 49 total)All locality data graciously provided by mindat.org
All age data...
Other copyright data...