| Max Age (Ma) | Min Age (Ma) | mindat ID | Locality containing Mineral | Country | Tectonic Settings | Dated Locality ID | Dated Locality (Max Age) | Reference (Max Age) | Reference (Min Age) | Excel ID (Max Age) | Excel ID (Min Age) | Query Minerals | # of Query Minerals at Locality | Lat Deg | Lat Min | Lat Sec | Lon Deg | Lon Min | Lon Sec | Decimal Degree | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | 1180 | 1100 | 3366 | USA | USA | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00491 | sedznpb-00491 | Gerstmannite | 1 | 37 | 49 | 12 | -83 | -42 | -49 | 37.82,-83.713611111111 | |||||
| P | 1180 | 1100 | 14024 | New Jersey, USA | USA | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00491 | sedznpb-00491 | Gerstmannite | 1 | 40 | 19 | 51 | -74 | -37 | -12 | 40.330833333333,-74.62 | |||||
| P | 1180 | 1100 | 15771 | Sussex Co., New Jersey, USA | USA | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00491 | sedznpb-00491 | Gerstmannite | 1 | 41 | 5 | 40 | -74 | -39 | -40 | 41.094444444444,-74.661111111111 | |||||
| P | 1180 | 1100 | 3947 | Franklin Mining District, Sussex Co., New Jersey, USA | USA | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00491 | sedznpb-00491 | Gerstmannite | 1 | 41 | 5 | 37 | -74 | -36 | -1 | 41.093611111111,-74.600277777778 | |||||
| P | 1180 | 1100 | 252413 | Ogdensburg, Franklin Mining District, Sussex Co., New Jersey, USA | USA | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00491 | sedznpb-00491 | Gerstmannite | 1 | 41 | 4 | 55 | -74 | -36 | -20 | 41.081944444444,-74.605555555556 | |||||
| P | 1180 | 1100 | 8903 | Sterling Hill, Ogdensburg, Franklin Mining District, Sussex Co., New Jersey, USA | USA | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00491 | sedznpb-00491 | Gerstmannite | 1 | 41 | 4 | 55 | -74 | -36 | -21 | 41.081944444444,-74.605833333333 | |||||
| MD | O | 1180 | 1100 | 3948 | Sterling Mine, Sterling Hill, Ogdensburg, Franklin Mining District, Sussex Co., New Jersey, USA | USA | 3948 | Sterling Mine, Sterling Hill, Ogdensburg, Franklin Mining District, Sussex Co., New Jersey, USA | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00491 | sedznpb-00491 | Gerstmannite | 1 | 41 | 5 | 0 | -74 | -36 | -16 | 41.083333333333,-74.604444444444 |
This mineral directly occurs at 1 locality (1 localities according to mindat, 7 localities if parents are counted as well)Of the 1 locality at which this mineral occurs, 1 has an age. (7 of the 7 parent localities have ages)
| MD | The mineral occurs at this locality according to MED, but does not have an age yet. |
| MD | The mineral occurs at this locality according to MED, and has an age. |
| The mineral occurs at some child of this locality. | |
| The locality at which the mineral occurs does not have an age...this is the closest parent locality with an age, relative to that mineral. This is not ideal. |
| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
This bottom-level locality is directly dated. (0 total)
This locality is directly dated, but is not bottom-level. (1 total)
This locality is not directly dated, and is not bottom-level. (6 total)
This bottom-level locality has an age assigned to it from some other locality. (0 total)
This locality does not have an age assigned to it. (0 bottom-level + 0 top/mid-level = 0 total)All locality data graciously provided by mindat.org
All age data...
Other copyright data...