| Max Age (Ma) | Min Age (Ma) | mindat ID | Locality containing Mineral | Country | Tectonic Settings | Dated Locality ID | Dated Locality (Max Age) | Reference (Max Age) | Reference (Min Age) | Excel ID (Max Age) | Excel ID (Min Age) | Query Minerals | # of Query Minerals at Locality | Lat Deg | Lat Min | Lat Sec | Lon Deg | Lon Min | Lon Sec | Decimal Degree | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14398 | Argentina | Argentina | Gayite | 1 | -33 | -41 | -5 | -65 | -32 | -49 | -33.684722222222,-65.546944444444 | ||||||||||||
| 18492 | Córdoba Province, Argentina | Argentina | Gayite | 1 | -31 | -29 | -37 | -64 | -41 | -13 | -31.493611111111,-64.686944444444 | ||||||||||||
| 146941 | Punilla Department, Córdoba Province, Argentina | Argentina | Gayite | 1 | -31 | -19 | -57 | -64 | -34 | -51 | -31.3325,-64.580833333333 | ||||||||||||
| MD | 204164 | Gigante Pegmatite, Punilla Department, Córdoba Province, Argentina | Argentina | Gayite | 1 | -31 | -24 | -31 | -64 | -46 | -19 | -31.408611111111,-64.771944444444 | |||||||||||
| P | 582 | 582 | 366 | Brazil | Brazil | GSL350_25 | GSL350_25 | Be-00005 | Be-00005 | Gayite | 1 | -12 | -14 | -5 | -48 | -11 | -22 | -12.234722222222,-48.189444444444 | |||||
| P | 582 | 582 | 387 | Minas Gerais, Brazil | Brazil | GSL350_25 | GSL350_25 | Be-00005 | Be-00005 | Gayite | 1 | -18 | -52 | -21 | -43 | -32 | -52 | -18.8725,-43.547777777778 | |||||
| P | 582 | 582 | 5429 | Galiléia, Minas Gerais, Brazil | Brazil | GSL350_25 | GSL350_25 | Be-00005 | Be-00005 | Gayite | 1 | -18 | -57 | -41 | -41 | -28 | -19 | -18.961388888889,-41.471944444444 | |||||
| P | 582 | 582 | 65973 | Sapucaia Do Norte, Galiléia, Minas Gerais, Brazil | Brazil | GSL350_25 | GSL350_25 | Be-00005 | Be-00005 | Gayite | 1 | -18 | -54 | -1 | -41 | -29 | -3 | -18.900277777778,-41.484166666667 | |||||
| MD | O | 582 | 582 | 418 | Sapucaia Mine (Proberil Mine; Proberil Claim), Sapucaia Do Norte, Galiléia, Minas Gerais, Brazil | Brazil | 418 | Sapucaia Mine (Proberil Mine; Proberil Claim), Sapucaia Do Norte, Galiléia, Minas Gerais, Brazil | GSL350_25 | GSL350_25 | Be-00005 | Be-00005 | Gayite | 1 | -18 | -54 | -2 | -41 | -29 | -3 | -18.900555555556,-41.484166666667 | ||
| 7944 | Czech Republic | Czech Republic | Gayite | 1 | 49 | 51 | 14 | 15 | 23 | 4 | 49.853888888889,15.384444444444 | ||||||||||||
| 105676 | Vysočina Region, Czech Republic | Czech Republic | Gayite | 1 | 49 | 25 | 45 | 15 | 41 | 50 | 49.429166666667,15.697222222222 | ||||||||||||
| 295862 | Žďár Nad Sázavou District, Vysočina Region, Czech Republic | Czech Republic | Gayite | 1 | 49 | 29 | 37 | 16 | 8 | 58 | 49.493611111111,16.149444444444 | ||||||||||||
| 206249 | Křižanov, Žďár Nad Sázavou District, Vysočina Region, Czech Republic | Czech Republic | Gayite | 1 | 49 | 24 | 51 | 16 | 4 | 54 | 49.414166666667,16.081666666667 | ||||||||||||
| MD | 790 | Cyrilov Phosphate Pegmatite (Cyrillhof), Křižanov, Žďár Nad Sázavou District, Vysočina Region, Czech Republic | Czech Republic | Gayite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| 14425 | Portugal | Portugal | Gayite | 1 | 39 | 32 | 7 | -9 | -30 | -36 | 39.535277777778,-9.51 | ||||||||||||
| 14544 | Viseu, Portugal | Portugal | Gayite | 1 | 40 | 48 | 19 | -7 | -51 | -6 | 40.805277777778,-7.8516666666667 | ||||||||||||
| 132566 | Sátão, Viseu, Portugal | Portugal | Gayite | 1 | 40 | 44 | 48 | -7 | -39 | -47 | 40.746666666667,-7.6630555555556 | ||||||||||||
| 132565 | Ferreira De Aves, Sátão, Viseu, Portugal | Portugal | Gayite | 1 | 40 | 48 | 34 | -7 | -37 | -48 | 40.809444444444,-7.63 | ||||||||||||
| 249769 | Aldeia Nova, Ferreira De Aves, Sátão, Viseu, Portugal | Portugal | Gayite | 1 | 40 | 49 | 20 | -7 | -37 | -49 | 40.822222222222,-7.6302777777778 | ||||||||||||
| MD | 13563 | Assunção Mine, Aldeia Nova, Ferreira De Aves, Sátão, Viseu, Portugal | Portugal | Gayite | 1 | 40 | 49 | 20 | -7 | -37 | -49 | 40.822222222222,-7.6302777777778 |
This mineral directly occurs at 4 localities (4 localities according to mindat, 20 localities if parents are counted as well)Of the 4 localities at which this mineral occurs, 1 has an age. (5 of the 20 parent localities have ages)
| MD | The mineral occurs at this locality according to MED, but does not have an age yet. |
| MD | The mineral occurs at this locality according to MED, and has an age. |
| The mineral occurs at some child of this locality. | |
| The locality at which the mineral occurs does not have an age...this is the closest parent locality with an age, relative to that mineral. This is not ideal. |
| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
This bottom-level locality is directly dated. (1 total)
This locality is directly dated, but is not bottom-level. (0 total)
This locality is not directly dated, and is not bottom-level. (4 total)
This bottom-level locality has an age assigned to it from some other locality. (0 total)
This locality does not have an age assigned to it. (3 bottom-level + 12 top/mid-level = 15 total)All locality data graciously provided by mindat.org
All age data...
Other copyright data...