| Max Age (Ma) | Min Age (Ma) | mindat ID | Locality containing Mineral | Country | Tectonic Settings | Dated Locality ID | Dated Locality (Max Age) | Reference (Max Age) | Reference (Min Age) | Excel ID (Max Age) | Excel ID (Min Age) | Query Minerals | # of Query Minerals at Locality | Lat Deg | Lat Min | Lat Sec | Lon Deg | Lon Min | Lon Sec | Decimal Degree | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | 337.6 | 332 | 7944 | Czech Republic | Czech Republic | JCGS48_70 | JCGS48_70 | JCGS48_70_0001 | JCGS48_70_0003 | Fichtelite | 1 | 49 | 51 | 14 | 15 | 23 | 4 | 49.853888888889,15.384444444444 | |||||
| P | 337.6 | 332 | 125711 | South Bohemian Region, Czech Republic | Czech Republic | JCGS48_70 | JCGS48_70 | JCGS48_70_0001 | JCGS48_70_0003 | Fichtelite | 1 | 49 | 4 | 49 | 14 | 21 | 35 | 49.080277777778,14.359722222222 | |||||
| P | 337.6 | 332 | 159400 | Tábor District, South Bohemian Region, Czech Republic | Czech Republic | JCGS48_70 | JCGS48_70 | JCGS48_70_0001 | JCGS48_70_0003 | Fichtelite | 1 | 49 | 23 | 26 | 14 | 44 | 26 | 49.390555555556,14.740555555556 | |||||
| R | P | 337.6 | 332 | 159401 | Soběslav (Sobieslau; Soběslau), Tábor District, South Bohemian Region, Czech Republic | Czech Republic | 257258 | Dražice, Tábor District, South Bohemian Region, Czech Republic | JCGS48_70 | JCGS48_70 | JCGS48_70_0001 | JCGS48_70_0003 | Fichtelite | 1 | 49 | 14 | 37 | 14 | 42 | 50 | 49.243611111111,14.713888888889 | ||
| MD | R | O | 337.6 | 332 | 232116 | Mažice, Soběslav (Sobieslau; Soběslau), Tábor District, South Bohemian Region, Czech Republic | Czech Republic | 257258 | Dražice, Tábor District, South Bohemian Region, Czech Republic | JCGS48_70 | JCGS48_70 | JCGS48_70_0001 | JCGS48_70_0003 | Fichtelite | 1 | 49 | 12 | 47 | 14 | 36 | 37 | 49.213055555556,14.610277777778 | |
| 14244 | Germany | Germany | Fichtelite | 1 | 51 | 26 | 18 | 10 | 22 | 11 | 51.438333333333,10.369722222222 | ||||||||||||
| 1766 | Bavaria, Germany | Germany | Fichtelite | 1 | 49 | 10 | 5 | 11 | 25 | 45 | 49.168055555556,11.429166666667 | ||||||||||||
| 307271 | Upper Franconia, Bavaria, Germany | Germany | Fichtelite | 1 | 50 | 3 | 42 | 11 | 46 | 5 | 50.061666666667,11.768055555556 | ||||||||||||
| 307274 | Wunsiedel In Fichtelgebirge, Upper Franconia, Bavaria, Germany | Germany | Fichtelite | 1 | 50 | 3 | 32 | 12 | 1 | 59 | 50.058888888889,12.033055555556 | ||||||||||||
| 24137 | Selb, Wunsiedel In Fichtelgebirge, Upper Franconia, Bavaria, Germany | Germany | Fichtelite | 1 | 50 | 10 | 28 | 12 | 7 | 29 | 50.174444444444,12.124722222222 | ||||||||||||
| MD | 14911 | Häusellohe, Selb, Wunsiedel In Fichtelgebirge, Upper Franconia, Bavaria, Germany | Germany | Fichtelite | 1 | 50 | 9 | 23 | 12 | 10 | 11 | 50.156388888889,12.169722222222 | |||||||||||
| 18884 | Slovakia | Slovakia | Fichtelite | 1 | 48 | 38 | 47 | 19 | 1 | 34 | 48.646388888889,19.026111111111 | ||||||||||||
| 22703 | Žilina Region, Slovakia | Slovakia | Fichtelite | 1 | 49 | 10 | 34 | 19 | 19 | 27 | 49.176111111111,19.324166666667 | ||||||||||||
| 226837 | Námestovo Co., Žilina Region, Slovakia | Slovakia | Fichtelite | 1 | 49 | 20 | 0 | 19 | 29 | 0 | 49.333333333333,19.483333333333 | ||||||||||||
| MD | 126301 | Klin, Námestovo Co., Žilina Region, Slovakia | Slovakia | Fichtelite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| 228435 | Tvrdošín Co., Žilina Region, Slovakia | Slovakia | Fichtelite | 1 | 49 | 18 | 45 | 19 | 41 | 33 | 49.3125,19.6925 | ||||||||||||
| MD | 126443 | Suchá Hora, Tvrdošín Co., Žilina Region, Slovakia | Slovakia | Fichtelite | 1 | 49 | 23 | 29 | 19 | 47 | 10 | 49.391388888889,19.786111111111 |
This mineral directly occurs at 4 localities (4 localities according to mindat, 17 localities if parents are counted as well)Of the 4 localities at which this mineral occurs, 1 has an age. (5 of the 17 parent localities have ages)
| MD | The mineral occurs at this locality according to MED, but does not have an age yet. |
| MD | The mineral occurs at this locality according to MED, and has an age. |
| The mineral occurs at some child of this locality. | |
| The locality at which the mineral occurs does not have an age...this is the closest parent locality with an age, relative to that mineral. This is not ideal. |
| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
This bottom-level locality is directly dated. (0 total)
This locality is directly dated, but is not bottom-level. (0 total)
This locality is not directly dated, and is not bottom-level. (4 total)
This bottom-level locality has an age assigned to it from some other locality. (1 total)
This locality does not have an age assigned to it. (3 bottom-level + 9 top/mid-level = 12 total)All locality data graciously provided by mindat.org
All age data...
Other copyright data...