| Max Age (Ma) | Min Age (Ma) | mindat ID | Locality containing Mineral | Country | Tectonic Settings | Dated Locality ID | Dated Locality (Max Age) | Reference (Max Age) | Reference (Min Age) | Excel ID (Max Age) | Excel ID (Min Age) | Query Minerals | # of Query Minerals at Locality | Lat Deg | Lat Min | Lat Sec | Lon Deg | Lon Min | Lon Sec | Decimal Degree | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | 65 | 2.58 | 14553 | Italy | Italy | AM86_1293 | AM86_1293 | Michelle_0046 | Michelle_0046 | Carraraite | 1 | 42 | 32 | 7 | 12 | 16 | 57 | 42.535277777778,12.2825 | |||||
| P | 65 | 2.58 | 6960 | Tuscany, Italy | Italy | AM86_1293 | AM86_1293 | Michelle_0046 | Michelle_0046 | Carraraite | 1 | 43 | 33 | 36 | 10 | 50 | 27 | 43.56,10.840833333333 | |||||
| P | 65 | 2.58 | 28982 | Massa-Carrara Province, Tuscany, Italy | Italy | AM86_1293 | AM86_1293 | Michelle_0046 | Michelle_0046 | Carraraite | 1 | 44 | 9 | 13 | 10 | 4 | 27 | 44.153611111111,10.074166666667 | |||||
| 2147 | Carrara, Massa-Carrara Province, Tuscany, Italy | Italy | Carraraite | 1 | 44 | 5 | 25 | 10 | 7 | 28 | 44.090277777778,10.124444444444 | ||||||||||||
| 299464 | Colonnata Quarrying Basin, Carrara, Massa-Carrara Province, Tuscany, Italy | Italy | Carraraite | 1 | 44 | 4 | 51 | 10 | 8 | 39 | 44.080833333333,10.144166666667 | ||||||||||||
| MD | 309584 | Gioia Quarries, Colonnata Quarrying Basin, Carrara, Massa-Carrara Province, Tuscany, Italy | Italy | Carraraite | 1 | 44 | 4 | 32 | 10 | 9 | 20 | 44.075555555556,10.155555555556 | |||||||||||
| P | 65 | 2.58 | 29576 | Massa, Massa-Carrara Province, Tuscany, Italy | Italy | AM86_1293 | AM86_1293 | Michelle_0046 | Michelle_0046 | Carraraite | 1 | 44 | 3 | 18 | 10 | 9 | 59 | 44.055,10.166388888889 | |||||
| P | 65 | 2.58 | 280330 | Casette, Massa, Massa-Carrara Province, Tuscany, Italy | Italy | AM86_1293 | AM86_1293 | Michelle_0046 | Michelle_0046 | Carraraite | 1 | 44 | 4 | 34 | 10 | 9 | 21 | 44.076111111111,10.155833333333 | |||||
| MD | O | 65 | 2.58 | 8242 | Gioia Quarries, Casette, Massa, Massa-Carrara Province, Tuscany, Italy | Italy | 8242 | Gioia Quarries, Casette, Massa, Massa-Carrara Province, Tuscany, Italy | AM86_1293 | AM86_1293 | Michelle_0046 | Michelle_0046 | Carraraite | 1 | 44 | 4 | 34 | 10 | 9 | 21 | 44.076111111111,10.155833333333 |
This mineral directly occurs at 2 localities (3 localities according to mindat, 9 localities if parents are counted as well)Of the 2 localities at which this mineral occurs, 1 has an age. (6 of the 9 parent localities have ages)
| MD | The mineral occurs at this locality according to MED, but does not have an age yet. |
| MD | The mineral occurs at this locality according to MED, and has an age. |
| The mineral occurs at some child of this locality. | |
| The locality at which the mineral occurs does not have an age...this is the closest parent locality with an age, relative to that mineral. This is not ideal. |
| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
This bottom-level locality is directly dated. (1 total)
This locality is directly dated, but is not bottom-level. (0 total)
This locality is not directly dated, and is not bottom-level. (5 total)
This bottom-level locality has an age assigned to it from some other locality. (0 total)
This locality does not have an age assigned to it. (1 bottom-level + 2 top/mid-level = 3 total)All locality data graciously provided by mindat.org
All age data...
Other copyright data...