| Max Age (Ma) | Min Age (Ma) | mindat ID | Locality containing Mineral | Country | Tectonic Settings | Dated Locality ID | Dated Locality (Max Age) | Reference (Max Age) | Reference (Min Age) | Excel ID (Max Age) | Excel ID (Min Age) | Query Minerals | # of Query Minerals at Locality | Lat Deg | Lat Min | Lat Sec | Lon Deg | Lon Min | Lon Sec | Decimal Degree | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14244 | Germany | Germany | Akaogiite | 1 | 51 | 26 | 18 | 10 | 22 | 11 | 51.438333333333,10.369722222222 | ||||||||||||
| 1763 | Baden-Württemberg, Germany | Germany | Akaogiite | 1 | 48 | 39 | 11 | 8 | 55 | 59 | 48.653055555556,8.9330555555556 | ||||||||||||
| 132212 | Stuttgart, Baden-Württemberg, Germany | Germany | Akaogiite | 1 | 48 | 54 | 5 | 9 | 27 | 12 | 48.901388888889,9.4533333333333 | ||||||||||||
| 305827 | Ostalbkreis, Stuttgart, Baden-Württemberg, Germany | Germany | Akaogiite | 1 | 48 | 50 | 12 | 10 | 16 | 24 | 48.836666666667,10.273333333333 | ||||||||||||
| 280464 | Riesbürg, Ostalbkreis, Stuttgart, Baden-Württemberg, Germany | Germany | Akaogiite | 1 | 48 | 48 | 48 | 10 | 25 | 50 | 48.813333333333,10.430555555556 | ||||||||||||
| MD | 186423 | Alte Bürg Quarry, Riesbürg, Ostalbkreis, Stuttgart, Baden-Württemberg, Germany | Germany | Akaogiite | 1 | 48 | 48 | 49 | 10 | 25 | 51 | 48.813611111111,10.430833333333 | |||||||||||
| 1766 | Bavaria, Germany | Germany | Akaogiite | 1 | 49 | 10 | 5 | 11 | 25 | 45 | 49.168055555556,11.429166666667 | ||||||||||||
| 67748 | Swabia, Bavaria, Germany | Germany | Akaogiite | 1 | 48 | 37 | 51 | 10 | 33 | 23 | 48.630833333333,10.556388888889 | ||||||||||||
| 260823 | Amerdingen, Swabia, Bavaria, Germany | Germany | Akaogiite | 1 | 48 | 43 | 50 | 10 | 29 | 51 | 48.730555555556,10.4975 | ||||||||||||
| MD | 68066 | Seelbronn Quarry, Amerdingen, Swabia, Bavaria, Germany | Germany | Akaogiite | 1 | 48 | 43 | 20 | 10 | 29 | 18 | 48.722222222222,10.488333333333 | |||||||||||
| MD | 68067 | Otting, Swabia, Bavaria, Germany | Germany | Akaogiite | 1 | 48 | 51 | 40 | 10 | 43 | 56 | 48.861111111111,10.732222222222 |
This mineral directly occurs at 3 localities (3 localities according to mindat, 11 localities if parents are counted as well)Of the 3 localities at which this mineral occurs, 0 have an age. (0 of the 11 parent localities have ages)
| MD | The mineral occurs at this locality according to MED, but does not have an age yet. |
| MD | The mineral occurs at this locality according to MED, and has an age. |
| The mineral occurs at some child of this locality. | |
| The locality at which the mineral occurs does not have an age...this is the closest parent locality with an age, relative to that mineral. This is not ideal. |
| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
This bottom-level locality is directly dated. (0 total)
This locality is directly dated, but is not bottom-level. (0 total)
This locality is not directly dated, and is not bottom-level. (0 total)
This bottom-level locality has an age assigned to it from some other locality. (0 total)
This locality does not have an age assigned to it. (3 bottom-level + 8 top/mid-level = 11 total)All locality data graciously provided by mindat.org
All age data...
Other copyright data...