| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Baryte | Chalcopyrite | Copper | Covellite | Malachite | None | Not in a structural group | Pyrite | Quartz | Rocksalt |
| Sphalerite | Tetrahedrite |
| Azurite (*) | Baryte (*) | Bornite (*) | Chalcocite (*) | Chalcopyrite (*) |
| Covellite (*) | Galena (*) | Gold (*) | Malachite (*) | Pyrite (*) |
| Quartz (*) | Silver (*) | Sphalerite (*) | Tetrahedrite-(Zn) (*) |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Azurite (*) | Not in a structural group | Cu3(CO3)2(OH)2 | 170 | 170 | 0 | 5509 | |
| Baryte (*) | Baryte | Ba(SO4) | 170 | 170 | 0 | 11547 | |
| Bornite (*) | None | Cu5FeS4 | 170 | 170 | 0 | 5516 | |
| Chalcocite (*) | None | Cu2S | 170 | 170 | 0 | 5707 | |
| Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 170 | 170 | 0 | 27198 | |
| Covellite (*) | Covellite | CuS | 170 | 170 | 0 | 4165 | |
| Galena (*) | Rocksalt | PbS | 170 | 170 | 0 | 24243 | |
| Gold (*) | Copper | Au | 170 | 170 | 1 | 151370 | 30554 |
| Malachite (*) | Malachite | Cu2(CO3)(OH)2 | 170 | 170 | 0 | 12537 | |
| Pyrite (*) | Pyrite | FeS2 | 170 | 170 | 0 | 39462 | |
| Quartz (*) | Quartz | SiO2 | 170 | 170 | 1 | 151370 | 61156 |
| Silver (*) | Copper | Ag | 170 | 170 | 0 | 5186 | |
| Sphalerite (*) | Sphalerite | ZnS | 170 | 170 | 1 | 151370 | 21482 |
| Tetrahedrite-(Zn) (*) | Tetrahedrite | Cu6(Cu4Zn2)Sb4S13 | 170 | 170 | 0 | 5317 |
| Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vms-01022 | 170 | 170 | Jurassic | S | 74035 | Big Bend Mine (Evening Star Mine; Evening Star Claim; Pinkston Mine), Big Bend Mountain, Big Bend, Butte Co., California, USA | Big Bend | Moiser et al. (2009) | USGSOFR2009_1034 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...