| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Astrophyllite | Beryl | Calcite | Clay | Corundum | Feldspar | Kaolinite | Mica | Monazite | None |
| Quartz | Topaz | Tourmaline |
| Albite (*) | Astrophyllite (*) | Beryl (*) | Hematite (*) | Kaolinite (*) |
| Microcline (*) | Monazite-(Ce) (*) | Muscovite (*) | Quartz (*) | Schorl (*) |
| Siderite (*) | Topaz (*) |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Albite (*) | Feldspar | Na(AlSi3O8) | 165 | 165 | 0 | 8803 | |
| Astrophyllite (*) | Astrophyllite | K2NaFe2+7Ti2(Si4O12)2O2(OH)4F | 165 | 165 | 0 | 161 | |
| Beryl (*) | Beryl | Be3Al2Si6O18 | 165 | 165 | 0 | 4286 | |
| Hematite (*) | Corundum | Fe2O3 | 165 | 165 | 0 | 14640 | |
| Kaolinite (*) | Clay Kaolinite | Al2Si2O5(OH)4 | 165 | 165 | 0 | 5591 | |
| Microcline (*) | Feldspar | K(AlSi3O8) | 165 | 165 | 0 | 4924 | |
| Monazite-(Ce) (*) | Monazite | Ce(PO4) | 165 | 165 | 0 | 945 | |
| Muscovite (*) | Mica Clay | KAl2(Si3Al)O10(OH)2 | 165 | 165 | 0 | 17380 | |
| Quartz (*) | Quartz | SiO2 | 165 | 165 | 0 | 61156 | |
| Schorl (*) | Tourmaline | NaFe2+3Al6(Si6O18)(BO3)3(OH)3(OH) | 165 | 165 | 0 | 2705 | |
| Siderite (*) | Calcite | Fe(CO3) | 165 | 165 | 0 | 6417 | |
| Topaz (*) | Topaz | Al2SiO4F2 | 165 | 165 | 0 | 1476 |
| Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AREPS5_257-00016 | 165 | 165 | 165 | 6132 | South Percy Peak Locality, Stratford, Coos Co., New Hampshire, USA | Percy Peaks | Zartman (1977) | 10.1146/annurev.ea.05.050177.001353 | AREPS5_257 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...