| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Aragonite | Autunite | Baryte | Chalcopyrite | Corundum | Fluorite | Löllingite | None | Pyrite | Quartz |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Autunite (*) | Autunite | Ca(UO2)2(PO4)2·10-12H2O | 327 | 231 | 2 | 58934,58938 | 1272 |
| Baryte (*) | Baryte | Ba(SO4) | 327 | 231 | 6 | 58934,58936,58937,58938,58940,58941 | 11547 |
| Cerussite (*) | Aragonite | Pb(CO3) | 327 | 231 | 1 | 58934 | 4979 |
| Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 327 | 231 | 1 | 58940 | 27198 |
| Cinnabar (*) | None | HgS | 327 | 231 | 2 | 58934,58936 | 2600 |
| Dolomite (*) | None | CaMg(CO3)2 | 327 | 231 | 2 | 58936,58940 | 9895 |
| Fluorite (*) | Fluorite | CaF2 | 327 | 231 | 6 | 58934,58936,58937,58938,58940,58941 | 9617 |
| Hematite (*) | Corundum | Fe2O3 | 327 | 231 | 1 | 58936 | 14640 |
| Kasolite (*) | None | Pb(UO2)(SiO4)·H2O | 327 | 231 | 1 | 58934 | 198 |
| Pyrite (*) | Pyrite | FeS2 | 327 | 231 | 3 | 58936,58937,58940 | 39462 |
| Quartz (*) | Quartz | SiO2 | 327 | 231 | 4 | 58936,58937,58938,58941 | 61156 |
| Safflorite (*) | Löllingite | CoAs2 | 327 | 231 | 1 | 58938 | 317 |
| Torbernite (*) | None | Cu(UO2)2(PO4)2·12H2O | 327 | 231 | 2 | 58934,58938 | 1059 |
| Uraninite (*) | Fluorite | UO2 | 327 | 231 | 2 | 58938,58940 | 2718 |
| Uranocircite-II (*) | None | Ba(UO2)2(PO4)2·10H2O | 327 | 231 | 1 | 58938 | 89 |
| Uranophane-α (*) | None | Ca(UO2)2(SiO3OH)2·5H2O | 327 | 231 | 1 | 58934 | 890 |
| Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mo-00491 | 275 | 231 | 253 | U-Th-Pb | Yes | Mo | 29417 | Krandorf, Neunburg Vorm Wald, Upper Palatinate, Bavaria, Germany | Wölsendorf-Krandorf | Bielicki and Tischendorf (1991) | 10.1007/BF00321987 | CMP106_440 | |||||||||
| Mo-00492 | 327 | 283 | 305 | U-Pb | Yes | Mo | 29417 | Krandorf, Neunburg Vorm Wald, Upper Palatinate, Bavaria, Germany | Wölsendorf-Krandorf | Bielicki and Tischendorf (1991) | 10.1007/BF00321987 | CMP106_440 | |||||||||
| Co-00061 | 275 | 231 | 253 | U-Th-Pb | Yes | Co, Ni | 1774 | Wölsendorf Fluorite Mining District, Upper Palatinate, Bavaria, Germany | Wölsendorf-Krandorf | Bielicki and Tischendorf (1991) | 10.1007/BF00321987 | CMP106_440 | |||||||||
| Co-00062 | 327 | 283 | 305 | U-Pb | Yes | Co, Ni | 1774 | Wölsendorf Fluorite Mining District, Upper Palatinate, Bavaria, Germany | Wölsendorf-Krandorf | Bielicki and Tischendorf (1991) | 10.1007/BF00321987 | CMP106_440 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...