| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Berdesinskiite | Beryl | Corundum | None | Not in a structural group | Rutile | Schreyerite | Spinel | Tourmaline |
| Berdesinskiite (*) | Cordierite (*) | Eskolaite (*) | Graphite (*) | Karelianite (*) |
| Kyanite (*) | Manganochromite (*) | Olkhonskite (*) | Oxy-dravite (*) | Rutile (*) |
| Schreyerite (*) | Sillimanite (*) | Vuorelainenite (*) |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Berdesinskiite (*) | Berdesinskiite | V3+2TiO5 | 500 | 450 | 0 | 7 | |
| Cordierite (*) | Beryl | Mg2Al4Si5O18 | 500 | 450 | 0 | 1008 | |
| Eskolaite (*) | Corundum | Cr2O3 | 500 | 450 | 0 | 30 | |
| Graphite (*) | None | C | 500 | 450 | 0 | 2812 | |
| Karelianite (*) | Corundum | V2O3 | 500 | 450 | 0 | 17 | |
| Kyanite (*) | Not in a structural group | Al2OSiO4 | 500 | 450 | 0 | 1507 | |
| Manganochromite (*) | Spinel | Mn2+Cr2O4 | 500 | 450 | 0 | 6 | |
| Olkhonskite (*) | Schreyerite | Cr2Ti3O9 | 500 | 450 | 0 | 1 | |
| Oxy-dravite (*) | Tourmaline | Na(Al2Mg)(Al5Mg)(Si6O18)(BO3)3(OH)3O | 500 | 450 | 0 | 24 | |
| Rutile (*) | Rutile | TiO2 | 500 | 450 | 0 | 5614 | |
| Schreyerite (*) | Schreyerite | V3+2Ti4+3O9 | 500 | 450 | 0 | 10 | |
| Sillimanite (*) | Not in a structural group | Al2SiO5 | 500 | 450 | 0 | 1516 | |
| Vuorelainenite (*) | Spinel | Mn2+V3+2O4 | 500 | 450 | 0 | 9 |
| Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cr-00029 | 500 | 450 | 480 | Pb | monazite, allanite, zircon, thorite, phlogopite | Eskolaite, Olkhonskite | Cr | 2720 | Ol'khonskiye Vorota Strait (Olkhon Gate), Lake Baikal Area, Irkutsk Oblast, Russia | Baikal | Gastil (1960) | 10.2475/ajs.258.1.1 | AJS258_1 |
| Sample | Source Locality | Reference URL |
|---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...