| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JGSL141_1043_0001 | 702 | 686 | 694 ± 8 | U-Pb | host rock | zircon | Yes | Zircon | 17151 | Nuqrah Deposit (Nuqrah Mine), Mintaqah Al Madinah, Saudi Arabia | Nuqrah mine | Stacey (1984) | JGSL141_1043 | ||||||||
| JGSL141_1043_0002 | 640 | 630 | 635 ± 5 | U-Pb | host rock | zircon | Yes | Zircon | 17151 | Nuqrah Deposit (Nuqrah Mine), Mintaqah Al Madinah, Saudi Arabia | Nuqrah mine | Stacey (1984) | JGSL141_1043 | ||||||||
| vms-00849 | 2500 | 541 | Proterozoic | 244361 | Nugrah North, Nuqrah Deposit (Nuqrah Mine), Mintaqah Al Madinah, Saudi Arabia | Nuqrah North | Moiser et al. (2009) | USGSOFR2009-1034 | |||||||||||||
| vms-00850 | 2500 | 541 | Proterozoic | Yes | 244362 | Nugrah South, Nuqrah Deposit (Nuqrah Mine), Mintaqah Al Madinah, Saudi Arabia | Nuqrah South | Moiser et al. (2009) | USGSOFR2009-1034 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...