| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Apatite | Beryl | Bismutite | Calcite | Chalcopyrite | Clay | Columbite | Copper | Feldspar | Fluorite |
| Mica | Nickeline | None | Quartz | Rutile | Scheelite | Sphalerite | Topaz | Zircon |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Albite (*) | Feldspar | Na(AlSi3O8) | 393 | 388 | 1 | 104393 | 8803 |
| Beryl (*) | Beryl | Be3Al2Si6O18 | 393 | 388 | 1 | 104393 | 4286 |
| Bismutite (*) | Bismutite | Bi2O2(CO3) | 393 | 388 | 1 | 104394 | 716 |
| Calcite (*) | Calcite | Ca(CO3) | 393 | 388 | 1 | 104394 | 27770 |
| Cassiterite (*) | Rutile | SnO2 | 393 | 388 | 2 | 104393,104394 | 5171 |
| Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 393 | 388 | 1 | 104394 | 27198 |
| Columbite-(Fe) (*) | Columbite | Fe2+Nb2O6 | 393 | 388 | 1 | 104393 | 518 |
| Fluorapatite (*) | Apatite | Ca5(PO4)3F | 393 | 388 | 1 | 104393 | 2740 |
| Fluorite (*) | Fluorite | CaF2 | 393 | 388 | 2 | 104393,104394 | 9617 |
| Indium (*) | None | In | 393 | 388 | 1 | 104393 | 9 |
| Lead (*) | Copper | Pb | 393 | 388 | 1 | 104393 | 192 |
| Microcline (*) | Feldspar | K(AlSi3O8) | 393 | 388 | 1 | 104393 | 4924 |
| Muscovite (*) | Mica Clay | KAl2(Si3Al)O10(OH)2 | 393 | 388 | 2 | 104393,104394 | 17380 |
| Pyrrhotite (*) | Nickeline | Fe7S8 | 393 | 388 | 1 | 104394 | 9056 |
| Quartz (*) | Quartz | SiO2 | 393 | 388 | 2 | 104393,104394 | 61156 |
| Scheelite (*) | Scheelite | Ca(WO4) | 393 | 388 | 1 | 104394 | 4894 |
| Siderophyllite (*) | Mica | KFe2+2Al(Si2Al2)O10(OH)2 | 393 | 388 | 0 | 92 | |
| Sphalerite (*) | Sphalerite | ZnS | 393 | 388 | 1 | 104394 | 21482 |
| Topaz (*) | Topaz | Al2SiO4F2 | 393 | 388 | 1 | 104394 | 1476 |
| Zircon (*) | Zircon | Zr(SiO4) | 393 | 388 | 1 | 104393 | 5251 |
| Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vms-00612 | 393 | 388 | Middle Devonian (Eifelian) | 192638 | Orlovskoye, Chitinskaya Oblast, Zabaykalsky Krai, Russia | Orlovskoe | Moiser et al. (2009) | USGSOFR2009-1034 |
| Sample | Source Locality | Reference URL |
|---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...