| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Amphibole | Calcite | Chlorite | Clay | Malachite | None | Quartz |
| Calcite (*) | Chalcocite (*) | Clinochlore (*) | Malachite (*) | Quartz (*) |
| Tremolite (*) |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Calcite (*) | Calcite | Ca(CO3) | 457.15 | 398.41 | 1 | 219750 | 27770 |
| Chalcocite (*) | None | Cu2S | 457.15 | 398.41 | 1 | 219750 | 5707 |
| Clinochlore (*) | Chlorite Clay | Mg5Al(AlSi3O10)(OH)8 | 457.15 | 398.41 | 1 | 219750 | 1756 |
| Malachite (*) | Malachite | Cu2(CO3)(OH)2 | 457.15 | 398.41 | 1 | 219750 | 12537 |
| Quartz (*) | Quartz | SiO2 | 457.15 | 398.41 | 0 | 61156 | |
| Tremolite (*) | Amphibole | Ca2(Mg5.0-4.5Fe2+0.0-0.5)Si8O22(OH)2 | 457.15 | 398.41 | 1 | 219750 | 2562 |
| Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USGS-Rb-Sr-01740 | 398.41 | 398.41 | 398.41 | Rb-Sr | initial age disturbed by later metamorphism | whole rock | 17267 | Wellesley, Norfolk Co., Massachusetts, USA | USGS-Rb-Sr | USGS-Rb-Sr | |||||||||||
| USGS-Rb-Sr-01741 | 457.15 | 457.15 | 457.15 | Rb-Sr | initial age disturbed by later metamorphism | whole rock | 17267 | Wellesley, Norfolk Co., Massachusetts, USA | USGS-Rb-Sr | USGS-Rb-Sr |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...