| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Calcite | Chalcopyrite | Clay | Copiapite | Copper | Mica | None | Not in a structural group | Pyrite | Quartz |
| Rocksalt | Sphalerite |
| Calcite (*) | Chalcocite (*) | Chalcopyrite (*) | Copiapite (*) | Copper (*) |
| Cuprocopiapite (*) | Galena (*) | Kornelite (*) | Muscovite (*) | Pyrite (*) |
| Quartz (*) | Sphalerite (*) |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Calcite (*) | Calcite | Ca(CO3) | 170 | 170 | 0 | 27770 | |
| Chalcocite (*) | None | Cu2S | 170 | 170 | 0 | 5707 | |
| Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 170 | 170 | 0 | 27198 | |
| Copiapite (*) | Copiapite | Fe2+Fe3+4(SO4)6(OH)2·20H2O | 170 | 170 | 0 | 382 | |
| Copper (*) | Copper | Cu | 170 | 170 | 0 | 3846 | |
| Cuprocopiapite (*) | Copiapite | Cu2+Fe3+4(SO4)6(OH)2·20H2O | 170 | 170 | 0 | 12 | |
| Galena (*) | Rocksalt | PbS | 170 | 170 | 0 | 24243 | |
| Kornelite (*) | Not in a structural group | Fe3+2(SO4)3·7H2O (?) | 170 | 170 | 0 | 21 | |
| Muscovite (*) | Mica Clay | KAl2(Si3Al)O10(OH)2 | 170 | 170 | 0 | 17380 | |
| Pyrite (*) | Pyrite | FeS2 | 170 | 170 | 0 | 39462 | |
| Quartz (*) | Quartz | SiO2 | 170 | 170 | 0 | 61156 | |
| Sphalerite (*) | Sphalerite | ZnS | 170 | 170 | 0 | 21482 |
| Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vms-01036 | 170 | 170 | Jurassic | S | 16948 | Newton Mine (Newton Copper Mine; Jackson Mine), Sunnybrook, Pardee District, Amador Co., California, USA | Newton | Moiser et al. (2009) | USGSOFR2009_1034 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...