| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAVDAT-29976 | 82.5 | 67.5 | 75±7.5 | 29976 | 130433 | Unnamed Copper Prospect (7), Copper Creek, Bunker Hill District (Copper Creek District), Galiuro Mts, Pinal Co., Arizona, USA | NAVDAT | NAVDAT | |||||||||||||
| Mo-00105 | 61 | 60.4 | 60.7±0.3 | Re-Os | molybdenite | CC-1 | Yes | Molybdenite | Ferrimolybdite, Lindgrenite, Molybdenite, Wulfenite | Mo | 7835 | Copper Creek (Copper Creek Canyon), Bunker Hill District (Copper Creek District), Galiuro Mts, Pinal Co., Arizona, USA | Copper Creek | Barra et al. (2005) | 10.2113/gsecongeo.100.8.1605 | EG100_1605 | |||||
| EG94_211-00044 | 62 | 62 | 62 | Pb-Pb | whole rock? | C22 | Yes | 194728 | Copper Creek, Copper Creek (Copper Creek Canyon), Bunker Hill District (Copper Creek District), Galiuro Mts, Pinal Co., Arizona, USA | Copper Creek | Bouse et al. (1999) | 10.2113/gsecongeo.94.2.211 | EG94_211 | ||||||||
| EG94_211-00045 | 57 | 57 | 57± | Pb-Pb | whole rock? | C31 | Yes | 194728 | Copper Creek, Copper Creek (Copper Creek Canyon), Bunker Hill District (Copper Creek District), Galiuro Mts, Pinal Co., Arizona, USA | Copper Creek | Bouse et al. (1999) | 10.2113/gsecongeo.94.2.211 | EG94_211 | ||||||||
| EG94_211-00046 | 52 | 52 | 52 | Pb-Pb | whole rock? | C43 | Yes | 194728 | Copper Creek, Copper Creek (Copper Creek Canyon), Bunker Hill District (Copper Creek District), Galiuro Mts, Pinal Co., Arizona, USA | Copper Creek | Bouse et al. (1999) | 10.2113/gsecongeo.94.2.211 | EG94_211 | ||||||||
| Mo-00244 | 61 | 60.4 | 61–60.4 | Re-Os | molybdenite | Yes | Molybdenite | Ferrimolybdite, Lindgrenite, Molybdenite, Wulfenite, Markascherite | Mo | 41346 | Childs-Adwinkle Mine (Childs And Altwilkle Mine; Childs-Aldwinkle Mine), Copper Creek, Copper Creek (Copper Creek Canyon), Bunker Hill District (Copper Creek District), Galiuro Mts, Pinal Co., Arizona, USA | Childs-Aldwinkle Mine | Barra et al. (2005) | 10.2113/gsecongeo.100.8.1605 | EG100_1605 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...