| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Acanthite (*) | Acanthite | Ag2S | 13.4 | 10.1 | 6 | 105153,105154,105156,105161,105162,105164 | 2793 |
| Aikinite (*) | Meneghinite | CuPbBiS3 | 13.4 | 10.1 | 1 | 105163 | 315 |
| Alabandite (*) | Rocksalt | MnS | 13.4 | 10.1 | 1 | 105163 | 312 |
| Albite (*) | Feldspar | Na(AlSi3O8) | 13.4 | 10.1 | 1 | 105163 | 8803 |
| Allophane (*) | Allophane | Al2O3(SiO2)1.3-2.0·2.5-3.0H2O | 13.4 | 10.1 | 1 | 105157 | 470 |
| Altaite (*) | Rocksalt | PbTe | 13.4 | 10.1 | 1 | 105163 | 489 |
| Alunogen (*) | Not in a structural group | Al2(SO4)3(H2O)12·5H2O | 13.4 | 10.1 | 0 | 272 | |
| Anglesite (*) | Baryte | Pb(SO4) | 13.4 | 10.1 | 2 | 105157,105164 | 2734 |
| Ankerite (*) | None | Ca(Fe2+,Mg)(CO3)2 | 13.4 | 10.1 | 1 | 105163 | 3092 |
| Anorthite (*) | Feldspar | Ca(Al2Si2O8) | 13.4 | 10.1 | 0 | 1036 | |
| Antigorite (*) | Serpentine Clay | Mg3Si2O5(OH)4 | 13.4 | 10.1 | 2 | 105159,105165 | 708 |
| Aragonite (*) | Aragonite | Ca(CO3) | 13.4 | 10.1 | 2 | 105156,105164 | 3250 |
| Augite (*) | Pyroxene | (Ca,Mg,Fe)2Si2O6 | 13.4 | 10.1 | 1 | 105160 | 2060 |
| Azurite (*) | Not in a structural group | Cu3(CO3)2(OH)2 | 13.4 | 10.1 | 3 | 105159,105161,105163 | 5509 |
| Baryte (*) | Baryte | Ba(SO4) | 13.4 | 10.1 | 6 | 105154,105155,105156,105161,105163,105164 | 11547 |
| Benjaminite (*) | Pavonite | Ag3Bi7S12 | 13.4 | 10.1 | 1 | 105163 | 45 |
| Berryite (*) | Meneghinite | Cu3Ag2Pb3Bi7S16 | 13.4 | 10.1 | 1 | 105163 | 50 |
| Bismuthinite (*) | Stibnite | Bi2S3 | 13.4 | 10.1 | 1 | 105163 | 1935 |
| Bismutite (*) | Bismutite | Bi2O2(CO3) | 13.4 | 10.1 | 0 | 716 | |
| Bornite (*) | None | Cu5FeS4 | 13.4 | 10.1 | 3 | 105154,105161,105163 | 5516 |
| Boulangerite (*) | None | Pb5Sb4S11 | 13.4 | 10.1 | 0 | 843 | |
| Bournonite (*) | Bournonite | CuPbSbS3 | 13.4 | 10.1 | 1 | 105164 | 1089 |
| Brochantite (*) | Brochantite | Cu4(SO4)(OH)6 | 13.4 | 10.1 | 1 | 105157 | 1633 |
| Calcite (*) | Calcite | Ca(CO3) | 13.4 | 10.1 | 10 | 105153,105155,105156,105157,105159,105160,105161,105163,105164,105165 | 27770 |
| Cerussite (*) | Aragonite | Pb(CO3) | 13.4 | 10.1 | 3 | 105157,105161,105164 | 4979 |
| Cervelleite (*) | None | Ag4TeS | 13.4 | 10.1 | 1 | 105163 | 42 |
| Chabazite-Ca (*) | Chabazite | Ca2[Al4Si8O24]·13H2O | 13.4 | 10.1 | 0 | 310 | |
| Chalcanthite (*) | Chalcanthite | Cu(SO4)·5H2O | 13.4 | 10.1 | 0 | 925 | |
| Chalcocite (*) | None | Cu2S | 13.4 | 10.1 | 0 | 5707 | |
| Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 13.4 | 10.1 | 11 | 105153,105154,105155,105156,105157,105159,105160,105161,105162,105163,105164 | 27198 |
| Chrysotile (*) | Serpentine Clay | Mg3Si2O5(OH)4 | 13.4 | 10.1 | 0 | 951 | |
| Clinochlore (*) | Chlorite Clay | Mg5Al(AlSi3O10)(OH)8 | 13.4 | 10.1 | 2 | 105160,105165 | 1756 |
| Clinozoisite (*) | Clinozoisite Epidote | Ca2Al3[Si2O7][SiO4]O(OH) | 13.4 | 10.1 | 1 | 105160 | 1025 |
| Corundum (*) | Corundum | Al2O3 | 13.4 | 10.1 | 0 | 1797 | |
| Cosalite (*) | None | Pb2Bi2S5 | 13.4 | 10.1 | 0 | 344 | |
| Covellite (*) | Covellite | CuS | 13.4 | 10.1 | 2 | 105157,105161 | 4165 |
| Cuprobismutite (*) | None | Cu8AgBi13S24 | 13.4 | 10.1 | 1 | 105163 | 43 |
| Dantopaite (*) | Pavonite | Ag5Bi13S22 | 13.4 | 10.1 | 1 | 105163 | 3 |
| Diaphorite (*) | None | Ag3Pb2Sb3S8 | 13.4 | 10.1 | 2 | 105154,105164 | 126 |
| Digenite (*) | Digenite | Cu1.8S | 13.4 | 10.1 | 2 | 105161,105163 | 1027 |
| Diopside (*) | Pyroxene | CaMgSi2O6 | 13.4 | 10.1 | 0 | 4135 | |
| Dolomite (*) | None | CaMg(CO3)2 | 13.4 | 10.1 | 4 | 105155,105163,105164,105165 | 9895 |
| Dundasite (*) | Dundasite | PbAl2(CO3)2(OH)4·H2O | 13.4 | 10.1 | 1 | 105157 | 97 |
| Emplectite (*) | Chalcostibite | CuBiS2 | 13.4 | 10.1 | 1 | 105163 | 246 |
| Epidote (*) | Epidote Clinozoisite | Ca2(Al2Fe3+)[Si2O7][SiO4]O(OH) | 13.4 | 10.1 | 4 | 105159,105160,105163,105165 | 8173 |
| Epistilbite (*) | Mordenite | Ca3[Si18Al6O48]·16H2O | 13.4 | 10.1 | 0 | 138 | |
| Epsomite (*) | Epsomite | Mg(SO4)·7H2O | 13.4 | 10.1 | 2 | 105163,105164 | 484 |
| Famatinite (*) | Stannite Sphalerite | Cu3SbS4 | 13.4 | 10.1 | 1 | 105164 | 163 |
| Fluorapatite (*) | Apatite | Ca5(PO4)3F | 13.4 | 10.1 | 1 | 105165 | 2740 |
| Fluorite (*) | Fluorite | CaF2 | 13.4 | 10.1 | 1 | 105163 | 9617 |
| Forsterite (*) | Olivine | Mg2(SiO4) | 13.4 | 10.1 | 2 | 105159,105165 | 1188 |
| Freibergite (*) | Tetrahedrite | Ag6[Cu4Fe2]Sb4S12 | 13.4 | 10.1 | 4 | 105154,105155,105156,105162 | 663 |
| Freieslebenite (*) | None | AgPbSbS3 | 13.4 | 10.1 | 1 | 105164 | 105 |
| Friedrichite (*) | Meneghinite | Cu5Pb5Bi7S18 | 13.4 | 10.1 | 1 | 105163 | 43 |
| Galena (*) | Rocksalt | PbS | 13.4 | 10.1 | 9 | 105153,105154,105155,105156,105157,105161,105162,105163,105164 | 24243 |
| Galenobismutite (*) | Kobellite | PbBi2S4 | 13.4 | 10.1 | 0 | 192 | |
| Gladite (*) | Meneghinite | CuPbBi5S9 | 13.4 | 10.1 | 1 | 105163 | 67 |
| Goethite (*) | Diaspore | FeO(OH) | 13.4 | 10.1 | 3 | 105161,105162,105163 | 7437 |
| Gold (*) | Copper | Au | 13.4 | 10.1 | 7 | 105154,105155,105156,105161,105162,105163,105164 | 30554 |
| Goslarite (*) | Epsomite | Zn(SO4)·7H2O | 13.4 | 10.1 | 0 | 188 | |
| Grossular (*) | Garnet | Ca3Al2(SiO4)3 | 13.4 | 10.1 | 4 | 105159,105160,105161,105165 | 1544 |
| Gypsum (*) | Gypsum | Ca(SO4)·2H2O | 13.4 | 10.1 | 2 | 105157,105164 | 6890 |
| Halotrichite (*) | Halotrichite | Fe2+Al2(SO4)4·22H2O | 13.4 | 10.1 | 1 | 105163 | 409 |
| Hammarite (*) | Meneghinite | Cu2Pb2Bi4S9 | 13.4 | 10.1 | 1 | 105163 | 43 |
| Hematite (*) | Corundum | Fe2O3 | 13.4 | 10.1 | 6 | 105154,105157,105161,105162,105163,105164 | 14640 |
| Hessite (*) | None | Ag2Te | 13.4 | 10.1 | 1 | 105163 | 804 |
| Heteromorphite (*) | None | Pb7Sb8S19 | 13.4 | 10.1 | 0 | 38 | |
| Hodrušite (*) | None | Cu8Bi12S22 | 13.4 | 10.1 | 1 | 105163 | 28 |
| Hydrozincite (*) | None | Zn5(CO3)2(OH)6 | 13.4 | 10.1 | 1 | 105157 | 1066 |
| Ice (*) | Amorphous Tridymite | H2O | 13.4 | 10.1 | 0 | 59 | |
| Inesite (*) | None | Ca2Mn2+7Si10O28(OH)2·5H2O | 13.4 | 10.1 | 0 | 50 | |
| Jamesonite (*) | None | Pb4FeSb6S14 | 13.4 | 10.1 | 0 | 784 | |
| Jarosite (*) | Alunite | KFe3+3(SO4)2(OH)6 | 13.4 | 10.1 | 0 | 2228 | |
| Kaolinite (*) | Clay Kaolinite | Al2Si2O5(OH)4 | 13.4 | 10.1 | 1 | 105163 | 5591 |
| Krupkaite (*) | Meneghinite | PbCuBi3S6 | 13.4 | 10.1 | 1 | 105163 | 80 |
| Kupčíkite (*) | None | Cu3.4Fe0.6Bi5S10 | 13.4 | 10.1 | 1 | 105163 | 11 |
| Laumontite (*) | Not in a structural group | CaAl2Si4O12·4H2O | 13.4 | 10.1 | 0 | 1271 | |
| Linarite (*) | Linarite | CuPb(SO4)(OH)2 | 13.4 | 10.1 | 2 | 105157,105164 | 987 |
| Lindströmite (*) | Meneghinite | Pb3Cu3Bi7S15 | 13.4 | 10.1 | 1 | 105163 | 38 |
| Magnetite (*) | Spinel | Fe2+Fe3+2O4 | 13.4 | 10.1 | 3 | 105159,105160,105165 | 14899 |
| Makovickyite (*) | Pavonite | Cu1.12Ag0.81Pb0.27Bi5.35S9 | 13.4 | 10.1 | 1 | 105163 | 10 |
| Malachite (*) | Malachite | Cu2(CO3)(OH)2 | 13.4 | 10.1 | 6 | 105157,105159,105160,105161,105163,105164 | 12537 |
| Marcasite (*) | Marcasite | FeS2 | 13.4 | 10.1 | 5 | 105155,105156,105161,105162,105163 | 5674 |
| Matildite (*) | None | AgBiS2 | 13.4 | 10.1 | 1 | 105163 | 252 |
| Melanterite (*) | Melanterite | Fe(SO4)·7H2O | 13.4 | 10.1 | 1 | 105163 | 915 |
| Miargyrite (*) | None | AgSbS2 | 13.4 | 10.1 | 2 | 105154,105155 | 300 |
| Molybdenite (*) | Molybdenite | MoS2 | 13.4 | 10.1 | 1 | 105159 | 5800 |
| Montmorillonite (*) | Clay Smectite-vermiculite | (Na,Ca)0.3(Al,Mg)2Si4O10(OH)2·nH2O | 13.4 | 10.1 | 0 | 1508 | |
| Mummeite (*) | Pavonite | Cu0.58Ag3.11Pb1.10Bi6.65S13 | 13.4 | 10.1 | 1 | 105163 | 9 |
| Muscovite (*) | Mica Clay | KAl2(Si3Al)O10(OH)2 | 13.4 | 10.1 | 1 | 105163 | 17380 |
| Opal (*) | Amorphous | SiO2·nH2O | 13.4 | 10.1 | 0 | 2994 | |
| Padĕraite (*) | None | Cu7[(Cu,Ag)0.33Pb1.33Bi11.33]S22 | 13.4 | 10.1 | 1 | 105163 | 10 |
| Pavonite (*) | Pavonite | AgBi3S5 | 13.4 | 10.1 | 1 | 105163 | 72 |
| Pearceite (*) | Polybasite | [Ag9CuS4][(Ag,Cu)6(As,Sb)2S7] | 13.4 | 10.1 | 2 | 105162,105164 | 249 |
| Petzite (*) | None | Ag3AuTe2 | 13.4 | 10.1 | 1 | 105163 | 409 |
| Phlogopite (*) | Mica Clay | KMg3(AlSi3O10)(OH)2 | 13.4 | 10.1 | 2 | 105159,105160 | 2273 |
| Polybasite (*) | Polybasite | [Ag9CuS4][(Ag,Cu)6(Sb,As)2S7] | 13.4 | 10.1 | 8 | 105154,105155,105156,105157,105161,105162,105163,105164 | 716 |
| Posnjakite (*) | None | Cu4(SO4)(OH)6·H2O | 13.4 | 10.1 | 1 | 105157 | 309 |
| Proustite (*) | None | Ag3AsS3 | 13.4 | 10.1 | 2 | 105154,105155 | 733 |
| Pyrargyrite (*) | None | Ag3SbS3 | 13.4 | 10.1 | 7 | 105153,105154,105155,105156,105161,105162,105164 | 1425 |
| Pyrite (*) | Pyrite | FeS2 | 13.4 | 10.1 | 12 | 105153,105154,105155,105156,105157,105159,105160,105161,105162,105163,105164,105165 | 39462 |
| Pyromorphite (*) | Apatite | Pb5(PO4)3Cl | 13.4 | 10.1 | 0 | 1725 | |
| Pyrophyllite (*) | Clay Pyrophyllite | Al2Si4O10(OH)2 | 13.4 | 10.1 | 1 | 105163 | 771 |
| Pyrrhotite (*) | Nickeline | Fe7S8 | 13.4 | 10.1 | 1 | 105165 | 9056 |
| Quartz (*) | Quartz | SiO2 | 13.4 | 10.1 | 10 | 105153,105154,105155,105156,105157,105160,105161,105162,105163,105164 | 61156 |
| Rhodochrosite (*) | Calcite | Mn(CO3) | 13.4 | 10.1 | 2 | 105163,105164 | 1711 |
| Rhodonite (*) | Rhodonite | CaMn3Mn(Si5O15) | 13.4 | 10.1 | 1 | 105163 | 969 |
| Rosasite (*) | Malachite | CuZn(CO3)(OH)2 | 13.4 | 10.1 | 2 | 105161,105164 | 454 |
| Scheelite (*) | Scheelite | Ca(WO4) | 13.4 | 10.1 | 2 | 105163,105164 | 4894 |
| Serpierite (*) | Devilline | Ca(Cu,Zn)4(SO4)2(OH)6·3H2O | 13.4 | 10.1 | 1 | 105164 | 292 |
| Siderite (*) | Calcite | Fe(CO3) | 13.4 | 10.1 | 2 | 105163,105164 | 6417 |
| Silver (*) | Copper | Ag | 13.4 | 10.1 | 1 | 105164 | 5186 |
| Smithsonite (*) | Calcite | Zn(CO3) | 13.4 | 10.1 | 2 | 105161,105164 | 2473 |
| Sphalerite (*) | Sphalerite | ZnS | 13.4 | 10.1 | 9 | 105153,105154,105155,105156,105157,105161,105162,105163,105164 | 21482 |
| Spinel (*) | Spinel | MgAl2O4 | 13.4 | 10.1 | 3 | 105159,105160,105165 | 1934 |
| Stephanite (*) | None | Ag5SbS4 | 13.4 | 10.1 | 4 | 105155,105156,105161,105164 | 586 |
| Talc (*) | Clay Talc | Mg3Si4O10(OH)2 | 13.4 | 10.1 | 1 | 105160 | 3337 |
| Tennantite-(Fe) (*) | Tetrahedrite | Cu6(Cu4Fe2)As4S13 | 13.4 | 10.1 | 0 | 1803 | |
| Tetrahedrite-(Zn) (*) | Tetrahedrite | Cu6(Cu4Zn2)Sb4S13 | 13.4 | 10.1 | 6 | 105153,105154,105155,105156,105161,105163 | 5317 |
| Titanite (*) | Titanite | CaTi(SiO4)O | 13.4 | 10.1 | 1 | 105160 | 4899 |
| Todorokite (*) | None | (Na,Ca,K,Ba,Sr)1-x(Mn,Mg,Al)6O12·3-4H2O | 13.4 | 10.1 | 1 | 105164 | 433 |
| Uytenbogaardtite (*) | Uytenbogaardtite | Ag3AuS2 | 13.4 | 10.1 | 1 | 105162 | 46 |
| Vesuvianite (*) | Vesuvianite | (Ca,Na)19(Al,Mg,Fe)13(SiO4)10(Si2O7)4(OH,F,O)10 | 13.4 | 10.1 | 2 | 105159,105161 | 1395 |
| Wittichenite (*) | None | Cu3BiS3 | 13.4 | 10.1 | 1 | 105163 | 297 |
| Wulfenite (*) | Scheelite | PbMoO4 | 13.4 | 10.1 | 1 | 105161 | 1655 |
| Zincowoodwardite (*) | Woodwardite Hydrotalcite | (Zn1-xAlx)(SO4)x/2(OH)2·nH2O (x < 0.5, n < 3x/2) | 13.4 | 10.1 | 1 | 105157 | 12 |
| Zircon (*) | Zircon | Zr(SiO4) | 13.4 | 10.1 | 0 | 5251 | |
| Zoisite (*) | Epidote | Ca2Al3[Si2O7][SiO4]O(OH) | 13.4 | 10.1 | 1 | 105160 | 1025 |
| Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristen001415 | 11.7 | 10.1 | K-Ar | illite | 108606 | Rozália Mine, Hodruša-Hámre (Hodritsch), Žarnovica Co., Banská Bystrica Region, Slovakia | Rozália Mine | Melnilov et al. (2009) | MGU31_38 | ||||||||||||
| Kristen001416 | 11.7 | 10.5 | 11.1±0.6 | Rb-Sr | illite | 108606 | Rozália Mine, Hodruša-Hámre (Hodritsch), Žarnovica Co., Banská Bystrica Region, Slovakia | Rozália Mine | Melnilov et al. (2009) | MGU31_38 | |||||||||||
| Kristen001417 | 12.2 | 11.6 | 11.9±0.3 | K-Ar | illite | 108606 | Rozália Mine, Hodruša-Hámre (Hodritsch), Žarnovica Co., Banská Bystrica Region, Slovakia | Rozália Mine | Melnilov et al. (2009) | MGU31_38 | |||||||||||
| Kristen001418 | 12 | 11 | 11.5±0.5 | K-Ar | illite | 108606 | Rozália Mine, Hodruša-Hámre (Hodritsch), Žarnovica Co., Banská Bystrica Region, Slovakia | Rozália Mine | Melnilov et al. (2009) | MGU31_38 | |||||||||||
| Kristen001419 | 13.4 | 12.2 | 12.8±0.6 | Rb-Sr | illite | 108606 | Rozália Mine, Hodruša-Hámre (Hodritsch), Žarnovica Co., Banská Bystrica Region, Slovakia | Rozália Mine | Melnilov et al. (2009) | MGU31_38 | |||||||||||
| Kristen001420 | 12.1 | 11.2 | K-Ar | mineralization age of deposit | 108606 | Rozália Mine, Hodruša-Hámre (Hodritsch), Žarnovica Co., Banská Bystrica Region, Slovakia | Rozália Mine | Melnilov et al. (2009) | MGU31_38 | ||||||||||||
| Kristen001421 | 12.8 | 11.2 | Rb-Sr | mineralization age of deposit | 108606 | Rozália Mine, Hodruša-Hámre (Hodritsch), Žarnovica Co., Banská Bystrica Region, Slovakia | Rozália Mine | Melnilov et al. (2009) | MGU31_38 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...