| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Allophane | Aragonite | Baryte | Brochantite | Calcite | Chalcopyrite | Corundum | Covellite | Dundasite | Gypsum |
| Hydrotalcite | Linarite | Malachite | None | Polybasite | Pyrite | Quartz | Rocksalt | Sphalerite | Woodwardite |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Allophane (*) | Allophane | Al2O3(SiO2)1.3-2.0·2.5-3.0H2O | 13.4 | 10.1 | 0 | 470 | |
| Anglesite (*) | Baryte | Pb(SO4) | 13.4 | 10.1 | 0 | 2734 | |
| Brochantite (*) | Brochantite | Cu4(SO4)(OH)6 | 13.4 | 10.1 | 0 | 1633 | |
| Calcite (*) | Calcite | Ca(CO3) | 13.4 | 10.1 | 0 | 27770 | |
| Cerussite (*) | Aragonite | Pb(CO3) | 13.4 | 10.1 | 0 | 4979 | |
| Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 13.4 | 10.1 | 0 | 27198 | |
| Covellite (*) | Covellite | CuS | 13.4 | 10.1 | 0 | 4165 | |
| Dundasite (*) | Dundasite | PbAl2(CO3)2(OH)4·H2O | 13.4 | 10.1 | 0 | 97 | |
| Galena (*) | Rocksalt | PbS | 13.4 | 10.1 | 0 | 24243 | |
| Gypsum (*) | Gypsum | Ca(SO4)·2H2O | 13.4 | 10.1 | 0 | 6890 | |
| Hematite (*) | Corundum | Fe2O3 | 13.4 | 10.1 | 0 | 14640 | |
| Hydrozincite (*) | None | Zn5(CO3)2(OH)6 | 13.4 | 10.1 | 0 | 1066 | |
| Linarite (*) | Linarite | CuPb(SO4)(OH)2 | 13.4 | 10.1 | 0 | 987 | |
| Malachite (*) | Malachite | Cu2(CO3)(OH)2 | 13.4 | 10.1 | 0 | 12537 | |
| Polybasite (*) | Polybasite | [Ag9CuS4][(Ag,Cu)6(Sb,As)2S7] | 13.4 | 10.1 | 0 | 716 | |
| Posnjakite (*) | None | Cu4(SO4)(OH)6·H2O | 13.4 | 10.1 | 0 | 309 | |
| Pyrite (*) | Pyrite | FeS2 | 13.4 | 10.1 | 0 | 39462 | |
| Quartz (*) | Quartz | SiO2 | 13.4 | 10.1 | 0 | 61156 | |
| Sphalerite (*) | Sphalerite | ZnS | 13.4 | 10.1 | 0 | 21482 | |
| Zincowoodwardite (*) | Woodwardite Hydrotalcite | (Zn1-xAlx)(SO4)x/2(OH)2·nH2O (x < 0.5, n < 3x/2) | 13.4 | 10.1 | 0 | 12 |
| Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristen001415 | 11.7 | 10.1 | K-Ar | illite | Yes | 108606 | Rozália Mine, Hodruša-Hámre (Hodritsch), Žarnovica Co., Banská Bystrica Region, Slovakia | Rozália Mine | Melnilov et al. (2009) | MGU31_38 | |||||||||||
| Kristen001416 | 11.7 | 10.5 | 11.1±0.6 | Rb-Sr | illite | Yes | 108606 | Rozália Mine, Hodruša-Hámre (Hodritsch), Žarnovica Co., Banská Bystrica Region, Slovakia | Rozália Mine | Melnilov et al. (2009) | MGU31_38 | ||||||||||
| Kristen001417 | 12.2 | 11.6 | 11.9±0.3 | K-Ar | illite | Yes | 108606 | Rozália Mine, Hodruša-Hámre (Hodritsch), Žarnovica Co., Banská Bystrica Region, Slovakia | Rozália Mine | Melnilov et al. (2009) | MGU31_38 | ||||||||||
| Kristen001418 | 12 | 11 | 11.5±0.5 | K-Ar | illite | Yes | 108606 | Rozália Mine, Hodruša-Hámre (Hodritsch), Žarnovica Co., Banská Bystrica Region, Slovakia | Rozália Mine | Melnilov et al. (2009) | MGU31_38 | ||||||||||
| Kristen001419 | 13.4 | 12.2 | 12.8±0.6 | Rb-Sr | illite | Yes | 108606 | Rozália Mine, Hodruša-Hámre (Hodritsch), Žarnovica Co., Banská Bystrica Region, Slovakia | Rozália Mine | Melnilov et al. (2009) | MGU31_38 | ||||||||||
| Kristen001420 | 12.1 | 11.2 | K-Ar | mineralization age of deposit | Yes | 108606 | Rozália Mine, Hodruša-Hámre (Hodritsch), Žarnovica Co., Banská Bystrica Region, Slovakia | Rozália Mine | Melnilov et al. (2009) | MGU31_38 | |||||||||||
| Kristen001421 | 12.8 | 11.2 | Rb-Sr | mineralization age of deposit | Yes | 108606 | Rozália Mine, Hodruša-Hámre (Hodritsch), Žarnovica Co., Banská Bystrica Region, Slovakia | Rozália Mine | Melnilov et al. (2009) | MGU31_38 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...