| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Actinolite (*) | Amphibole | Ca2(Mg4.5-2.5Fe2+0.5-2.5)Si8O22(OH)2 | 659.6 | 470 | 0 | 3419 | |
| Albite (*) | Feldspar | Na(AlSi3O8) | 659.6 | 470 | 0 | 8803 | |
| Ankerite (*) | None | Ca(Fe2+,Mg)(CO3)2 | 659.6 | 470 | 0 | 3092 | |
| Baryte (*) | Baryte | Ba(SO4) | 656 | 503 | 0 | 11547 | |
| Bertrandite (*) | Not in a structural group | Be4Si2O7(OH)2 | 659.6 | 470 | 0 | 606 | |
| Beryl (*) | Beryl | Be3Al2Si6O18 | 659.6 | 470 | 21 | 295017,295018,295019,295020,295021,295022,295023,295024,295025,295026,295027,295028,295029,295030,295031,295032,295033,295034,295035,295036,295037 | 4286 |
| Brookite (*) | Brookite | TiO2 | 659.6 | 470 | 0 | 700 | |
| Calcite (*) | Calcite | Ca(CO3) | 659.6 | 470 | 0 | 27770 | |
| Chrysoberyl (*) | Olivine | BeAl2O4 | 659.6 | 470 | 0 | 321 | |
| Chrysotile (*) | Serpentine Clay | Mg3Si2O5(OH)4 | 659.6 | 470 | 0 | 951 | |
| Columbite-(Mn) (*) | Columbite | Mn2+Nb2O6 | 659.6 | 470 | 0 | 289 | |
| Dolomite (*) | None | CaMg(CO3)2 | 659.6 | 470 | 1 | 295027 | 9895 |
| Dravite (*) | Tourmaline | NaMg3Al6(Si6O18)(BO3)3(OH)3(OH) | 659.6 | 470 | 0 | 648 | |
| Epidote (*) | Epidote Clinozoisite | Ca2(Al2Fe3+)[Si2O7][SiO4]O(OH) | 659.6 | 470 | 0 | 8173 | |
| Fluorapatite (*) | Apatite | Ca5(PO4)3F | 659.6 | 470 | 0 | 2740 | |
| Fluorite (*) | Fluorite | CaF2 | 659.6 | 470 | 0 | 9617 | |
| Gahnite (*) | Spinel | ZnAl2O4 | 659.6 | 470 | 0 | 445 | |
| Hematite (*) | Corundum | Fe2O3 | 659.6 | 470 | 0 | 14640 | |
| Magnesite (*) | Calcite | Mg(CO3) | 659.6 | 470 | 0 | 1487 | |
| Magnetite (*) | Spinel | Fe2+Fe3+2O4 | 659.6 | 470 | 1 | 295027 | 14899 |
| Margarite (*) | Mica Clay | CaAl2Si2Al2O10(OH)2 | 659.6 | 470 | 0 | 168 | |
| Muscovite (*) | Mica Clay | KAl2(Si3Al)O10(OH)2 | 659.6 | 470 | 0 | 17380 | |
| Phenakite (*) | Phenakite | Be2(SiO4) | 659.6 | 470 | 0 | 326 | |
| Phlogopite (*) | Mica Clay | KMg3(AlSi3O10)(OH)2 | 659.6 | 470 | 1 | 295027 | 2273 |
| Pyrite (*) | Pyrite | FeS2 | 656 | 503 | 0 | 39462 | |
| Quartz (*) | Quartz | SiO2 | 659.6 | 470 | 2 | 295034,295035 | 61156 |
| Rutile (*) | Rutile | TiO2 | 659.6 | 470 | 0 | 5614 | |
| Schorl (*) | Tourmaline | NaFe2+3Al6(Si6O18)(BO3)3(OH)3(OH) | 659.6 | 470 | 2 | 295027,295034 | 2705 |
| Siderite (*) | Calcite | Fe(CO3) | 659.6 | 470 | 0 | 6417 | |
| Spessartine (*) | Garnet | Mn2+3Al2(SiO4)3 | 659.6 | 470 | 1 | 295027 | 1214 |
| Talc (*) | Clay Talc | Mg3Si4O10(OH)2 | 659.6 | 470 | 1 | 295027 | 3337 |
| Tantalite-(Mn) (*) | Columbite | Mn2+Ta2O6 | 659.6 | 470 | 0 | 211 | |
| Titanite (*) | Titanite | CaTi(SiO4)O | 659.6 | 470 | 0 | 4899 | |
| Tremolite (*) | Amphibole | Ca2(Mg5.0-4.5Fe2+0.0-0.5)Si8O22(OH)2 | 659.6 | 470 | 1 | 295027 | 2562 |
| Zircon (*) | Zircon | Zr(SiO4) | 659.6 | 470 | 0 | 5251 |
| Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristen002301 | 659.6 | 645 | 652.3±7.3 | U-Pb | U mineralization/ (re-)mobilization | uraninite | Yes | Uraninite | U, Co, Cu, Ni, Mo, Se, S, Au, Pd | 16667 | Katanga Copper Crescent, Haut-Katanga, DR Congo | Katanga Copperbelt | Decrée et al. (2011) | 10.1016/j.oregeorev.2011.05.003 | OGR40_81 | ||||||
| Kristen002302 | 536 | 524.2 | 530.1±5.9 | U-Pb | reworking of metal concentration | uraninite | Yes | Uraninite | U, Co, Cu, Ni, Mo, Se, S, Au, Pd | 16667 | Katanga Copper Crescent, Haut-Katanga, DR Congo | Katanga Copperbelt | Decrée et al. (2011) | 10.1016/j.oregeorev.2011.05.003 | OGR40_81 | ||||||
| Kristen002303 | 656 | 656 | U-Pb | high | uraninite | Yes | Uraninite | U, Co, Cu, Ni, Mo, Se, S, Au, Pd | 16667 | Katanga Copper Crescent, Haut-Katanga, DR Congo | Katanga Copperbelt | Decrée et al. (2011) | 10.1016/j.oregeorev.2011.05.003 | OGR40_81 | |||||||
| Kristen002304 | 602 | 602 | U-Pb | high | uraninite | Yes | Uraninite | U, Co, Cu, Ni, Mo, Se, S, Au, Pd | 16667 | Katanga Copper Crescent, Haut-Katanga, DR Congo | Katanga Copperbelt | Decrée et al. (2011) | 10.1016/j.oregeorev.2011.05.003 | OGR40_81 | |||||||
| Kristen002305 | 542 | 542 | U-Pb | high | uraninite | Yes | Uraninite | U, Co, Cu, Ni, Mo, Se, S, Au, Pd | 16667 | Katanga Copper Crescent, Haut-Katanga, DR Congo | Katanga Copperbelt | Decrée et al. (2011) | 10.1016/j.oregeorev.2011.05.003 | OGR40_81 | |||||||
| Kristen002306 | 503 | 503 | U-Pb | high | uraninite | Yes | Uraninite | U, Co, Cu, Ni, Mo, Se, S, Au, Pd | 16667 | Katanga Copper Crescent, Haut-Katanga, DR Congo | Katanga Copperbelt | Decrée et al. (2011) | 10.1016/j.oregeorev.2011.05.003 | OGR40_81 | |||||||
| Kristen002310 | 502 | 470 | 486±16 | U-Pb | RGM 3636 | Yes | U, Co, Cu, Ni, Mo, Se, S, Au, Pd | 4349 | Nkana Mine (Rokana Mine), Kitwe, Kitwe, Copperbelt, Zambia | Nkana Mine | Decrée et al. (2011) | 10.1016/j.oregeorev.2011.05.003 | OGR40_81 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...