| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Acanthite (*) | Acanthite | Ag2S | 1 | 138109 | 2793 | ||
| Actinolite (*) | Amphibole | Ca2(Mg4.5-2.5Fe2+0.5-2.5)Si8O22(OH)2 | 64 | 63 | 2 | 138095,138125 | 3419 |
| Alunite (*) | None | KAl3(SO4)2(OH)6 | 1 | 138111 | 966 | ||
| Andalusite (*) | Andalusite | Al2SiO5 | 64 | 63 | 1 | 138095 | 1310 |
| Andradite (*) | Garnet | Ca3Fe3+2(SiO4)3 | 76 | 62 | 5 | 138095,138096,138097,138109,138127 | 1534 |
| Anglesite (*) | Baryte | Pb(SO4) | 76 | 62 | 7 | 138094,138099,138109,138114,138119,138122,138127 | 2734 |
| Anhydrite (*) | Not in a structural group | Ca(SO4) | 64 | 63 | 4 | 138095,138111,138125,138127 | 1588 |
| Ankerite (*) | None | Ca(Fe2+,Mg)(CO3)2 | 1 | 138106 | 3092 | ||
| Anthonyite (*) | Anthonyite | Cu(OH)2·3H2O | 64 | 63 | 1 | 138095 | 6 |
| Antigorite (*) | Serpentine Clay | Mg3Si2O5(OH)4 | 64 | 63 | 1 | 138095 | 708 |
| Antlerite (*) | Not in a structural group | Cu2+3(SO4)(OH)4 | 1 | 138109 | 246 | ||
| Apachite (*) | Not in a structural group | Cu2+9Si10O29·11H2O | 64 | 63 | 1 | 138095 | 5 |
| Aurichalcite (*) | None | (Zn,Cu)5(CO3)2(OH)6 | 1 | 138109 | 919 | ||
| Austinite (*) | Adelite | CaZn(AsO4)(OH) | 1 | 138109 | 71 | ||
| Azurite (*) | Not in a structural group | Cu3(CO3)2(OH)2 | 64 | 63 | 3 | 138095,138109,138127 | 5509 |
| Baryte (*) | Baryte | Ba(SO4) | 64 | 63 | 1 | 138095 | 11547 |
| Beaverite-(Cu) (*) | Alunite | Pb(Fe3+2Cu)(SO4)2(OH)6 | 1 | 138109 | 132 | ||
| Beudantite (*) | Alunite | PbFe3+3(AsO4)(SO4)(OH)6 | 1 | 138120 | 413 | ||
| Bornite (*) | None | Cu5FeS4 | 64 | 63 | 1 | 138095 | 5516 |
| Brochantite (*) | Brochantite | Cu4(SO4)(OH)6 | 64 | 63 | 3 | 138095,138109,138127 | 1633 |
| Brucite (*) | Brucite | Mg(OH)2 | 64 | 63 | 1 | 138095 | 462 |
| Calcite (*) | Calcite | Ca(CO3) | 76 | 62 | 9 | 138094,138095,138096,138101,138107,138109,138111,138120,138139 | 27770 |
| Calderónite (*) | Brackebuschite | Pb2Fe3+(VO4)2(OH) | 76 | 62 | 1 | 138094 | 29 |
| Celestine (*) | Baryte | Sr(SO4) | 1 | 138109 | 1252 | ||
| Cerussite (*) | Aragonite | Pb(CO3) | 76 | 62 | 7 | 138094,138109,138111,138114,138119,138120,138127 | 4979 |
| Chalcanthite (*) | Chalcanthite | Cu(SO4)·5H2O | 64 | 63 | 3 | 138095,138109,138127 | 925 |
| Chalcoalumite (*) | Chalcoalumite | CuAl4(SO4)(OH)12·3H2O | 1 | 138109 | 91 | ||
| Chalcocite (*) | None | Cu2S | 64 | 63 | 4 | 138095,138109,138125,138127 | 5707 |
| Chalcophanite (*) | None | ZnMn4+3O7·3H2O | 2 | 138109,138120 | 197 | ||
| Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 64 | 63 | 5 | 138095,138096,138109,138125,138127 | 27198 |
| Chondrodite (*) | Humite | Mg5(SiO4)2F2 | 64 | 63 | 1 | 138095 | 285 |
| Chrysocolla (*) | Allophane | (Cu2-xAlx)H2-xSi2O5(OH)4·nH2O | 64 | 63 | 4 | 138095,138096,138106,138109 | 3531 |
| Cinnabar (*) | None | HgS | 1 | 138106 | 2600 | ||
| Clinoclase (*) | None | Cu3(AsO4)(OH)3 | 1 | 138109 | 127 | ||
| Clinohedrite (*) | None | CaZn(SiO4)·H2O | 64 | 63 | 1 | 138095 | 6 |
| Clinozoisite (*) | Clinozoisite Epidote | Ca2Al3[Si2O7][SiO4]O(OH) | 1 | 138109 | 1025 | ||
| Clintonite (*) | Mica Clay | CaAlMg2(SiAl3O10)(OH)2 | 64 | 63 | 1 | 138095 | 86 |
| Copper (*) | Copper | Cu | 64 | 63 | 5 | 138095,138099,138109,138119,138127 | 3846 |
| Covellite (*) | Covellite | CuS | 64 | 63 | 2 | 138095,138109 | 4165 |
| Creaseyite (*) | None | Cu2Pb2Fe3+2Si5O17·6H2O | 64 | 63 | 1 | 138094 | 27 |
| Cubanite (*) | Cubanite Wurtzite | CuFe2S3 | 64 | 63 | 1 | 138095 | 802 |
| Cuprite (*) | Not in a structural group | Cu2O | 64 | 63 | 4 | 138095,138096,138109,138127 | 2970 |
| Descloizite (*) | Descloizite | PbZn(VO4)(OH) | 76 | 62 | 5 | 138094,138109,138119,138120,138122 | 378 |
| Devilline (*) | Devilline | CaCu4(SO4)2(OH)6·3H2O | 64 | 63 | 1 | 138095 | 366 |
| Diaboleite (*) | Perovskite | CuPb2Cl2(OH)4 | 64 | 63 | 1 | 138094 | 57 |
| Diopside (*) | Pyroxene | CaMgSi2O6 | 64 | 63 | 3 | 138095,138109,138125 | 4135 |
| Dioptase (*) | None | CuSiO3·H2O | 64 | 63 | 3 | 138095,138096,138109 | 164 |
| Dolomite (*) | None | CaMg(CO3)2 | 76 | 62 | 3 | 138095,138101,138109 | 9895 |
| Duftite (*) | Adelite | PbCu(AsO4)(OH) | 64 | 63 | 1 | 138095 | 220 |
| Enstatite (*) | Pyroxene | Mg2Si2O6 | 1 | 138119 | 944 | ||
| Epidote (*) | Epidote Clinozoisite | Ca2(Al2Fe3+)[Si2O7][SiO4]O(OH) | 64 | 63 | 5 | 138095,138109,138111,138115,138125 | 8173 |
| Ferro-actinolite (*) | Amphibole | Ca2(Mg2.5-0.0Fe2+2.5-5.0)Si8O22(OH)2 | 1 | 138120 | 129 | ||
| Fluorapophyllite-(K) (*) | Apophyllite | KCa4Si8O20F·8H2O | 76 | 62 | 1 | 138096 | 303 |
| Fornacite (*) | Fornacite | CuPb2(CrO4)(AsO4)(OH) | 1 | 138109 | 85 | ||
| Forsterite (*) | Olivine | Mg2(SiO4) | 64 | 63 | 1 | 138095 | 1188 |
| Galena (*) | Rocksalt | PbS | 64 | 63 | 9 | 138094,138095,138099,138109,138111,138114,138119,138122,138127 | 24243 |
| Gilalite (*) | None | Cu5Si6O17·7H2O | 64 | 63 | 2 | 138095,138096 | 5 |
| Goethite (*) | Diaspore | FeO(OH) | 76 | 62 | 4 | 138095,138099,138109,138125 | 7437 |
| Gold (*) | Copper | Au | 76 | 62 | 5 | 138099,138104,138106,138111,138116 | 30554 |
| Grossular (*) | Garnet | Ca3Al2(SiO4)3 | 76 | 62 | 2 | 138095,138096 | 1544 |
| Gypsum (*) | Gypsum | Ca(SO4)·2H2O | 64 | 63 | 4 | 138095,138109,138120,138127 | 6890 |
| Halite (*) | Rocksalt | NaCl | 1 | 138109 | 1398 | ||
| Halotrichite (*) | Halotrichite | Fe2+Al2(SO4)4·22H2O | 1 | 138109 | 409 | ||
| Hedenbergite (*) | Pyroxene | CaFe2+Si2O6 | 64 | 63 | 1 | 138095 | 741 |
| Hematite (*) | Corundum | Fe2O3 | 64 | 63 | 6 | 138095,138096,138099,138109,138111,138127 | 14640 |
| Hemimorphite (*) | Not in a structural group | Zn4(Si2O7)(OH)2·H2O | 64 | 63 | 6 | 138095,138106,138109,138114,138120,138127 | 1689 |
| Hetaerolite (*) | Spinel | ZnMn3+2O4 | 1 | 138109 | 73 | ||
| Hisingerite (*) | Kaolinite Clay | Fe2Si2O5(OH)4·2H2O | 64 | 63 | 1 | 138095 | 144 |
| Hollandite (*) | Coronadite | Ba(Mn4+6Mn3+2)O16 | 1 | 138109 | 243 | ||
| Hydrocerussite (*) | None | Pb3(CO3)2(OH)2 | 76 | 62 | 1 | 138094 | 201 |
| Hydroxyapophyllite-(K) (*) | Apophyllite | KCa4Si8O20(OH,F)·8H2O | 64 | 63 | 1 | 138095 | 85 |
| Hydrozincite (*) | None | Zn5(CO3)2(OH)6 | 1 | 138109 | 1066 | ||
| Ilmenite (*) | Corundum | Fe2+Ti4+O3 | 76 | 62 | 1 | 138094 | 5433 |
| Jarosite (*) | Alunite | KFe3+3(SO4)2(OH)6 | 64 | 63 | 4 | 138099,138106,138109,138111 | 2228 |
| Junitoite (*) | Not in a structural group | CaZn2Si2O7·H2O | 76 | 62 | 2 | 138095,138096 | 2 |
| Kaolinite (*) | Clay Kaolinite | Al2Si2O5(OH)4 | 76 | 62 | 4 | 138092,138101,138109,138114 | 5591 |
| Kinoite (*) | None | Ca2Cu2Si3O10·2H2O | 64 | 63 | 2 | 138095,138096 | 17 |
| Ktenasite (*) | Ktenasite Devilline | ZnCu4(SO4)2(OH)6·6H2O | 4 | 138109,138120,138121,138127 | 75 | ||
| Lanarkite (*) | None | Pb2O(SO4) | 76 | 62 | 1 | 138094 | 97 |
| Laumontite (*) | Not in a structural group | CaAl2Si4O12·4H2O | 64 | 63 | 1 | 138095 | 1271 |
| Leadhillite (*) | None | Pb4(SO4)(CO3)2(OH)2 | 76 | 62 | 1 | 138094 | 265 |
| Lepidocrocite (*) | Lepidocrocite | Fe3+O(OH) | 1 | 138109 | 581 | ||
| Libethenite (*) | Andalusite | Cu2(PO4)(OH) | 1 | 138109 | 234 | ||
| Linarite (*) | Linarite | CuPb(SO4)(OH)2 | 1 | 138109 | 987 | ||
| Magnetite (*) | Spinel | Fe2+Fe3+2O4 | 64 | 63 | 5 | 138095,138109,138111,138125,138127 | 14899 |
| Malachite (*) | Malachite | Cu2(CO3)(OH)2 | 64 | 63 | 5 | 138095,138106,138109,138115,138127 | 12537 |
| Manganite (*) | Rutile | Mn3+O(OH) | 1 | 138109 | 770 | ||
| Melanterite (*) | Melanterite | Fe(SO4)·7H2O | 1 | 138109 | 915 | ||
| Mesolite (*) | Natrolite | Na2Ca2(Si9Al6)O30·8H2O | 64 | 63 | 1 | 138095 | 425 |
| Mimetite (*) | Apatite | Pb5(AsO4)3Cl | 76 | 62 | 3 | 138094,138109,138119 | 1107 |
| Mixite (*) | Mixite | Cu6Bi(AsO4)3(OH)6·3H2O | 64 | 63 | 1 | 138095 | 168 |
| Molybdenite (*) | Molybdenite | MoS2 | 64 | 63 | 3 | 138095,138109,138125 | 5800 |
| Montmorillonite (*) | Clay Smectite-vermiculite | (Na,Ca)0.3(Al,Mg)2Si4O10(OH)2·nH2O | 64 | 63 | 3 | 138092,138095,138109 | 1508 |
| Mottramite (*) | Descloizite | PbCu(VO4)(OH) | 2 | 138109,138114 | 362 | ||
| Murdochite (*) | Murdochite | Cu12Pb2O15Cl2 | 1 | 138109 | 34 | ||
| Muscovite (*) | Mica Clay | KAl2(Si3Al)O10(OH)2 | 76 | 62 | 5 | 138095,138098,138101,138109,138125 | 17380 |
| Namibite (*) | None | Cu(BiO)2(VO4)(OH) | 64 | 63 | 1 | 138094 | 24 |
| Nitrocalcite (*) | None | Ca(NO3)2·4H2O | 64 | 63 | 1 | 138095 | 46 |
| Olivenite (*) | Andalusite | Cu2(AsO4)(OH) | 1 | 138109 | 492 | ||
| Orthoclase (*) | Feldspar | K(AlSi3O8) | 64 | 63 | 1 | 138095 | 2349 |
| Paralaurionite (*) | None | PbCl(OH) | 76 | 62 | 1 | 138094 | 46 |
| Phlogopite (*) | Mica Clay | KMg3(AlSi3O10)(OH)2 | 64 | 63 | 1 | 138095 | 2273 |
| Phoenicochroite (*) | None | Pb2O(CrO4) | 76 | 62 | 1 | 138094 | 35 |
| Phosphohedyphane (*) | Apatite | Ca2Pb3(PO4)3Cl | 76 | 62 | 2 | 138094,138109 | 71 |
| Plattnerite (*) | Rutile | PbO2 | 1 | 138109 | 158 | ||
| Plumbojarosite (*) | Alunite | Pb0.5Fe3+3(SO4)2(OH)6 | 2 | 138109,138114 | 477 | ||
| Pseudomalachite (*) | None | Cu5(PO4)2(OH)4 | 64 | 63 | 1 | 138095 | 369 |
| Pyrite (*) | Pyrite | FeS2 | 64 | 63 | 10 | 138095,138096,138098,138109,138111,138114,138115,138116,138125,138127 | 39462 |
| Pyrolusite (*) | Rutile | MnO2 | 2 | 138109,138136 | 3106 | ||
| Pyromorphite (*) | Apatite | Pb5(PO4)3Cl | 1 | 138109 | 1725 | ||
| Pyrrhotite (*) | Nickeline | Fe7S8 | 64 | 63 | 2 | 138095,138127 | 9056 |
| Quartz (*) | Quartz | SiO2 | 76 | 62 | 9 | 138094,138095,138099,138109,138114,138115,138117,138120,138139 | 61156 |
| Ramsbeckite (*) | None | Cu15(SO4)4(OH)22·6H2O | 1 | 138109 | 68 | ||
| Rhodochrosite (*) | Calcite | Mn(CO3) | 3 | 138111,138127,138128 | 1711 | ||
| Rosasite (*) | Malachite | CuZn(CO3)(OH)2 | 64 | 63 | 2 | 138095,138109 | 454 |
| Ruizite (*) | Ruizite | Ca2Mn3+2Si4O11(OH)4·2H2O | 64 | 63 | 1 | 138095 | 6 |
| Rutile (*) | Rutile | TiO2 | 64 | 63 | 1 | 138092 | 5614 |
| Sauconite (*) | Clay Smectite-vermiculite | Na0.3Zn3(Si,Al)4O10(OH)2·4H2O | 64 | 63 | 2 | 138095,138109 | 56 |
| Scawtite (*) | None | Ca7(Si3O9)2(CO3)·2H2O | 64 | 63 | 1 | 138095 | 25 |
| Scorodite (*) | None | Fe3+(AsO4)·2H2O | 1 | 138109 | 1153 | ||
| Sepiolite (*) | Sepiolite Clay | Mg4Si6O15(OH)2·6H2O | 64 | 63 | 1 | 138095 | 241 |
| Serpierite (*) | Devilline | Ca(Cu,Zn)4(SO4)2(OH)6·3H2O | 64 | 63 | 4 | 138095,138120,138121,138127 | 292 |
| Siderite (*) | Calcite | Fe(CO3) | 3 | 138107,138109,138110 | 6417 | ||
| Silver (*) | Copper | Ag | 64 | 63 | 2 | 138095,138109 | 5186 |
| Smithsonite (*) | Calcite | Zn(CO3) | 64 | 63 | 4 | 138095,138109,138114 | 2473 |
| Sphalerite (*) | Sphalerite | ZnS | 64 | 63 | 3 | 138095,138096,138109 | 21482 |
| Stringhamite (*) | None | CaCu(SiO4)·H2O | 64 | 63 | 2 | 138095,138096 | 8 |
| Sulphur (*) | Sulphur | S | 1 | 138109 | 2045 | ||
| Talc (*) | Clay Talc | Mg3Si4O10(OH)2 | 64 | 63 | 1 | 138095 | 3337 |
| Tenorite (*) | None | CuO | 64 | 63 | 2 | 138095,138109 | 1101 |
| Tetrahedrite-(Zn) (*) | Tetrahedrite | Cu6(Cu4Zn2)Sb4S13 | 1 | 138109 | 5317 | ||
| Tobermorite (*) | Tobermorite | Ca4Si6O17(H2O)2·(Ca·3H2O) | 64 | 63 | 1 | 138095 | 114 |
| Tremolite (*) | Amphibole | Ca2(Mg5.0-4.5Fe2+0.0-0.5)Si8O22(OH)2 | 64 | 63 | 2 | 138095,138109 | 2562 |
| Tsumebite (*) | Brackebuschite | Pb2Cu(PO4)(SO4)(OH) | 1 | 138109 | 32 | ||
| Valleriite (*) | Valleriite | 2[(Fe,Cu)S]·1.53[(Mg,Al)(OH)2] | 64 | 63 | 1 | 138095 | 237 |
| Vanadinite (*) | Apatite | Pb5(VO4)3Cl | 76 | 62 | 9 | 138094,138099,138107,138109,138110,138117,138119,138120,138122 | 605 |
| Vesuvianite (*) | Vesuvianite | (Ca,Na)19(Al,Mg,Fe)13(SiO4)10(Si2O7)4(OH,F,O)10 | 64 | 63 | 3 | 138095,138109,138127 | 1395 |
| Whelanite (*) | None | Cu2Ca6[Si6O17(OH)](CO3)(OH)3(H2O)2 | 64 | 63 | 1 | 138095 | 4 |
| Willemite (*) | Phenakite | Zn2SiO4 | 76 | 62 | 3 | 138094,138095,138109 | 303 |
| Wollastonite (*) | Wollastonite | CaSiO3 | 76 | 62 | 2 | 138095,138097 | 1247 |
| Wulfenite (*) | Scheelite | PbMoO4 | 76 | 62 | 12 | 138094,138099,138106,138109,138110,138117,138119,138120,138122,138127,138128,138137 | 1655 |
| Xonotlite (*) | None | Ca6Si6O17(OH)2 | 64 | 63 | 1 | 138095 | 109 |
| Zoisite (*) | Epidote | Ca2Al3[Si2O7][SiO4]O(OH) | 64 | 63 | 2 | 138095,138109 | 1025 |
| Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EG94_211-00024 | 76 | 76 | Pb-Pb | whole rock? | CH1 | 31783 | Christmas, Christmas Area, Banner District, Dripping Spring Mts, Gila Co., Arizona, USA | Christmas | Bouse et al. (1999) | 10.2113/gsecongeo.94.2.211 | EG94_211 | ||||||||||
| EG94_211-00025 | 76 | 76 | Pb-Pb | whole rock? | CHa1/72AB74 | 31783 | Christmas, Christmas Area, Banner District, Dripping Spring Mts, Gila Co., Arizona, USA | Christmas | Bouse et al. (1999) | 10.2113/gsecongeo.94.2.211 | EG94_211 | ||||||||||
| EG94_211-00026 | 72 | 72 | Pb-Pb | whole rock? | CH14/GB-1 | 31783 | Christmas, Christmas Area, Banner District, Dripping Spring Mts, Gila Co., Arizona, USA | Christmas | Bouse et al. (1999) | 10.2113/gsecongeo.94.2.211 | EG94_211 | ||||||||||
| EG94_211-00027 | 62 | 62 | 62 | Pb-Pb | whole rock? | CH11 | 31783 | Christmas, Christmas Area, Banner District, Dripping Spring Mts, Gila Co., Arizona, USA | Christmas | Bouse et al. (1999) | 10.2113/gsecongeo.94.2.211 | EG94_211 | |||||||||
| EG94_211-00028 | 62 | 62 | 62 | Pb-Pb | whole rock? | CH31 | 31783 | Christmas, Christmas Area, Banner District, Dripping Spring Mts, Gila Co., Arizona, USA | Christmas | Bouse et al. (1999) | 10.2113/gsecongeo.94.2.211 | EG94_211 | |||||||||
| NAVDAT-30000 | 66 | 54 | 60±6 | 30000 | 31783 | Christmas, Christmas Area, Banner District, Dripping Spring Mts, Gila Co., Arizona, USA | NAVDAT | NAVDAT | |||||||||||||
| PorphCu-00010 | 64 | 63 | 64–63 | Actinolite, Bornite, Chalcocite, Chalcopyrite, Chrysocolla, Covellite, Cubanite, Diopside, Epidote, Galena, Hematite, Jarosite, Kaolinite, Magnetite, Molybdenite, Pyrite, Pyrrhotite, Rutile, Sphalerite | Cu | 3326 | Christmas Mine (Red Bird Shafts; Inspiration Mine; Hackberry Shafts), Christmas, Christmas Area, Banner District, Dripping Spring Mts, Gila Co., Arizona, USA | Christmas | Singer et al. (2008) | USGSOFR2008_1155 | |||||||||||
| NAVDAT-51578 | 2000 | 0 | 1000±1000 | low | 51578 | 132409 | Mellor Prospect, Christmas, Christmas Area, Banner District, Dripping Spring Mts, Gila Co., Arizona, USA | NAVDAT | NAVDAT | 1707 |
| Sample | Source Locality | Reference URL |
|---|---|---|
| R100087 | C And B Mine (C & B Mine; C. And B. Mine; C & B Group Mine; Vanadium Mine; Vanadium Property; International Property; Cutler And Bywater Mine), Christmas, Christmas Area, Banner District, Dripping Spring Mts, Gila Co., Arizona, USA | https://rruff.info/R100087 |
| R050168 | Christmas Mine (Red Bird Shafts; Inspiration Mine; Hackberry Shafts), Christmas, Christmas Area, Banner District, Dripping Spring Mts, Gila Co., Arizona, USA | https://rruff.info/R050168 |
| R050323 | Christmas Mine (Red Bird Shafts; Inspiration Mine; Hackberry Shafts), Christmas, Christmas Area, Banner District, Dripping Spring Mts, Gila Co., Arizona, USA | https://rruff.info/R050323 |
| R110018 | Christmas Mine (Red Bird Shafts; Inspiration Mine; Hackberry Shafts), Christmas, Christmas Area, Banner District, Dripping Spring Mts, Gila Co., Arizona, USA | https://rruff.info/R110018 |
| R060930 | Christmas Mine (Red Bird Shafts; Inspiration Mine; Hackberry Shafts), Christmas, Christmas Area, Banner District, Dripping Spring Mts, Gila Co., Arizona, USA | https://rruff.info/R060930 |
| X060013 | Christmas Mine (Red Bird Shafts; Inspiration Mine; Hackberry Shafts), Christmas, Christmas Area, Banner District, Dripping Spring Mts, Gila Co., Arizona, USA | https://rruff.info/X060013 |
| R120047 | Christmas Mine (Red Bird Shafts; Inspiration Mine; Hackberry Shafts), Christmas, Christmas Area, Banner District, Dripping Spring Mts, Gila Co., Arizona, USA | https://rruff.info/R120047 |
| R060694 | Christmas Mine (Red Bird Shafts; Inspiration Mine; Hackberry Shafts), Christmas, Christmas Area, Banner District, Dripping Spring Mts, Gila Co., Arizona, USA | https://rruff.info/R060694 |
| R040155 | Christmas Mine (Red Bird Shafts; Inspiration Mine; Hackberry Shafts), Christmas, Christmas Area, Banner District, Dripping Spring Mts, Gila Co., Arizona, USA | https://rruff.info/R040155 |
| R120100 | Christmas Mine (Red Bird Shafts; Inspiration Mine; Hackberry Shafts), Christmas, Christmas Area, Banner District, Dripping Spring Mts, Gila Co., Arizona, USA | https://rruff.info/R120100 |
| R050154 | Christmas Mine (Red Bird Shafts; Inspiration Mine; Hackberry Shafts), Christmas, Christmas Area, Banner District, Dripping Spring Mts, Gila Co., Arizona, USA | https://rruff.info/R050154 |
| R050169 | Christmas Mine (Red Bird Shafts; Inspiration Mine; Hackberry Shafts), Christmas, Christmas Area, Banner District, Dripping Spring Mts, Gila Co., Arizona, USA | https://rruff.info/R050169 |
| R120105 | Christmas Mine (Red Bird Shafts; Inspiration Mine; Hackberry Shafts), Christmas, Christmas Area, Banner District, Dripping Spring Mts, Gila Co., Arizona, USA | https://rruff.info/R120105 |
| R050295 | 79 Mine (79th Mine; Seventy-Nine Mine; Seventy-Nine Property; McHur Prospect), Chilito, Hayden Area, Banner District, Dripping Spring Mts, Gila Co., Arizona, USA | https://rruff.info/R050295 |
| R050294 | 79 Mine (79th Mine; Seventy-Nine Mine; Seventy-Nine Property; McHur Prospect), Chilito, Hayden Area, Banner District, Dripping Spring Mts, Gila Co., Arizona, USA | https://rruff.info/R050294 |
| R100077 | 79 Mine (79th Mine; Seventy-Nine Mine; Seventy-Nine Property; McHur Prospect), Chilito, Hayden Area, Banner District, Dripping Spring Mts, Gila Co., Arizona, USA | https://rruff.info/R100077 |
| R050293 | 79 Mine (79th Mine; Seventy-Nine Mine; Seventy-Nine Property; McHur Prospect), Chilito, Hayden Area, Banner District, Dripping Spring Mts, Gila Co., Arizona, USA | https://rruff.info/R050293 |
| R050297 | 79 Mine (79th Mine; Seventy-Nine Mine; Seventy-Nine Property; McHur Prospect), Chilito, Hayden Area, Banner District, Dripping Spring Mts, Gila Co., Arizona, USA | https://rruff.info/R050297 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...