| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Amorphous | Aragonite | Epsomite | Marcasite | None | Pyrite | Sphalerite |
| Aragonite (*) | Cinnabar (*) | Epsomite (*) | Idrialite (*) | Marcasite (*) |
| Mercury (*) | Metacinnabar (*) | Opal (*) | Pyrite (*) | Tiemannite (*) |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Aragonite (*) | Aragonite | Ca(CO3) | 2.9 | 0 | 0 | 3250 | |
| Cinnabar (*) | None | HgS | 2.9 | 0 | 0 | 2600 | |
| Epsomite (*) | Epsomite | Mg(SO4)·7H2O | 2.9 | 0 | 0 | 484 | |
| Idrialite (*) | None | C22H14 | 2.9 | 0 | 0 | 15 | |
| Marcasite (*) | Marcasite | FeS2 | 2.9 | 0 | 0 | 5674 | |
| Mercury (*) | None | Hg | 2.9 | 0 | 0 | 397 | |
| Metacinnabar (*) | Sphalerite | HgS | 2.9 | 0 | 0 | 255 | |
| Opal (*) | Amorphous | SiO2·nH2O | 2.9 | 0 | 0 | 2994 | |
| Pyrite (*) | Pyrite | FeS2 | 2.9 | 0 | 0 | 39462 | |
| Tiemannite (*) | Sphalerite | HgSe | 2.9 | 0 | 0 | 83 |
| Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hg-00110 | 2.9 | 0 | ?-? | Yes | Cinnabar, Mercury, Metacinnabar, Schuetteite, Tiemannite | Hg | 80795 | East Mayacmas District, Mayacmas Mts (Mayacamas Mts), Lake Co., California, USA | Smith et al. (2008) | 10.1016/j.epsl.2008.02.029 | EPSL269_399 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...