| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Age ID | Locality Notes |
|---|---|
| Emily000378 | Cu (Mo) deposit |
| Emily000379 | Cu (Mo) deposit |
| Emily000380 | Cu (Mo) deposit |
| Emily000381 | Cu (Mo) deposit |
| Emily000382 | Cu (Mo) deposit |
| Jen_0000778 | MAGMATIC STYLE: 10 m2 of carbonatite lie between syenite and basalt in a 93 km2 elliptical complex; said to be ‘metasomatic’. ASSOCIATED SILICATE ROCKS: Basic, intermediate and acid rocks. |
| Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristen001441 | 123 | 115.2 | 119.1±3.9 | Rb-Sr | crystallization age of silicate minerals | high | pyrite | Pyrite | Ag, Au, Te | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | Age of Sandaowanzi gold-telluride epithermal system | |||||
| Kristen001442 | 123.9 | 118.7 | 121.3±2.6 | Rb-Sr | mineralization age of Au-Ag-Te minerals | high | quartz | Quartz | Ag, Au, Te | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | Age of Sandaowanzi gold-telluride epithermal system | |||||
| Kristen001443 | 368 | 276 | 322±46 | 207Pb/206Pb | low | zircon | 12SD1-01 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | trachyandesite host rock age | ||||||
| Kristen001444 | 380 | 244 | 312±68 | 207Pb/206Pb | low | zircon | 12SD1-02 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | trachyandesite host rock age | ||||||
| Kristen001445 | 378 | 300 | 339±39 | 207Pb/206Pb | low | zircon | 12SD1-03 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | trachyandesite host rock age | ||||||
| Kristen001446 | 389 | 249 | 319±70 | 207Pb/206Pb | low | zircon | 12SD1-04 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | trachyandesite host rock age | ||||||
| Kristen001447 | 356 | 266 | 311±45 | 207Pb/206Pb | low | zircon | 12SD1-05 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | trachyandesite host rock age | ||||||
| Kristen001448 | 359 | 263 | 311±48 | 207Pb/206Pb | low | zircon | 12SD1-06 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | trachyandesite host rock age | ||||||
| Kristen001449 | 367 | 283 | 325±42 | 207Pb/206Pb | low | zircon | 12SD1-07 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | trachyandesite host rock age | ||||||
| Kristen001450 | 511 | 459 | 485±26 | 207Pb/206Pb | low | zircon | 12SD1-08 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | trachyandesite host rock age | ||||||
| Kristen001451 | 343 | 281 | 312±31 | 207Pb/206Pb | low | zircon | 12SD1-09 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | trachyandesite host rock age | ||||||
| Kristen001452 | 368 | 244 | 306±62 | 207Pb/206Pb | low | zircon | 12SD1-10 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | trachyandesite host rock age | ||||||
| Kristen001453 | 392 | 240 | 316±76 | 207Pb/206Pb | low | zircon | 12SD1-11 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | trachyandesite host rock age | ||||||
| Kristen001454 | 528 | 394 | 461±67 | 207Pb/206Pb | low | zircon | 12SD1-12 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | trachyandesite host rock age | ||||||
| Kristen001455 | 342 | 286 | 314±28 | 207Pb/206Pb | low | zircon | 12SD1-13 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | trachyandesite host rock age | ||||||
| Kristen001456 | 435 | 371 | 403±32 | 207Pb/206Pb | low | zircon | 12SD1-14 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | trachyandesite host rock age | ||||||
| Kristen001457 | 390 | 278 | 334±56 | 207Pb/206Pb | low | zircon | 12SD1-15 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | trachyandesite host rock age | ||||||
| Kristen001458 | 305 | 27 | 166±139 | 207Pb/206Pb | low | zircon | 12SD1-16 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | trachyandesite host rock age | ||||||
| Kristen001459 | 219 | 111 | 165±54 | 207Pb/206Pb | low | zircon | 12SD1-17 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | trachyandesite host rock age | ||||||
| Kristen001460 | 322 | 304 | 313±9 | 207Pb/235U | low | zircon | 12SD1-01 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | trachyandesite host rock age | ||||||
| Kristen001461 | 324 | 300 | 312±12 | 207Pb/235U | low | zircon | 12SD1-02 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | trachyandesite host rock age | ||||||
| Kristen001462 | 324 | 308 | 316±8 | 207Pb/235U | low | zircon | 12SD1-03 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | trachyandesite host rock age | ||||||
| Kristen001463 | 326 | 302 | 314±12 | 207Pb/235U | low | zircon | 12SD1-04 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | trachyandesite host rock age | ||||||
| Kristen001464 | 322 | 304 | 313±9 | 207Pb/235U | low | zircon | 12SD1-05 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | trachyandesite host rock age | ||||||
| Kristen001465 | 321 | 303 | 312±9 | 207Pb/235U | low | zircon | 12SD1-06 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | trachyandesite host rock age | ||||||
| Kristen001466 | 322 | 306 | 314±8 | 207Pb/235U | low | zircon | 12SD1-07 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | trachyandesite host rock age | ||||||
| Kristen001467 | 341 | 329 | 335±6 | 207Pb/235U | low | zircon | 12SD1-08 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | trachyandesite host rock age | ||||||
| Kristen001468 | 319 | 305 | 312±7 | 207Pb/235U | low | zircon | 12SD1-09 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | trachyandesite host rock age | ||||||
| Kristen001469 | 322 | 300 | 311±11 | 207Pb/235U | low | zircon | 12SD1-10 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | trachyandesite host rock age | ||||||
| Kristen001470 | 326 | 300 | 313±13 | 207Pb/235U | low | zircon | 12SD1-11 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | trachyandesite host rock age | ||||||
| Kristen001471 | 336 | 312 | 324±12 | 207Pb/235U | low | zircon | 12SD1-12 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | trachyandesite host rock age | ||||||
| Kristen001472 | 319 | 307 | 313±6 | 207Pb/235U | low | zircon | 12SD1-13 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | trachyandesite host rock age | ||||||
| Kristen001473 | 329 | 315 | 322±7 | 207Pb/235U | low | zircon | 12SD1-14 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | trachyandesite host rock age | ||||||
| Kristen001474 | 325 | 305 | 315±10 | 207Pb/235U | low | zircon | 12SD1-15 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | trachyandesite host rock age | ||||||
| Kristen001475 | 133 | 119 | 126±7 | 207Pb/235U | low | zircon | 12SD1-16 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | trachyandesite host rock age | ||||||
| Kristen001476 | 126 | 110 | 118±8 | 207Pb/235U | low | zircon | 12SD1-17 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | trachyandesite host rock age | ||||||
| Kristen001477 | 317 | 307 | 312±5 | 206Pb/238U | low | zircon | 12SD1-01 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | trachyandesite host rock age | ||||||
| Kristen001478 | 317 | 307 | 312±5 | 206Pb/238U | low | zircon | 12SD1-02 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | trachyandesite host rock age | ||||||
| Kristen001479 | 316 | 308 | 312±4 | 206Pb/238U | low | zircon | 12SD1-03 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | trachyandesite host rock age | ||||||
| Kristen001480 | 319 | 309 | 314±5 | 206Pb/238U | low | zircon | 12SD1-04 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | trachyandesite host rock age | ||||||
| Kristen001481 | 318 | 308 | 313±5 | 206Pb/238U | low | zircon | 12SD1-05 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | trachyandesite host rock age | ||||||
| Kristen001482 | 317 | 307 | 312±5 | 206Pb/238U | low | zircon | 12SD1-06 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | trachyandesite host rock age | ||||||
| Kristen001483 | 317 | 307 | 312±5 | 206Pb/238U | low | zircon | 12SD1-07 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | trachyandesite host rock age | ||||||
| Kristen001484 | 318 | 310 | 314±4 | 206Pb/238U | low | zircon | 12SD1-08 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | trachyandesite host rock age | ||||||
| Kristen001485 | 316 | 308 | 312±4 | 206Pb/238U | low | zircon | 12SD1-09 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | trachyandesite host rock age | ||||||
| Kristen001486 | 317 | 307 | 312±5 | 206Pb/238U | low | zircon | 12SD1-10 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | trachyandesite host rock age | ||||||
| Kristen001487 | 318 | 308 | 313±5 | 206Pb/238U | low | zircon | 12SD1-11 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | trachyandesite host rock age | ||||||
| Kristen001488 | 310 | 300 | 305±5 | 206Pb/238U | low | zircon | 12SD1-12 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | trachyandesite host rock age | ||||||
| Kristen001489 | 317 | 309 | 313±4 | 206Pb/238U | low | zircon | 12SD1-13 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | trachyandesite host rock age | ||||||
| Kristen001490 | 315 | 307 | 311±4 | 206Pb/238U | low | zircon | 12SD1-14 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | trachyandesite host rock age | ||||||
| Kristen001491 | 318 | 308 | 313±5 | 206Pb/238U | low | zircon | 12SD1-15 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | trachyandesite host rock age | ||||||
| Kristen001492 | 126 | 122 | 124±2 | 206Pb/238U | low | zircon | 12SD1-16 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | trachyandesite host rock age | ||||||
| Kristen001493 | 128 | 120 | 124±4 | 206Pb/238U | low | zircon | 12SD1-17 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | trachyandesite host rock age | ||||||
| Kristen001494 | 238 | 150 | 194±44 | 207Pb/206Pb | low | zircon | SD61-01 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | spatially associated monzogranite | ||||||
| Kristen001495 | 243 | 109 | 176±67 | 207Pb/206Pb | low | zircon | SD61-02 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | spatially associated monzogranite | ||||||
| Kristen001496 | 271 | 99 | 185±86 | 207Pb/206Pb | low | zircon | SD61-03 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | spatially associated monzogranite | ||||||
| Kristen001497 | 166 | 60 | 113±53 | 207Pb/206Pb | low | zircon | SD61-04 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | spatially associated monzogranite | ||||||
| Kristen001498 | 217 | 129 | 173±44 | 207Pb/206Pb | low | zircon | SD61-05 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | spatially associated monzogranite | ||||||
| Kristen001499 | 251 | 101 | 176±75 | 207Pb/206Pb | low | zircon | SD61-06 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | spatially associated monzogranite | ||||||
| Kristen001500 | 227 | 83 | 155±72 | 207Pb/206Pb | low | zircon | SD61-07 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | spatially associated monzogranite | ||||||
| Kristen001501 | 252 | 96 | 174±78 | 207Pb/206Pb | low | zircon | SD61-08 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | spatially associated monzogranite | ||||||
| Kristen001502 | 235 | 119 | 177±58 | 207Pb/206Pb | low | zircon | SD61-09 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | spatially associated monzogranite | ||||||
| Kristen001503 | 242 | 102 | 172±70 | 207Pb/206Pb | low | zircon | SD61-10 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | spatially associated monzogranite | ||||||
| Kristen001504 | 231 | 127 | 179±52 | 207Pb/206Pb | low | zircon | SD61-11 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | spatially associated monzogranite | ||||||
| Kristen001505 | 224 | 150 | 187±37 | 207Pb/206Pb | low | zircon | SD61-12 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | spatially associated monzogranite | ||||||
| Kristen001506 | 237 | 111 | 174±63 | 207Pb/206Pb | low | zircon | SD61-13 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | spatially associated monzogranite | ||||||
| Kristen001507 | 293 | 95 | 194±99 | 207Pb/206Pb | low | zircon | SD61-14 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | spatially associated monzogranite | ||||||
| Kristen001508 | 285 | 99 | 192±93 | 207Pb/206Pb | low | zircon | SD61-15 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | spatially associated monzogranite | ||||||
| Kristen001509 | 233 | 141 | 187±46 | 207Pb/206Pb | low | zircon | SD61-16 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | spatially associated monzogranite | ||||||
| Kristen001510 | 266 | 104 | 185±81 | 207Pb/206Pb | low | zircon | SD61-17 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | spatially associated monzogranite | ||||||
| Kristen001511 | 153 | 5 | 79±74 | 207Pb/206Pb | low | zircon | SD61-18 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | spatially associated monzogranite | ||||||
| Kristen001512 | 207 | 111 | 159±48 | 207Pb/206Pb | low | zircon | SD61-19 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | spatially associated monzogranite | ||||||
| Kristen001513 | 254 | 74 | 164±90 | 207Pb/206Pb | low | zircon | SD61-20 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | spatially associated monzogranite | ||||||
| Kristen001514 | 325 | 79 | 202±123 | 207Pb/206Pb | low | zircon | SD61-21 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | spatially associated monzogranite | ||||||
| Kristen001515 | 375 | 247 | 311±64 | 207Pb/206Pb | low | zircon | SD61-22 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | spatially associated monzogranite | ||||||
| Kristen001516 | 266 | 98 | 182±84 | 207Pb/206Pb | low | zircon | SD61-23 | Zircon | 145579 | Sandaowanzi Mine (Shandaowanzi Mine), Aihui District, Heihe, Heilongjiang, China | Sandaowanzi gold-telluride deposit | Zhai et al. (2015) | 10.1016/j.lithos.2014.11.017 | L212_338 | spatially associated monzogranite | ||||||
