| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Baryte | Calcite | Gypsum | Melanterite | None | Sphalerite |
| Baryte (*) | Calcite (*) | Gypsum (*) | Melanterite (*) | Siderite (*) |
| Sphalerite (*) |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Baryte (*) | Baryte | Ba(SO4) | 0 | 11547 | |||
| Calcite (*) | Calcite | Ca(CO3) | 0 | 27770 | |||
| Gypsum (*) | Gypsum | Ca(SO4)·2H2O | 0 | 6890 | |||
| Melanterite (*) | Melanterite | Fe(SO4)·7H2O | 0 | 915 | |||
| Siderite (*) | Calcite | Fe(CO3) | 0 | 6417 | |||
| Sphalerite (*) | Sphalerite | ZnS | 0 | 21482 |
| Sample | Source Locality | Reference URL |
|---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...