| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Amphibole | Calcite | Copper | Kobellite | None | Not in a structural group | Quartz | Rocksalt | Spinel | Tetrahedrite |
| Anatase (*) | Boulangerite (*) | Calcite (*) | Galena (*) | Galenobismutite (*) |
| Gold (*) | Jamesonite (*) | Magnetite (*) | Quartz (*) | Tetrahedrite-(Zn) (*) |
| Tremolite (*) |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Anatase (*) | Not in a structural group | TiO2 | 107 | 107 | 0 | 2162 | |
| Boulangerite (*) | None | Pb5Sb4S11 | 107 | 107 | 0 | 843 | |
| Calcite (*) | Calcite | Ca(CO3) | 107 | 107 | 0 | 27770 | |
| Galena (*) | Rocksalt | PbS | 107 | 107 | 0 | 24243 | |
| Galenobismutite (*) | Kobellite | PbBi2S4 | 107 | 107 | 0 | 192 | |
| Gold (*) | Copper | Au | 107 | 107 | 0 | 30554 | |
| Jamesonite (*) | None | Pb4FeSb6S14 | 107 | 107 | 0 | 784 | |
| Magnetite (*) | Spinel | Fe2+Fe3+2O4 | 107 | 107 | 0 | 14899 | |
| Quartz (*) | Quartz | SiO2 | 107 | 107 | 0 | 61156 | |
| Tetrahedrite-(Zn) (*) | Tetrahedrite | Cu6(Cu4Zn2)Sb4S13 | 107 | 107 | 0 | 5317 | |
| Tremolite (*) | Amphibole | Ca2(Mg5.0-4.5Fe2+0.0-0.5)Si8O22(OH)2 | 107 | 107 | 0 | 2562 |
| Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sedznpb-00459 | 107 | 107 | 107 | Yes | 20084 | Eureka District, Eureka Co., Nevada, USA | Eureka | Singer et al. (2009) | USGSOFR2009-1252 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...