| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Allophane | Apatite | Aragonite | Atacamite | Baryte | Brochantite | Calcite | Gypsum | None | Polybasite |
| Anglesite (*) | Boleite (*) | Brochantite (*) | Calcite (*) | Cerussite (*) |
| Chrysocolla (*) | Cumengeite (*) | Gypsum (*) | Paratacamite (*) | Pearceite (*) |
| Phosgenite (*) | Pseudoboleite (*) | Pyromorphite (*) | Romanèchite (*) |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Anglesite (*) | Baryte | Pb(SO4) | 0 | 2734 | |||
| Boleite (*) | None | KAg9Pb26Cu24Cl62(OH)48 | 1 | 81573 | 65 | ||
| Brochantite (*) | Brochantite | Cu4(SO4)(OH)6 | 0 | 1633 | |||
| Calcite (*) | Calcite | Ca(CO3) | 0 | 27770 | |||
| Cerussite (*) | Aragonite | Pb(CO3) | 0 | 4979 | |||
| Chrysocolla (*) | Allophane | (Cu2-xAlx)H2-xSi2O5(OH)4·nH2O | 0 | 3531 | |||
| Cumengeite (*) | None | Pb21Cu20Cl42(OH)40·6H2O | 0 | 43 | |||
| Gypsum (*) | Gypsum | Ca(SO4)·2H2O | 0 | 6890 | |||
| Paratacamite (*) | Atacamite | Cu3(Cu,Zn)Cl2(OH)6 | 0 | 158 | |||
| Pearceite (*) | Polybasite | [Ag9CuS4][(Ag,Cu)6(As,Sb)2S7] | 0 | 249 | |||
| Phosgenite (*) | None | Pb2(CO3)Cl2 | 0 | 142 | |||
| Pseudoboleite (*) | None | Pb31Cu24Cl62(OH)48 | 0 | 33 | |||
| Pyromorphite (*) | Apatite | Pb5(PO4)3Cl | 0 | 1725 | |||
| Romanèchite (*) | None | (Ba,H2O)2(Mn4+,Mn3+)5O10 | 0 | 312 |
| Sample | Source Locality | Reference URL |
|---|---|---|
| R050022 | Amelia Mine, Arroyo De La Soledad, Boleo District, Santa Rosalía, Mulegé Municipality, Baja California Sur, Mexico | https://rruff.info/R050022 |
| R060079 | Amelia Mine, Arroyo De La Soledad, Boleo District, Santa Rosalía, Mulegé Municipality, Baja California Sur, Mexico | https://rruff.info/R060079 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...