| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Aragonite | Baryte | Calcite | Clay | Corundum | Feldspar | Fluorite | Gypsum | None | Not in a structural group |
| Pyrite | Quartz | Rocksalt | Rutile | Sphalerite | Sulphur | Talc | Tourmaline |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Albite (*) | Feldspar | Na(AlSi3O8) | 1 | 23314 | 8803 | ||
| Anhydrite (*) | Not in a structural group | Ca(SO4) | 1 | 23309 | 1588 | ||
| Ankerite (*) | None | Ca(Fe2+,Mg)(CO3)2 | 1 | 23318 | 3092 | ||
| Aragonite (*) | Aragonite | Ca(CO3) | 5 | 23310,23311,23312,23313,23314 | 3250 | ||
| Baryte (*) | Baryte | Ba(SO4) | 1 | 23310 | 11547 | ||
| Calcite (*) | Calcite | Ca(CO3) | 2 | 23309,23314 | 27770 | ||
| Celestine (*) | Baryte | Sr(SO4) | 2 | 23311,23312 | 1252 | ||
| Dolomite (*) | None | CaMg(CO3)2 | 1 | 23309 | 9895 | ||
| Dravite (*) | Tourmaline | NaMg3Al6(Si6O18)(BO3)3(OH)3(OH) | 1 | 23316 | 648 | ||
| Fluorite (*) | Fluorite | CaF2 | 3 | 23307,23309,23321 | 9617 | ||
| Galena (*) | Rocksalt | PbS | 1 | 23309 | 24243 | ||
| Graphite (*) | None | C | 1 | 23323 | 2812 | ||
| Gypsum (*) | Gypsum | Ca(SO4)·2H2O | 1 | 23309 | 6890 | ||
| Hematite (*) | Corundum | Fe2O3 | 1 | 23309 | 14640 | ||
| Hydrozincite (*) | None | Zn5(CO3)2(OH)6 | 1 | 23309 | 1066 | ||
| Magnesite (*) | Calcite | Mg(CO3) | 1 | 23309 | 1487 | ||
| Pyrite (*) | Pyrite | FeS2 | 1 | 23309 | 39462 | ||
| Quartz (*) | Quartz | SiO2 | 2 | 23309,23314 | 61156 | ||
| Rutile (*) | Rutile | TiO2 | 1 | 23309 | 5614 | ||
| Smithsonite (*) | Calcite | Zn(CO3) | 1 | 23309 | 2473 | ||
| Sphalerite (*) | Sphalerite | ZnS | 1 | 23309 | 21482 | ||
| Sulphur (*) | Sulphur | S | 1 | 23309 | 2045 | ||
| Talc (*) | Clay Talc | Mg3Si4O10(OH)2 | 1 | 23317 | 3337 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...