| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Apatite | Gypsum | None | Phosphovanadylite | Pyrite | Quartz | Sincosite | Sphalerite | Sulphur | Wavellite |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Cacoxenite (*) | None | Fe3+24AlO6(PO4)17(OH)12·75H2O | 1 | 206235 | 280 | ||
| Fluellite (*) | None | Al2(PO4)F2(OH)·7H2O | 1 | 206235 | 40 | ||
| Fluorapatite (*) | Apatite | Ca5(PO4)3F | 1 | 206235 | 2740 | ||
| Gypsum (*) | Gypsum | Ca(SO4)·2H2O | 1 | 206236 | 6890 | ||
| Hawleyite (*) | Sphalerite | CdS | 1 | 206235 | 62 | ||
| Hydroxylapatite (*) | Apatite | Ca5(PO4)3OH | 1 | 206235 | 367 | ||
| Minyulite (*) | None | KAl2(PO4)2F·4H2O | 1 | 206235 | 31 | ||
| Phosphovanadylite-Ba (*) | Phosphovanadylite | Ba[V4+4P2O12(OH)4]·12H2O | 1 | 206234 | 1 | ||
| Phosphovanadylite-Ca (*) | Phosphovanadylite | Ca[V4+4P2O12(OH)4]·12H2O | 1 | 206235 | 1 | ||
| Pyrite (*) | Pyrite | FeS2 | 1 | 206235 | 39462 | ||
| Quartz (*) | Quartz | SiO2 | 1 | 206235 | 61156 | ||
| Selenium (*) | Sulphur | Se | 1 | 206235 | 143 | ||
| Sincosite (*) | Sincosite | Ca(VO)2(PO4)2·4H2O | 2 | 206234,206235 | 10 | ||
| Sphalerite (*) | Sphalerite | ZnS | 1 | 206235 | 21482 | ||
| Sulphur (*) | Sulphur | S | 1 | 206236 | 2045 | ||
| Wavellite (*) | Wavellite | Al3(PO4)2(OH)3·5H2O | 1 | 206235 | 374 |
| Sample | Source Locality | Reference URL |
|---|---|---|
| R141154 | South Rasmussen Ridge Phosphate Mine, Soda Springs, Caribou Co., Idaho, USA | https://rruff.info/R141154 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...