| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Alunite | Aragonite | Calcite | Gypsum | Malachite | None |
| Aragonite (*) | Calcite (*) | Dolomite (*) | Gypsum (*) | Jarosite (*) |
| Malachite (*) |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Aragonite (*) | Aragonite | Ca(CO3) | 0 | 3250 | |||
| Calcite (*) | Calcite | Ca(CO3) | 0 | 27770 | |||
| Dolomite (*) | None | CaMg(CO3)2 | 0 | 9895 | |||
| Gypsum (*) | Gypsum | Ca(SO4)·2H2O | 0 | 6890 | |||
| Jarosite (*) | Alunite | KFe3+3(SO4)2(OH)6 | 0 | 2228 | |||
| Malachite (*) | Malachite | Cu2(CO3)(OH)2 | 0 | 12537 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...