| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Baryte | Calcite | Chalcopyrite | Clay | Clinozoisite | Corundum | Covellite | Epidote | Iron | Magnetoplumbite |
| Marcasite | Mica | None | Not in a structural group | Pyrite | Quartz | Rocksalt | Sphalerite | Stibnite | Talc |
| Tetrahedrite | Wurtzite |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Alabandite (*) | Rocksalt | MnS | 1 | 76217 | 312 | ||
| Anhydrite (*) | Not in a structural group | Ca(SO4) | 2 | 76217,76218 | 1588 | ||
| Baryte (*) | Baryte | Ba(SO4) | 2 | 76216,76217 | 11547 | ||
| Bismuthinite (*) | Stibnite | Bi2S3 | 1 | 76218 | 1935 | ||
| Bornite (*) | None | Cu5FeS4 | 2 | 76216,76217 | 5516 | ||
| Calcite (*) | Calcite | Ca(CO3) | 1 | 76217 | 27770 | ||
| Carlsbergite (*) | Rocksalt | CrN | 0 | 26 | |||
| Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 3 | 76216,76217,76218 | 27198 | ||
| Chromium (*) | Iron | Cr | 0 | 26 | |||
| Corundum (*) | Corundum | Al2O3 | 0 | 1797 | |||
| Covellite (*) | Covellite | CuS | 2 | 76216,76217 | 4165 | ||
| Diaoyudaoite (*) | Magnetoplumbite | NaAl11O17 | 0 | 7 | |||
| Dolomite (*) | None | CaMg(CO3)2 | 0 | 9895 | |||
| Epidote (*) | Epidote Clinozoisite | Ca2(Al2Fe3+)[Si2O7][SiO4]O(OH) | 0 | 8173 | |||
| Eskolaite (*) | Corundum | Cr2O3 | 0 | 30 | |||
| Galena (*) | Rocksalt | PbS | 3 | 76216,76217,76218 | 24243 | ||
| Marcasite (*) | Marcasite | FeS2 | 1 | 76216 | 5674 | ||
| Muscovite (*) | Mica Clay | KAl2(Si3Al)O10(OH)2 | 0 | 17380 | |||
| Nukundamite (*) | None | Cu3.4Fe0.6S4 | 1 | 76217 | 16 | ||
| Pyrite (*) | Pyrite | FeS2 | 3 | 76216,76217,76218 | 39462 | ||
| Quartz (*) | Quartz | SiO2 | 1 | 76216 | 61156 | ||
| Rhodochrosite (*) | Calcite | Mn(CO3) | 2 | 76216,76217 | 1711 | ||
| Sphalerite (*) | Sphalerite | ZnS | 3 | 76216,76217,76218 | 21482 | ||
| Stibnite (*) | Stibnite | Sb2S3 | 1 | 76217 | 3418 | ||
| Talc (*) | Clay Talc | Mg3Si4O10(OH)2 | 1 | 76216 | 3337 | ||
| Tennantite-(Fe) (*) | Tetrahedrite | Cu6(Cu4Fe2)As4S13 | 2 | 76216,76217 | 1803 | ||
| Tetrahedrite-(Zn) (*) | Tetrahedrite | Cu6(Cu4Zn2)Sb4S13 | 2 | 76216,76217 | 5317 | ||
| Wurtzite (*) | Wurtzite | ZnS | 1 | 76217 | 372 |
| Sample | Source Locality | Reference URL |
|---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...