| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Baryte | Bournonite | Calcite | Copper | Corundum | Diaspore | None | Pyrite | Quartz | Rutile |
| Sphalerite | Sulphur | Tetrahedrite | Wurtzite |
| Augelite (*) | Baryte (*) | Bournonite (*) | Cassiterite (*) | Goethite (*) |
| Hematite (*) | Pyrite (*) | Quartz (*) | Siderite (*) | Silver (*) |
| Sphalerite (*) | Sulphur (*) | Tetrahedrite-(Zn) (*) | Wurtzite (*) |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Augelite (*) | None | Al2(PO4)(OH)3 | 0 | 79 | |||
| Baryte (*) | Baryte | Ba(SO4) | 0 | 11547 | |||
| Bournonite (*) | Bournonite | CuPbSbS3 | 0 | 1089 | |||
| Cassiterite (*) | Rutile | SnO2 | 0 | 5171 | |||
| Goethite (*) | Diaspore | FeO(OH) | 0 | 7437 | |||
| Hematite (*) | Corundum | Fe2O3 | 0 | 14640 | |||
| Pyrite (*) | Pyrite | FeS2 | 0 | 39462 | |||
| Quartz (*) | Quartz | SiO2 | 0 | 61156 | |||
| Siderite (*) | Calcite | Fe(CO3) | 0 | 6417 | |||
| Silver (*) | Copper | Ag | 0 | 5186 | |||
| Sphalerite (*) | Sphalerite | ZnS | 0 | 21482 | |||
| Sulphur (*) | Sulphur | S | 0 | 2045 | |||
| Tetrahedrite-(Zn) (*) | Tetrahedrite | Cu6(Cu4Zn2)Sb4S13 | 0 | 5317 | |||
| Wurtzite (*) | Wurtzite | ZnS | 0 | 372 |
| Sample | Source Locality | Reference URL |
|---|---|---|
| R050076 | Infiernillos Mine (Canutillos Mine), Canutillos Subdistrict, Machacamarca Mining District (Colavi Mining District), Cornelio Saavedra Province, Potosí, Bolivia | https://rruff.info/R050076 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...