| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Auricupride | Chalcopyrite | Isomertieite | Melonite | Nickeline | None | Not in a structural group | Perovskite | Potarite | Pyrite |
| Stillwaterite | Ullmannite |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Anduoite (*) | None | RuAs2 | 1109 | 1107 | 0 | 9 | |
| Arsenopalladinite (*) | Stillwaterite | Pd8As3 | 1109 | 1107 | 0 | 31 | |
| Braggite (*) | None | PdPt3S4 | 1109 | 1107 | 0 | 101 | |
| Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 1109 | 1107 | 0 | 27198 | |
| Coldwellite (*) | Not in a structural group | Pd3Ag2S | 1109 | 1107 | 0 | 2 | |
| Hollingworthite (*) | Ullmannite | RhAsS | 1109 | 1107 | 0 | 119 | |
| Isoferroplatinum (*) | Auricupride Perovskite | Pt3Fe | 1109 | 1107 | 0 | 128 | |
| Isomertieite (*) | Isomertieite | Pd11Sb2As2 | 1109 | 1107 | 0 | 48 | |
| Keithconnite (*) | None | Pd20Te7 | 1109 | 1107 | 0 | 40 | |
| Kotulskite (*) | Nickeline | Pd(Te,Bi)2-x (x ≈ 0.4) | 1109 | 1107 | 0 | 116 | |
| Laflammeite (*) | None | Pd3Pb2S2 | 1109 | 1107 | 0 | 7 | |
| Laurite (*) | Pyrite | RuS2 | 1109 | 1107 | 0 | 226 | |
| Majakite (*) | None | PdNiAs | 1109 | 1107 | 0 | 22 | |
| Menshikovite (*) | None | Pd3Ni2As3 | 1109 | 1107 | 0 | 15 | |
| Moncheite (*) | Melonite | Pt(Te,Bi)2 | 1109 | 1107 | 0 | 133 | |
| Palladinite (*) | None | PdO | 1109 | 1107 | 0 | 6 | |
| Palladoarsenide (*) | None | Pd2As | 1109 | 1107 | 0 | 37 | |
| Platarsite (*) | Pyrite | PtAsS | 1109 | 1107 | 0 | 44 | |
| Ruarsite (*) | None | RuAsS | 1109 | 1107 | 0 | 25 | |
| Rustenburgite (*) | Perovskite Auricupride | Pt3Sn | 1109 | 1107 | 0 | 34 | |
| Sperrylite (*) | Pyrite | PtAs2 | 1109 | 1107 | 0 | 337 | |
| Stillwaterite (*) | Stillwaterite | Pd8As3 | 1109 | 1107 | 0 | 24 | |
| Tetraferroplatinum (*) | Potarite | PtFe | 1109 | 1107 | 0 | 66 | |
| Törnroosite (*) | Isomertieite | Pd11As2Te2 | 1109 | 1107 | 0 | 4 | |
| Vysotskite (*) | None | PdS | 1109 | 1107 | 0 | 53 | |
| Zvyagintsevite (*) | Auricupride Perovskite | Pd3Pb | 1109 | 1107 | 0 | 32 |
| Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mo-00273 | 1109 | 1107 | U-Pb | Yes | Tarkianite | Mo | 56562 | Coldwell Complex, Thunder Bay District, Ontario, Canada | Heaman and Machado (1992) | 10.1007/BF00310744 | CMP110_289 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...