| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Calcite | Copper | Corundum | Diamond | None | Pyroxene | Spinel |
| Calcite (*) | Corundum (*) | Diamond (*) | Gold (*) | Jadeite (*) |
| Spinel (*) |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Calcite (*) | Calcite | Ca(CO3) | 1 | 85994 | 27770 | ||
| Corundum (*) | Corundum | Al2O3 | 1 | 85995 | 1797 | ||
| Diamond (*) | Diamond | C | 1 | 85995 | 697 | ||
| Gold (*) | Copper | Au | 1 | 85995 | 30554 | ||
| Jadeite (*) | Pyroxene | NaAlSi2O6 | 0 | 154 | |||
| Spinel (*) | Spinel | MgAl2O4 | 1 | 85995 | 1934 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...