| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Analcime | Copper | Gadolinite | Natrolite | None | Prehnite |
| Analcime (*) | Chalcocite (*) | Copper (*) | Datolite (*) | Natrolite (*) |
| Prehnite (*) |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Analcime (*) | Analcime | Na(AlSi2O6)·H2O | 0 | 1627 | |||
| Chalcocite (*) | None | Cu2S | 0 | 5707 | |||
| Copper (*) | Copper | Cu | 0 | 3846 | |||
| Datolite (*) | Gadolinite | CaB(SiO4)(OH) | 0 | 498 | |||
| Natrolite (*) | Natrolite | Na2(Si3Al2)O10·2H2O | 0 | 1236 | |||
| Prehnite (*) | Prehnite | Ca2Al(Si3Al)O10(OH)2 | 0 | 1898 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...