| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Age ID | Locality Notes |
|---|---|
| Jen_0000483 | MAGMATIC STYLE: 800 m diameter stock of multistage carbonatite breccias cut by stockwork of carbonatite veins. ASSOCIATED SILICATE ROCKS: Layered series including peralkaline and nepheline syenites, khibinite, rischorrite, melteigite, ijolite and urtite. |
| Jen_0000484 | MAGMATIC STYLE: 800 m diameter stock of multistage carbonatite breccias cut by stockwork of carbonatite veins. ASSOCIATED SILICATE ROCKS: Layered series including peralkaline and nepheline syenites, khibinite, rischorrite, melteigite, ijolite and urtite. |
| Jen_0000485 | MAGMATIC STYLE: 800 m diameter stock of multistage carbonatite breccias cut by stockwork of carbonatite veins. ASSOCIATED SILICATE ROCKS: Layered series including peralkaline and nepheline syenites, khibinite, rischorrite, melteigite, ijolite and urtite. |
| Jen_0000486 | MAGMATIC STYLE: 800 m diameter stock of multistage carbonatite breccias cut by stockwork of carbonatite veins. ASSOCIATED SILICATE ROCKS: Layered series including peralkaline and nepheline syenites, khibinite, rischorrite, melteigite, ijolite and urtite. |
| Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jen_0000483 | 378 | 352 | 365±13 | Rb-Sr | apatite, nepheline | Yes | 2680 | Khibiny Massif, Murmansk Oblast, Russia | Khibina | Ernst and Bell (2010) | 10.1007/s00710-009-0074-1 | MP98_55 | |||||||||
| Jen_0000484 | 366.9 | 357.9 | 362.4±4.5 | Rb-Sr | apatite, nepheline | Yes | 2680 | Khibiny Massif, Murmansk Oblast, Russia | Khibina | Ernst and Bell (2010) | 10.1007/s00710-009-0074-1 | MP98_55 | |||||||||
| Jen_0000485 | 381.2 | 373.4 | 377.3±3.9 | Sm-Nd | apatite, nepheline | Yes | 2680 | Khibiny Massif, Murmansk Oblast, Russia | Khibina | Ernst and Bell (2010) | 10.1007/s00710-009-0074-1 | MP98_55 | |||||||||
| Jen_0000486 | 413.6 | 319.6 | 366.6±47 | Sm-Nd | apatite, nepheline, calcite | Yes | 2680 | Khibiny Massif, Murmansk Oblast, Russia | Khibina | Ernst and Bell (2010) | 10.1007/s00710-009-0074-1 | MP98_55 | |||||||||
| Kaitlynn000150 | 390 | 376 | 383±7 | U-Pb | Formation of alkaline intrusions | biotite | KHI-1338 | Yes | 2680 | Khibiny Massif, Murmansk Oblast, Russia | Khibiny Massif | Arzamastsev & Wu (2014) | 10.1134/S0869591114050026 | P22_462 | |||||||
| Kaitlynn000151 | 391 | 377 | 384±7 | U-Pb | Formation of alkaline intrusions | biotite | KHI-1338 | Yes | 2680 | Khibiny Massif, Murmansk Oblast, Russia | Khibiny Massif | Arzamastsev & Wu (2014) | 10.1134/S0869591114050026 | P22_462 | |||||||
| Kaitlynn000152 | 372 | 366 | 369±3 | U-Pb | Formation of alkaline intrusions | biotite | KHI-1 | Yes | 2680 | Khibiny Massif, Murmansk Oblast, Russia | Khibiny Massif | Arzamastsev & Wu (2014) | 10.1134/S0869591114050026 | P22_462 | |||||||
| Kaitlynn000153 | 372 | 366 | 369±3 | U-Pb | Formation of alkaline intrusions | biotite | KHI-1 | Yes | 2680 | Khibiny Massif, Murmansk Oblast, Russia | Khibiny Massif | Arzamastsev & Wu (2014) | 10.1134/S0869591114050026 | P22_462 | |||||||
| Kaitlynn000154 | 373 | 367 | 370±3 | U-Pb | Formation of alkaline intrusions | biotite | KHI-2 | Yes | 2680 | Khibiny Massif, Murmansk Oblast, Russia | Khibiny Massif | Arzamastsev & Wu (2014) | 10.1134/S0869591114050026 | P22_462 | |||||||
| Kaitlynn000155 | 374 | 368 | 371±3 | U-Pb | Formation of alkaline intrusions | biotite | KHI-2 | Yes | 2680 | Khibiny Massif, Murmansk Oblast, Russia | Khibiny Massif | Arzamastsev & Wu (2014) | 10.1134/S0869591114050026 | P22_462 | |||||||
| P22_462_fig1_007 | 383 | 362 | Yes | 2680 | Khibiny Massif, Murmansk Oblast, Russia | Khibiny | Arzamastsev & Wu (2014) | 10.1134/S0869591114050026 | P22_462 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...