| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Calcite | Clay | Epsomite | Kaolinite | Millerite | None | Pyrite | Quartz | Sphalerite | Spinel |
| Sulphur |
| Calcite (*) | Calomel (*) | Chromite (*) | Cinnabar (*) | Epsomite (*) |
| Kaolinite (*) | Mercury (*) | Metacinnabar (*) | Millerite (*) | Pyrite (*) |
| Quartz (*) | Sulphur (*) |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Calcite (*) | Calcite | Ca(CO3) | 2 | 165033,165039 | 27770 | ||
| Calomel (*) | None | HgCl | 1 | 165040 | 91 | ||
| Chromite (*) | Spinel | Fe2+Cr2O4 | 164 | 164 | 7 | 165027,165028,165029,165031,165032,165045,165048 | 3902 |
| Cinnabar (*) | None | HgS | 9 | 165026,165030,165033,165036,165039,165040,165041,165055,165056 | 2600 | ||
| Epsomite (*) | Epsomite | Mg(SO4)·7H2O | 1 | 165040 | 484 | ||
| Kaolinite (*) | Clay Kaolinite | Al2Si2O5(OH)4 | 2 | 165039,165040 | 5591 | ||
| Mercury (*) | None | Hg | 2 | 165026,165040 | 397 | ||
| Metacinnabar (*) | Sphalerite | HgS | 2 | 165026,165040 | 255 | ||
| Millerite (*) | Millerite | NiS | 2 | 165026,165040 | 1066 | ||
| Pyrite (*) | Pyrite | FeS2 | 4 | 165026,165033,165039,165040 | 39462 | ||
| Quartz (*) | Quartz | SiO2 | 2 | 165033,165039 | 61156 | ||
| Sulphur (*) | Sulphur | S | 1 | 165040 | 2045 |
| Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| podchrome-00335 | 164 | 164 | Middle Jurassic (161-168 Ma) | Cr | 83637 | Astute Mine, Aetna Springs, East Mayacmas District, Mayacmas Mts (Mayacamas Mts), Napa Co., California, USA | Astute | Moiser et al. (2012) | USGSSIR2012_5157 |
| Sample | Source Locality | Reference URL |
|---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...