| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Beryl | Columbite | Fluorite | None | Not in a structural group | Olivine | Phenakite | Pyroxene | Rutile | Zircon |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Amblygonite (*) | None | LiAl(PO4)F | 526 | 466 | 1 | 86370 | 244 |
| Beryl (*) | Beryl | Be3Al2Si6O18 | 526 | 466 | 3 | 86370,86371,86372 | 4286 |
| Cassiterite (*) | Rutile | SnO2 | 526 | 466 | 3 | 86370,86371,86372 | 5171 |
| Eucryptite (*) | Phenakite | LiAlSiO4 | 526 | 466 | 1 | 86372 | 29 |
| Ferrisicklerite (*) | Olivine | Li1-x(Fe3+,Mn2+)(PO4) | 526 | 466 | 3 | 86370,86371,86372 | 108 |
| Fluorite (*) | Fluorite | CaF2 | 526 | 466 | 0 | 9617 | |
| Heterosite (*) | Olivine | Fe3+(PO4) | 526 | 466 | 3 | 86370,86371,86372 | 204 |
| Ixiolite (*) | Columbite | (Ta2/3Mn2+1/3)O2 | 526 | 466 | 0 | 148 | |
| Lithiophilite (*) | Olivine | LiMn2+(PO4) | 526 | 466 | 0 | 155 | |
| Montebrasite (*) | None | LiAl(PO4)(OH) | 526 | 466 | 0 | 200 | |
| Petalite (*) | Not in a structural group | LiAlSi4O10 | 526 | 466 | 1 | 86372 | 124 |
| Spodumene (*) | Pyroxene | LiAlSi2O6 | 526 | 466 | 0 | 688 | |
| Thorite (*) | Zircon | Th(SiO4) | 526 | 466 | 0 | 1006 | |
| Xenotime-(Y) (*) | Zircon | Y(PO4) | 526 | 466 | 0 | 939 | |
| Zircon (*) | Zircon | Zr(SiO4) | 526 | 466 | 0 | 5251 |
| Age ID | Locality Notes |
|---|---|
| Scott-CGSN8_5-0003 | mine |
| Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott-CGSN8_5-0003 | 526 | 466 | 496±30 | Rb-Sr | Age of intrusion | whole rock | Yes | 25561 | Uis Mine (Uis Myn), Uis (Groot Uis), Dâures, Erongo Region, Namibia | Uis mine | Steven et al. (1993) | CGSN8_5 | P. 10 Table 3 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...