| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Gypsum | None | Pyrite | Quartz |
| Bonattite (*) | Gypsum (*) | Poitevinite (*) | Pyrite (*) | Quartz (*) |
| Scorodite (*) |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Bonattite (*) | None | Cu(SO4)·3H2O | 1 | 29824 | 21 | ||
| Gypsum (*) | Gypsum | Ca(SO4)·2H2O | 1 | 29824 | 6890 | ||
| Poitevinite (*) | None | Cu(SO4)·H2O | 1 | 29824 | 13 | ||
| Pyrite (*) | Pyrite | FeS2 | 1 | 29824 | 39462 | ||
| Quartz (*) | Quartz | SiO2 | 1 | 29824 | 61156 | ||
| Scorodite (*) | None | Fe3+(AsO4)·2H2O | 1 | 29824 | 1153 |
| Sample | Source Locality | Reference URL |
|---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...