| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Allophane | Chalcopyrite | Clay | Clinozoisite | Epidote | Malachite | Mica | Molybdenite | None | Scheelite |
| Chalcopyrite (*) | Chrysocolla (*) | Epidote (*) | Malachite (*) | Molybdenite (*) |
| Muscovite (*) | Powellite (*) | Scheelite (*) | Tenorite (*) |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 1 | 144201 | 27198 | ||
| Chrysocolla (*) | Allophane | (Cu2-xAlx)H2-xSi2O5(OH)4·nH2O | 1 | 144201 | 3531 | ||
| Epidote (*) | Epidote Clinozoisite | Ca2(Al2Fe3+)[Si2O7][SiO4]O(OH) | 1 | 144201 | 8173 | ||
| Malachite (*) | Malachite | Cu2(CO3)(OH)2 | 1 | 144201 | 12537 | ||
| Molybdenite (*) | Molybdenite | MoS2 | 1 | 144201 | 5800 | ||
| Muscovite (*) | Mica Clay | KAl2(Si3Al)O10(OH)2 | 1 | 144201 | 17380 | ||
| Powellite (*) | Scheelite | Ca(MoO4) | 1 | 144201 | 494 | ||
| Scheelite (*) | Scheelite | Ca(WO4) | 1 | 144201 | 4894 | ||
| Tenorite (*) | None | CuO | 1 | 144201 | 1101 |
| Sample | Source Locality | Reference URL |
|---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...