| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Acanthite (*) | Acanthite | Ag2S | 0 | 0 | 1 | 136809 | 2793 |
| Allophane (*) | Allophane | Al2O3(SiO2)1.3-2.0·2.5-3.0H2O | 0 | 0 | 1 | 136809 | 470 |
| Anglesite (*) | Baryte | Pb(SO4) | 0 | 0 | 2 | 136809,136810 | 2734 |
| Aurichalcite (*) | None | (Zn,Cu)5(CO3)2(OH)6 | 0 | 0 | 2 | 136809,136810 | 919 |
| Azurite (*) | Not in a structural group | Cu3(CO3)2(OH)2 | 0 | 0 | 2 | 136809,136810 | 5509 |
| Baryte (*) | Baryte | Ba(SO4) | 0 | 0 | 2 | 136809,136810 | 11547 |
| Calcite (*) | Calcite | Ca(CO3) | 0 | 0 | 2 | 136809,136810 | 27770 |
| Caledonite (*) | Caledonite | Cu2Pb5(SO4)3(CO3)(OH)6 | 0 | 0 | 1 | 136809 | 359 |
| Cerussite (*) | Aragonite | Pb(CO3) | 0 | 0 | 1 | 136809 | 4979 |
| Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 0 | 0 | 2 | 136809,136810 | 27198 |
| Chamosite (*) | Chlorite Clay | (Fe2+,Mg,Al,Fe3+)6(Si,Al)4O10(OH,O)8 | 0 | 0 | 1 | 136809 | 577 |
| Clinozoisite (*) | Clinozoisite Epidote | Ca2Al3[Si2O7][SiO4]O(OH) | 0 | 0 | 1 | 136810 | 1025 |
| Covellite (*) | Covellite | CuS | 0 | 0 | 1 | 136809 | 4165 |
| Dolomite (*) | None | CaMg(CO3)2 | 0 | 0 | 1 | 136809 | 9895 |
| Fluorite (*) | Fluorite | CaF2 | 0 | 0 | 1 | 136810 | 9617 |
| Galena (*) | Rocksalt | PbS | 0 | 0 | 2 | 136809,136810 | 24243 |
| Goethite (*) | Diaspore | FeO(OH) | 0 | 0 | 1 | 136809 | 7437 |
| Grossular (*) | Garnet | Ca3Al2(SiO4)3 | 0 | 0 | 1 | 136810 | 1544 |
| Gypsum (*) | Gypsum | Ca(SO4)·2H2O | 0 | 0 | 1 | 136809 | 6890 |
| Hematite (*) | Corundum | Fe2O3 | 0 | 0 | 1 | 136809 | 14640 |
| Hydrozincite (*) | None | Zn5(CO3)2(OH)6 | 0 | 0 | 2 | 136809,136810 | 1066 |
| Malachite (*) | Malachite | Cu2(CO3)(OH)2 | 0 | 0 | 1 | 136809 | 12537 |
| Muscovite (*) | Mica Clay | KAl2(Si3Al)O10(OH)2 | 0 | 0 | 1 | 136809 | 17380 |
| Opal (*) | Amorphous | SiO2·nH2O | 0 | 0 | 1 | 136809 | 2994 |
| Powellite (*) | Scheelite | Ca(MoO4) | 0 | 0 | 1 | 136810 | 494 |
| Pyrite (*) | Pyrite | FeS2 | 0 | 0 | 2 | 136809,136810 | 39462 |
| Pyrrhotite (*) | Nickeline | Fe7S8 | 0 | 0 | 1 | 136809 | 9056 |
| Quartz (*) | Quartz | SiO2 | 0 | 0 | 2 | 136809,136810 | 61156 |
| Rosasite (*) | Malachite | CuZn(CO3)(OH)2 | 0 | 0 | 1 | 136809 | 454 |
| Scheelite (*) | Scheelite | Ca(WO4) | 0 | 0 | 1 | 136810 | 4894 |
| Smithsonite (*) | Calcite | Zn(CO3) | 0 | 0 | 2 | 136809,136810 | 2473 |
| Sphalerite (*) | Sphalerite | ZnS | 0 | 0 | 2 | 136809,136810 | 21482 |
| Wollastonite (*) | Wollastonite | CaSiO3 | 0 | 0 | 1 | 136810 | 1247 |
| Age ID | Locality Notes |
|---|---|
| Michelle_554 | Near-surface occurrence. Recently forming oxalate associated with cave deposits, in Cochise County, Arizona. |
| Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michelle_554 | 0 | 0 | Recent | Age of whewellite mineralization | high | Yes | Whewellite | 15570 | Cochise Co., Arizona, USA | Cochise County | Hofmann and Bernasconi (1998) | 10.1016/S0009-2541(98)00043-6 | CG149_127 | Described as "recent cave deposits." |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...